FOURTH QUARTER 2004
POS TEAM DOV TAL KAN LMS MAR ATL PHX DAR HMS TOT W T5 $$
1 Delaware Destroyers 817 807 903 766 825 840 835 787 784 7364 0 1 1015
2 Off The Porch 677 803 984 701 715 874 763 810 861 7188 1 1 350
3 Blue Deuce Racin' 733 773 832 794 715 783 848 740 926 7144 1 1 250
4 Pburgfan20 768 813 798 648 808 794 858 731 925 7143 0 1 118
5 Smoke 626 818 777 827 796 909 753 745 886 7137 0 1 175
6 Powerhouse Racing 709 871 984 816 742 723 808 714 759 7126 0 1 50
7 OnThePole - OCC#4 755 749 842 685 756 831 742 911 803 7074 1 1 205
8 Intimidators 704 858 746 801 776 841 863 698 764 7051 0 0 30
9 Pack 1 Racing - OCC#1 638 715 817 711 758 937 786 871 798 7031 1 1 1080
10 Benzrider - OCC#3 665 753 862 686 807 849 717 839 823 7001 0 0 405
11 Budman's Bigdogs 760 808 765 767 818 671 756 797 847 6989 0 0 20
12 RumRacin 722 779 635 767 764 885 817 826 789 6984 0 1 35
13 Get A Grip 770 807 813 691 829 716 757 758 823 6964 0 1 30
14 Gacmotorsports 721 819 877 748 748 830 716 873 629 6961 0 0 20
15 Finding Nemo-chek 533 861 798 774 802 748 863 783 797 6959 0 0 20
16 Fullthrottle8 653 866 798 726 733 751 808 821 798 6954 0 0 0
17 KMRacing 736 711 889 795 733 786 786 891 624 6951 0 1 20
18 FedUPS 752 909 853 586 697 875 781 745 750 6948 1 2 60
19 Halley's Comets 748 765 761 745 796 629 863 757 881 6945 0 0 0
20 Okiesportsfan 698 866 639 726 812 762 799 787 844 6933 0 0 0
21 Black Flag Racing 760 766 838 721 738 768 802 715 823 6931 0 0 0
22 Ramrodracer - OCC#2 656 811 855 696 688 687 847 763 925 6928 0 1 518
23 Disturbing 665 795 798 695 818 799 781 769 803 6923 0 0 0
24 PupBoysRacing 578 754 894 760 830 738 799 758 798 6909 0 1 0
25 Alabama Gang Racing 781 813 832 766 679 692 877 671 789 6900 0 1 15
26 Wayne's Warriors 737 606 857 679 767 700 835 856 847 6884 0 0 75
27 Molson Racing 489 804 928 679 783 739 797 882 765 6866 0 0 0
28 Ramble On 635 785 822 622 801 764 819 797 803 6848 0 0 0
29 Pit Stop 661 711 863 730 733 813 786 813 732 6842 0 0 0
30 Little Dog Tom 634 613 775 834 838 780 765 889 714 6842 0 2 45
31 One Lap Down 652 813 772 674 776 816 704 798 828 6833 0 0 0
32 Doggiedogracing 680 764 842 742 808 823 729 635 803 6826 0 0 0
33 2 Dodge Boys Racing 635 818 832 769 758 707 708 747 847 6821 0 0 0
34 R&Ks 718 743 746 766 692 781 787 769 818 6820 0 0 0
35 Labatt Blue Racing 631 695 832 676 758 734 857 748 883 6814 0 0 0
36 WoogadogWarriors24 697 636 832 819 796 656 785 879 709 6809 0 0 0
37 MJL Racing 682 841 922 730 630 822 813 758 610 6808 0 0 0
38 Greyhounds 595 844 822 703 695 784 820 784 759 6806 0 0 0
39 #00 Racing 631 861 924 702 776 656 772 774 707 6803 0 0 0
40 MDRacing 547 871 966 746 656 546 820 846 803 6801 0 1 15
41 Bubba's Boys 713 861 861 519 697 736 785 844 784 6800 0 0 0
42 Power T's 566 555 951 764 801 710 863 760 829 6799 0 0 0
43 Damifino Racing 680 813 620 737 728 744 762 832 881 6797 0 0 0
44 Bad Boyz 710 871 798 701 692 671 837 707 803 6790 0 1 10
45 Possum Posse 556 780 894 769 790 831 673 747 746 6786 0 0 0
46 99diehardfan 647 799 693 734 761 791 773 816 771 6785 0 0 0
47 Brewhound 530 702 872 723 686 784 793 851 840 6781 0 0 0
48 Big Daddy J 820 831 729 693 728 652 758 816 748 6775 0 1 20
49 J & R Racing 637 871 765 720 717 650 730 808 869 6767 0 0 0
50 Luckydog Racing 614 768 965 772 667 689 780 844 664 6763 0 1 10
51 Nascar Sammy 738 899 642 759 753 738 771 740 721 6761 0 1 25
52 GO 3 811 803 884 530 697 698 832 732 771 6758 0 0 0
53 Speedtrap 638 794 685 794 602 826 755 879 784 6757 0 0 0
54 Redneck Racing 685 718 932 772 655 597 799 800 786 6744 0 0 0
55 Los Lonely Boys Racin 708 749 708 658 713 860 850 698 798 6742 0 0 0
56 Buster's Team 656 719 737 583 813 753 840 825 808 6734 0 0 0
57 Nagy106 539 764 746 832 733 735 779 797 804 6729 0 1 10
58 SnoozeYaLooze Racing 749 767 853 811 776 644 593 769 759 6721 0 0 0
59 Chappell Racing 709 757 802 766 684 801 743 833 624 6719 0 0 0
60 Cooveracing 703 696 780 830 728 685 783 836 675 6716 0 0 0
61 Blueflagracing 650 817 842 769 697 584 829 724 798 6710 0 0 0
62 Tired Of Losing 610 760 757 726 832 687 857 770 702 6701 0 1 15
63 Rainbow Warriors 745 732 874 726 776 637 796 713 702 6701 0 0 0
64 Miller Dawg 682 771 788 721 626 602 745 834 926 6695 0 1 25
65 Threecar1 626 871 817 700 682 640 860 769 727 6692 0 0 0
66 M&M Racing 747 773 843 764 675 604 838 724 720 6688 0 0 0
67 Trailer Trash 520 749 746 874 733 862 708 787 705 6684 1 1 50
68 Big Dog Mike 750 789 798 727 750 714 757 693 693 6671 0 0 0
69 Reckless Abandon 820 861 815 628 625 643 817 838 624 6671 0 1 25
70 Team OK Falls 677 775 818 789 717 623 812 740 712 6663 0 0 0
71 Getter' Done! 606 842 811 739 776 697 721 792 674 6658 0 0 0
72 Bristol Bomber 633 638 757 745 796 770 620 802 895 6656 0 0 0
73 Bad To The Bone 683 754 755 673 753 710 751 774 803 6656 0 0 0
74 Boilers 665 767 757 741 673 611 819 882 741 6656 0 0 0
75 V-Lane Jersey Joe 515 871 855 605 717 749 730 872 741 6655 0 1 15
76 DeerChaser's Racers 730 774 757 731 692 673 838 780 676 6651 0 0 0
77 Speed 2 Burn 623 779 867 694 715 603 834 845 689 6649 0 0 0
78 TShort's Hero 701 897 817 745 694 623 850 642 679 6648 0 1 20
79 CAFB Mopar Blaze 677 807 836 713 697 587 793 735 798 6643 0 0 0
80 5 Bucs Racing Team 791 683 746 747 706 725 742 631 869 6640 0 0 0
81 Clutch This 791 710 817 715 717 632 781 658 811 6632 0 0 0
82 Going Postal 757 720 656 625 804 640 781 835 811 6629 0 0 0
83 Gr8fulracin 655 803 939 712 585 666 735 759 759 6613 0 0 0
84 Juice20 473 832 726 708 723 780 745 736 886 6609 0 0 0
85 Sleepless Knights 575 803 909 791 776 686 738 690 641 6609 0 0 0
86 JBRacing 688 674 894 701 712 601 763 891 679 6603 0 1 265
87 ZLT's Boys 745 810 765 494 691 755 809 719 812 6600 0 0 0
88 Juniorfan 721 764 640 776 674 747 807 659 803 6591 0 0 0
89 Bucks Bombers 633 807 757 787 732 715 655 753 746 6585 0 0 0
90 Burt 692 489 903 715 626 830 820 818 688 6581 0 0 0
91 Dell Racing 575 722 874 701 715 575 645 853 920 6580 0 0 0
92 GoldWrench 739 803 746 465 710 660 878 794 784 6579 0 1 20
93 Hart Racing 625 602 951 737 645 702 732 880 693 6567 0 0 0
94 Lugnut 651 766 832 801 676 569 763 853 649 6560 0 0 0
95 Racin Fool 793 807 775 591 776 550 738 743 784 6557 0 0 0
96 Rusty #5 637 722 904 679 697 683 699 691 836 6548 0 0 0
97 Curbelo Motorsports 631 807 803 732 771 716 630 674 784 6548 0 0 0
98 Barnett Racing 686 658 984 533 746 722 813 714 688 6544 0 1 25
99 Outlaw Racin 725 708 674 647 766 730 791 672 828 6541 0 0 0
100 Grey Goose Racing 827 750 718 663 716 593 754 817 703 6541 1 1 50
101 Wide Open 495 762 894 725 770 748 748 614 784 6540 0 0 0
102 Gates Racing 653 759 894 612 756 666 768 675 753 6536 0 0 0
103 Turnleft Racing 764 724 761 602 733 650 798 675 824 6531 0 0 0
104 1togoracing 616 696 740 714 663 689 812 715 879 6524 0 0 0
105 Quick Change 644 750 811 655 679 739 737 747 759 6521 0 0 0
106 BolagieBoys 548 765 798 726 662 616 796 818 789 6518 0 0 0
107 Too Loose 617 718 896 719 529 800 716 625 894 6514 0 0 0
108 Martins Up 733 807 746 642 628 834 645 742 730 6507 0 0 0
109 Nudge Racin' 551 731 800 625 697 823 829 787 664 6507 0 0 0
110 #24 Refuse to Lose 629 757 705 621 752 702 845 736 759 6506 0 0 0
111 Penske Racing 2-12 737 663 736 663 756 809 826 635 677 6502 0 0 0
112 DoninVa 658 744 703 551 672 720 774 794 884 6500 0 0 0
113 Team Goodyear 620 858 853 546 697 583 754 786 803 6500 0 0 0
114 Daulton Dominators 566 707 779 754 682 713 801 670 826 6498 0 0 0
115 Mommas Boys 715 750 809 574 733 753 650 793 720 6497 0 0 0
116 #3 - 7 Time Champ 812 714 815 489 655 595 842 747 823 6492 0 1 10
117 LeRoi 593 759 767 833 692 603 897 599 746 6489 1 2 65
118 DNF Again! 641 798 617 819 692 747 721 616 835 6486 0 0 0
119 Alabama Gang Racing #2 575 804 813 697 818 609 716 694 759 6485 0 0 0
120 Speed 739 804 637 608 751 525 834 686 886 6470 0 0 0
121 DadSon Racing 689 858 666 593 691 705 794 708 764 6468 0 0 0
122 Gamblers Anonymous Funds 648 651 750 533 745 847 717 831 745 6467 0 0 0
123 Platty's Picks 653 753 781 688 758 488 863 775 688 6447 0 0 0
124 SC Speed 656 861 817 579 699 617 725 719 772 6445 0 0 0
125 Jerockan 781 768 797 691 591 595 724 637 855 6439 0 0 0
126 Wallbusters 530 658 757 837 749 727 766 675 737 6436 0 1 25
127 Fantomascar 606 644 831 612 725 537 796 793 883 6427 0 0 0
128 McSpeed 482 752 761 633 701 606 781 832 874 6422 0 0 0
129 RollingThunder 644 746 706 724 657 758 621 900 663 6419 0 1 25
130 Need for Speed 602 723 761 721 620 592 807 825 764 6415 0 0 0
131 Sue's Crew 606 870 829 605 706 710 762 595 731 6414 0 0 0
132 Chief's Racing 615 740 746 736 675 579 778 798 746 6413 0 0 0
133 GladuRacing 563 758 865 700 632 612 723 739 815 6407 0 0 0
134 Freedom 554 597 740 508 812 842 756 721 873 6403 0 0 0
135 Bagofbones 626 642 925 674 643 727 790 740 635 6402 0 0 0
136 WVFans.net Motorsports 700 841 749 684 636 725 641 820 601 6397 0 0 0
137 4-Man's 677 718 885 709 629 741 687 641 705 6392 0 0 0
138 Marji's Mechanics 730 504 782 811 667 598 739 827 728 6386 0 0 0
139 Feather Duster 709 751 768 690 750 641 709 714 652 6384 0 0 0
140 DNQ Again! 620 730 705 794 728 707 701 768 630 6383 0 0 0
141 Granny's Winning Team 595 755 918 636 697 671 604 716 789 6381 0 0 0
142 Seeing Black Racing 599 867 578 641 717 625 765 686 895 6373 0 0 0
143 Slingblade 583 575 726 664 760 752 690 758 856 6364 0 0 0
144 Polish Power 524 819 813 745 592 766 668 695 741 6363 0 0 0
145 Pedal Down 773 768 847 649 674 567 718 754 608 6358 0 0 0
146 Checkyer Nuts Racing 748 747 745 726 669 541 641 720 817 6354 0 0 0
147 Hotshoe 672 736 649 726 679 658 751 794 682 6347 0 0 0
148 Bayside Lugnutz 542 790 703 679 697 689 732 763 746 6341 0 0 0
149 Big D Motorsports 473 829 757 706 711 697 696 859 609 6337 0 0 0
150 Wood Brother 580 780 823 665 655 713 826 737 555 6334 0 0 0
151 Leapfrog 631 715 817 657 635 519 708 811 836 6329 0 0 0
152 BillyBF 719 665 792 580 655 795 781 628 711 6326 0 0 0
153 AK Racers 498 759 811 745 726 625 647 891 624 6326 0 1 10
154 Team Fritzie 592 642 778 654 712 747 803 684 712 6324 0 0 0
155 BumpDrafter 550 561 802 766 778 627 856 839 541 6320 0 0 0
156 Hendrick Motor Sports 577 677 746 801 808 904 700 553 551 6317 0 1 20
157 Slammin' Fatman 710 733 803 786 585 646 710 631 712 6316 0 0 0
158 Sourmug racing 606 545 789 733 634 628 802 709 869 6315 0 0 0
159 Hill Man Racing 638 829 754 734 550 600 868 689 652 6314 0 1 10
160 Lavawaters 707 554 740 710 662 749 608 759 824 6313 0 0 0
161 Ace88enterprises 677 625 712 590 764 862 760 713 606 6309 0 0 0
162 Stew's Crew 607 759 713 608 668 720 651 670 911 6307 0 0 0
163 Underbird Racing 712 642 729 702 699 712 682 694 732 6304 0 0 0
164 Sunday Drivers 504 861 746 770 697 692 704 698 629 6301 0 0 0
165 Half Fast 698 729 803 504 753 502 765 844 699 6297 0 0 0
166 MGD Racing 662 801 638 788 610 508 714 838 721 6280 0 0 0
167 Codeman 662 645 747 678 619 719 741 694 770 6275 0 0 0
168 Beer Run 724 711 955 673 643 692 695 522 658 6273 0 0 0
169 Marmaduke's Racing 485 800 779 790 755 515 724 816 598 6262 0 0 0
170 PowerRanger Racing 606 623 665 785 774 644 724 727 708 6256 0 0 0
171 Roscoe Racing 604 552 713 588 859 827 692 887 534 6256 1 1 50
172 Burnout Bob 619 669 585 541 838 786 751 725 732 6246 0 1 20
173 Burnt Valve 530 647 666 660 746 773 563 861 798 6244 0 0 250
174 Chelle's Guys 688 813 851 730 578 595 749 617 621 6242 0 0 0
175 Team Toyota 727 749 818 514 673 664 602 663 828 6238 0 0 0
176 Bud123 657 675 829 770 551 752 655 750 595 6234 0 0 0
177 Lindy Racing 580 700 814 457 614 734 719 820 784 6222 0 0 0
178 24 4-Time Champ 602 674 765 593 675 720 712 682 798 6221 0 0 0
179 Slamminsix 599 650 775 607 586 772 634 726 852 6201 0 0 0
180 In-Flyte Motorsports 520 644 694 517 823 810 772 682 734 6196 0 0 0
181 Budweiser 8 686 717 836 504 602 585 744 808 714 6196 0 0 0
182 PolishHammers 766 754 869 756 685 528 633 669 522 6182 0 0 0
183 Unleashed 609 530 600 739 698 587 776 714 925 6178 0 1 10
184 Edge Racing 611 618 734 655 706 590 609 871 784 6178 0 0 0
185 Ramrodracer2 671 500 722 579 694 540 701 889 881 6177 0 0 0
186 Nextel Wannabes 746 760 874 636 691 648 557 696 569 6177 0 0 0
187 Hopeless Horsepower 544 678 721 783 797 651 673 803 520 6170 0 0 0
188 Reddog Racing 617 546 846 726 664 729 856 599 579 6162 0 0 0
189 AlmondRacing 2 701 535 837 724 600 727 814 693 526 6157 0 0 0
190 Pelicans 703 768 865 501 783 542 716 720 530 6128 0 0 0
191 The Barracudas 644 645 622 789 574 694 766 820 569 6123 0 0 0
192 Morangs Mongrals 602 649 815 538 605 663 799 780 664 6115 0 0 0
193 Petunia's Pedals 719 743 720 762 630 692 647 629 572 6114 0 0 0
194 RaceFanWorld.com 616 792 625 708 734 696 791 616 527 6105 0 0 0
195 High Quality h2o 663 587 841 554 656 629 823 520 828 6101 0 0 0
196 Rusty's Designated Driver 595 639 848 694 632 600 831 608 634 6081 0 0 0
197 Tonuha Racing 683 853 658 498 769 533 727 629 729 6079 0 0 0
198 Seeing Red Racing 604 821 601 563 717 612 765 691 703 6077 0 0 0
199 Fireman Racing 757 538 674 516 706 755 699 729 675 6049 0 0 0
200 Taymichracing 646 588 683 631 669 803 514 790 721 6045 0 0 0
201 Loudon Intimidator 691 736 655 534 650 818 658 641 648 6031 0 0 0
202 Love My Bud 704 759 724 734 577 536 705 602 687 6028 0 0 0
203 Draftsmen 691 658 656 536 631 740 705 746 622 5985 0 0 0
204 Lenaj Racing 713 679 752 595 686 598 783 635 532 5973 0 0 0
205 Team Moondog 647 590 654 680 592 812 645 616 716 5952 0 0 0
206 Stormy's Warriors 606 545 627 591 765 563 667 754 694 5812 0 0 0
207 03Dale 606 626 865 685 634 523 740 583 546 5808 0 0 0
208 Briracing 606 545 604 613 661 717 743 658 636 5783 0 0 0
209 Gear Grinders 606 545 522 650 760 643 696 577 718 5717 0 0 0
210 Dixie Land Racing 606 755 660 751 578 576 636 558 594 5714 0 0 0
211 Bum Racing 478 407 589 541 663 587 891 571 906 5633 0 1 25
212 Dante Racing 570 593 660 585 643 507 646 704 640 5548 0 0 0
213 Stauffer Racing 560 625 699 671 563 520 654 663 516 5471 0 0 0
214 Team Ed Creech 606 545 627 591 651 422 516 613 575 5146 0 0 0
215 SpeedRacer 606 545 627 591 651 422 516 613 575 5146 0 0 0
216 Triple Crown Racing 606 545 627 591 651 422 516 613 575 5146 0 0 0



Welcome, racefans, to the 2004 Nextel Cup Season!