THIRD QUARTER 2004
POS TEAM NH POC IND WGL MIS BMS CAL RCH NH TOT W T5 $$
1 Curbelo Motorsports 847 792 735 845 912 664 651 915 670 7031 1 3 1090
2 Martins Up 759 891 780 836 832 798 664 728 679 6967 0 1 315
3 Greyhounds 793 661 696 823 862 843 780 767 740 6965 0 1 210
4 Finding Nemo-chek 705 791 710 946 862 763 744 723 708 6952 0 1 200
5 KMRacing 750 925 752 791 758 690 737 656 882 6941 1 2 145
6 Fullthrottle8 794 682 680 808 757 839 826 870 682 6938 0 1 40
7 CAFB Mopar Blaze 762 699 780 766 867 714 841 752 725 6906 0 1 55
8 Alabama Gang Racing 747 805 801 833 791 712 629 763 821 6902 0 0 30
9 McSpeed 773 640 647 929 806 783 783 725 790 6876 0 1 50
10 Possum Posse 720 808 683 836 900 782 786 766 584 6865 0 1 55
11 Budweiser 8 750 632 693 843 891 729 765 896 665 6864 0 0 20
12 Dell Racing 808 858 789 766 680 796 780 628 756 6861 0 0 20
13 Benzrider 705 700 715 845 814 737 720 915 705 6856 0 1 40
14 Okiesportsfan 707 699 768 788 833 750 736 800 771 6852 0 0 20
15 Blueflagracing 819 607 740 861 758 745 725 728 851 6834 0 0 20
16 Labatt Blue Racing 750 853 825 645 892 786 591 720 759 6821 0 1 15
17 Gates Racing 755 788 585 845 644 771 745 865 777 6775 0 0 0
18 Outlaw Racin 807 733 734 764 781 748 750 827 631 6775 0 0 0
19 Sunday Drivers 746 792 704 763 659 796 803 728 777 6768 0 0 0
20 PupBoysRacing 697 765 582 727 925 686 746 915 725 6768 1 2 0
21 Speed 705 897 763 811 751 717 710 719 692 6765 0 1 20
22 Wide Open 692 735 800 788 727 785 692 766 777 6762 0 0 0
23 Ramrodracer 680 818 704 720 844 737 773 877 607 6760 0 0 0
24 24 4-Time Champ 828 704 687 788 821 694 666 719 846 6753 0 0 0
25 Intimidators 681 672 772 861 766 748 657 877 714 6748 0 0 0
26 FedUPS 685 722 549 788 776 785 849 920 674 6748 1 2 75
27 Damifino Racing 774 717 811 918 660 764 738 589 771 6742 0 0 0
28 Disturbing 815 659 627 766 663 804 759 870 772 6735 0 0 0
29 Chief's Racing 777 765 764 772 713 779 729 728 693 6720 0 0 0
30 Bad To The Bone 840 769 627 791 688 762 747 717 777 6718 0 1 15
31 Nudge Racin' 685 858 813 654 699 688 754 784 777 6712 0 0 0
32 Granny's Winning Team 717 738 642 854 788 783 670 778 740 6710 0 0 0
33 Slingblade 687 789 667 814 731 726 740 799 744 6697 0 0 0
34 In-Flyte Motorsports 700 768 615 839 781 808 803 656 721 6691 0 0 0
35 Smoke 710 609 623 896 688 746 833 837 748 6690 0 1 20
36 DadSon Racing 704 694 762 770 748 760 710 746 795 6689 0 0 0
37 DNQ Again! 765 735 540 839 798 784 800 712 714 6687 0 0 0
38 BolagieBoys 661 823 597 791 803 793 713 627 877 6685 0 1 15
39 Triple Crown Racing 729 825 622 785 638 751 752 785 795 6682 0 0 0
40 Slamminsix 777 698 725 805 813 686 658 751 764 6677 0 0 0
41 Bayside Lugnutz 795 677 584 696 816 886 801 674 744 6673 1 1 50
42 Powerhouse Racing 678 898 679 689 689 693 722 725 897 6670 0 2 50
43 #00 Racing 558 765 698 691 892 694 737 827 801 6663 0 1 20
44 MJL Racing 786 720 609 797 724 647 713 822 842 6660 0 0 0
45 OnThePole 815 637 567 797 791 794 752 778 725 6656 0 0 0
46 Team OK Falls 747 849 866 696 823 714 591 746 623 6655 1 1 125
47 #24 Refuse to Lose 723 672 772 788 771 748 741 813 619 6647 0 0 0
48 GoldWrench 688 633 649 707 759 736 801 814 851 6638 0 0 0
49 Redneck Racing 715 568 672 798 686 856 707 722 912 6636 1 2 65
50 Tired Of Losing 723 871 828 679 797 668 683 610 774 6633 0 2 25
51 RumRacin 673 834 563 788 731 809 807 668 760 6633 0 0 0
52 #3 - 7 Time Champ 666 776 756 763 779 767 708 756 661 6632 0 0 0
53 Taymichracing 676 861 613 797 634 732 788 709 815 6625 0 0 0
54 WoogadogWarriors24 709 719 813 602 890 726 780 724 662 6625 0 0 0
55 Wood Brother 760 709 623 734 775 796 683 725 818 6623 0 0 0
56 MDRacing 731 699 598 823 892 681 683 678 835 6620 0 1 10
57 Hopeless Horsepower 733 820 549 706 769 865 760 628 784 6614 0 1 25
58 Roscoe Racing 746 653 714 814 807 658 699 687 834 6612 0 0 0
59 Nextel Wannabes 620 684 825 826 754 751 719 803 630 6612 0 0 0
60 Big Daddy J 659 610 732 857 803 750 703 782 712 6608 0 0 0
61 incapaBIFFLE of finishing 747 800 621 833 658 824 767 688 658 6596 0 0 0
62 SnoozeYaLooze Racing 827 711 668 791 759 782 674 763 618 6593 0 0 0
63 Gr8fulracin 735 452 700 921 733 695 667 824 861 6588 0 1 10
64 Team Toyota 719 783 717 696 797 788 669 586 827 6582 0 0 0
65 Getter' Done! 648 747 759 727 812 733 771 754 631 6582 0 0 0
66 Hart Racing 747 809 751 638 695 714 752 664 809 6579 0 0 0
67 High Quality h2o 631 627 713 773 887 736 773 717 721 6578 0 0 0
68 V-Lane Jersey Joe 681 822 623 814 834 709 666 870 556 6575 0 0 0
69 Marji's Mechanics 727 715 751 714 790 798 687 642 750 6574 0 0 0
70 2 Dodge Boys Racing 681 798 825 861 637 703 737 728 604 6574 0 0 0
71 Pedal Down 737 627 744 772 825 656 664 798 744 6567 0 0 0
72 JBRacing 725 798 609 771 684 750 792 771 659 6559 0 0 0
73 Burnt Valve 702 629 771 839 771 744 620 699 780 6555 0 0 0
74 Slammin' Fatman 665 505 695 797 856 749 828 727 730 6552 0 1 15
75 Seeing Red Racing 761 561 698 924 745 699 660 775 726 6549 0 1 15
76 Bubba's Boys 703 636 627 833 673 756 748 785 779 6540 0 0 0
77 Mommas Boys 786 618 762 686 689 694 786 755 763 6539 0 0 0
78 Bucks Bombers 761 861 554 836 683 745 694 591 807 6532 0 0 0
79 Intimidator 747 707 660 835 659 699 727 712 781 6527 0 0 0
80 Bristol Bomber 734 702 654 861 824 658 741 758 591 6523 0 0 0
81 Gacmotorsports 758 736 582 861 817 747 664 706 650 6521 0 0 0
82 Ramrodracer2 711 556 680 861 829 716 658 887 623 6521 0 0 0
83 Too Loose 762 840 549 805 791 808 648 653 664 6520 0 0 0
84 Threecar1 777 666 756 760 771 755 692 725 615 6517 0 0 0
85 Stormy's Warriors 842 834 613 715 809 689 695 781 535 6513 0 1 20
86 Edge Racing 683 664 660 642 733 734 784 750 861 6511 0 1 10
87 99diehardfan 830 614 719 830 801 721 772 610 612 6509 0 0 0
88 Juice20 688 828 696 650 791 655 633 819 744 6504 0 0 0
89 Bad Boyz 831 672 544 769 767 782 681 728 730 6504 0 0 0
90 Pack 1 Racing 738 761 577 724 879 778 692 762 586 6497 0 0 0
91 Rainbow Warriors 796 545 657 676 777 820 765 725 735 6496 0 0 0
92 Platty's Picks 644 734 772 706 810 719 738 653 720 6496 0 0 0
93 Trailer Trash 808 738 630 861 684 715 810 632 616 6494 0 0 0
94 Quick Change 759 678 654 882 747 695 608 755 714 6492 0 0 0
95 Seeing Black Racing 761 561 698 899 745 644 681 775 726 6490 0 0 0
96 Black Flag Racing 661 709 687 780 835 625 701 739 752 6489 0 0 0
97 Tonym9 809 696 727 797 733 719 683 771 554 6489 0 0 0
98 Petunia's Pedals 587 748 827 882 856 611 740 708 529 6488 0 1 10
99 M&M Racing 657 661 821 707 891 659 649 674 768 6487 0 0 0
100 Ace88enterprises 696 780 603 752 812 697 721 661 762 6484 0 0 0
101 Doggiedogracing 669 711 820 718 650 810 804 589 713 6484 0 0 0
102 Tonuha Racing 840 755 866 678 589 698 572 635 835 6468 0 2 35
103 Wide Open Racing 747 634 767 706 771 666 770 746 655 6462 0 0 0
104 Cooveracing 807 643 733 788 833 592 755 605 705 6461 0 0 0
105 One Lap Down 633 842 611 743 835 755 637 669 735 6460 0 0 0
106 Sue's Crew 792 738 638 686 835 720 683 650 710 6452 0 0 0
107 Barnett Racing 702 663 452 790 794 735 650 935 724 6445 1 1 50
108 Lavawaters 739 820 780 673 847 617 726 585 658 6445 0 0 0
109 J & R Racing 762 535 737 780 765 770 752 623 719 6443 0 0 0
110 Hueytown Road Dogs 675 768 705 763 740 697 719 653 722 6442 0 0 0
111 Bagofbones 747 759 620 734 747 632 684 681 834 6438 0 0 0
112 Morangs Mongrals 730 714 659 679 743 738 749 767 656 6435 0 0 0
113 Fireman Racing 803 492 724 857 680 771 696 714 695 6432 0 0 0
114 Badgirls Racing 723 783 789 828 598 674 799 659 579 6432 0 0 0
115 Marmaduke's Racing 767 716 706 769 659 620 669 746 778 6430 0 0 0
116 PolishHammers 732 675 760 630 779 701 632 662 855 6426 0 0 0
117 Blue Deuce Racin' 683 733 798 768 651 720 638 804 628 6423 0 0 0
118 WVFans.net Motorsports 758 784 739 533 629 715 760 757 746 6421 0 0 0
119 Power T's 630 789 661 861 667 749 646 704 714 6421 0 0 0
120 Speed 2 Burn 725 537 653 724 809 791 775 741 666 6421 0 0 0
121 Ramble On 770 607 692 760 741 627 821 827 572 6417 0 0 0
122 Sonic Motorsports 693 625 699 861 643 857 758 656 624 6416 0 1 20
123 Sleepless Knights 669 708 592 861 583 814 748 759 680 6414 0 0 0
124 Boilers 758 761 825 727 855 715 658 494 619 6412 0 0 0
125 Nagy106 700 843 649 703 605 759 661 746 743 6409 0 0 0
126 Pit Stop 732 768 590 631 738 641 761 750 791 6402 0 0 0
127 Johnson's Jackels 688 804 573 690 757 759 664 829 631 6395 0 0 0
128 ZLT's Boys 794 585 509 880 701 726 803 772 625 6395 0 0 0
129 MGD Racing 681 481 700 882 733 619 727 839 731 6393 0 0 0
130 Clutch This 655 688 826 653 814 640 664 801 651 6392 0 0 0
131 Team Goodyear 856 568 599 769 757 646 569 816 810 6390 1 1 50
132 PowerRanger Racing 683 583 713 698 728 711 685 899 688 6388 0 1 10
133 Underbird Racing 537 763 699 808 646 737 781 660 755 6386 0 0 0
134 Beer Run 678 765 770 627 708 783 615 733 704 6383 0 0 0
135 Rusty's Designated Driver 742 730 620 673 738 764 734 610 768 6379 0 0 0
136 Molson Racing 723 858 597 577 780 674 696 723 747 6375 0 0 0
137 Wayne's Warriors 792 700 522 683 603 824 769 675 806 6374 0 0 0
138 AK Racers 691 751 765 760 629 636 654 778 709 6373 0 0 0
139 Los Lonely Boys Racin 681 686 674 769 791 709 700 771 592 6373 0 0 0
140 Reckless Abandon 681 763 678 805 672 741 699 703 630 6372 0 0 0
141 Unleashed 761 642 617 704 813 700 741 784 605 6367 0 0 0
142 Codeman 777 741 600 622 884 618 605 708 799 6354 0 0 0
143 Budman's Bigdogs 715 764 762 811 862 676 480 755 529 6354 0 0 0
144 Nascar Sammy 667 727 774 658 654 709 774 816 570 6349 0 0 0
145 Burt 671 725 555 743 739 622 664 877 752 6348 0 0 0
146 DeerChaser's Racers 762 739 597 861 581 668 617 663 853 6341 0 0 0
147 Team Moondog 629 767 823 685 708 671 748 639 670 6340 0 0 0
148 Halley's Comets 685 763 661 769 758 703 725 613 658 6335 0 0 0
149 LeRoi 779 818 706 641 659 673 610 674 774 6334 0 0 0
150 Brewhound 649 831 526 781 725 758 692 656 714 6332 0 0 0
151 Going Postal 605 539 669 854 772 760 758 656 717 6330 0 0 0
152 5 Bucs Racing Team 727 801 839 724 659 640 629 704 607 6330 0 1 20
153 1togoracing 694 701 820 707 678 704 720 548 756 6328 0 0 0
154 Lugnut 648 791 588 774 766 661 651 792 654 6325 0 0 0
155 Polish Power 715 630 573 707 659 725 695 757 860 6321 0 0 0
156 Fantomascar 667 695 714 684 864 666 748 706 574 6318 0 0 0
157 Leapfrog 807 698 592 769 605 707 708 704 724 6314 0 0 0
158 Reddog Racing 689 715 666 727 773 748 622 732 642 6314 0 0 0
159 Racin Fool 747 562 700 618 747 797 683 720 735 6309 0 0 0
160 Turnleft Racing 747 628 606 691 588 762 717 877 690 6306 0 0 0
161 Stew's Crew 735 801 561 602 792 735 597 752 725 6300 0 0 0
162 Need for Speed 747 768 632 601 704 759 646 688 751 6296 0 0 0
163 Wallbusters 758 724 803 638 638 757 638 706 631 6293 0 0 0
164 RaceFanWorld.com 673 677 761 711 559 706 605 780 816 6288 0 0 0
165 Jerockan 661 559 703 675 670 789 687 712 822 6278 0 0 0
166 Grey Goose Racing 660 619 798 865 625 617 644 654 796 6278 0 0 0
167 Delaware Destroyers 758 508 725 865 709 722 696 663 631 6277 0 0 0
168 R&Ks 678 637 519 969 874 666 665 562 702 6272 1 1 50
169 GO 3 747 562 700 618 747 797 683 713 702 6269 0 0 0
170 Stauffer Racing 786 616 578 692 654 715 768 819 632 6260 0 0 0
171 Half Fast 688 673 560 823 649 778 689 725 673 6258 0 0 0
172 Tic-Toc Motorsports 696 755 629 788 658 682 762 613 674 6257 0 0 0
173 RollingThunder 711 511 540 758 782 697 748 710 797 6254 0 0 0
174 Speedtrap 642 516 656 769 746 700 725 741 759 6254 0 0 0
175 Earnhardt Hater Inc. 654 651 689 661 846 692 663 704 692 6252 0 0 0
176 Luckydog Racing 657 663 575 743 605 768 754 735 750 6250 0 0 0
177 Get A Grip 758 508 725 861 663 682 766 656 628 6247 0 0 0
178 AlmondRacing 2 696 765 647 695 774 692 665 557 753 6244 0 0 0
179 DoninVa 718 539 622 844 732 665 716 653 751 6240 0 0 0
180 Pelicans 746 611 648 600 767 766 745 645 712 6240 0 0 0
181 Hotshoe 794 766 622 763 606 694 643 696 647 6231 0 0 0
182 Feather Duster 601 509 654 765 680 823 774 827 594 6227 0 0 0
183 Team Ed Creech 685 779 657 500 697 748 762 679 714 6221 0 0 0
184 BumpDrafter 747 661 585 656 735 747 631 739 710 6211 0 0 0
185 Hill Man Racing 734 783 660 658 625 674 761 617 696 6208 0 0 0
186 4-Man's 814 544 676 764 767 624 731 631 654 6205 0 0 0
187 Pburgfan20 747 694 742 679 581 706 681 685 688 6203 0 0 0
188 GladuRacing 579 666 635 739 804 751 625 705 696 6200 0 0 0
189 Off The Porch 737 633 620 854 800 638 702 671 540 6195 0 0 0
190 Bud123 786 582 675 861 689 684 702 693 523 6195 0 0 0
191 Gasmen 695 715 524 656 735 681 684 680 822 6192 0 0 0
192 DNF Again! 761 672 633 769 785 528 686 733 623 6190 0 0 0
193 Legion of Doom 650 632 563 769 647 765 738 709 714 6187 0 0 0
194 Hueytown Troggies 780 632 642 630 812 714 650 703 619 6182 0 0 0
195 Daulton Dominators 609 808 563 742 757 683 622 709 661 6154 0 0 0
196 SC Speed 715 624 630 732 649 763 763 610 663 6149 0 0 0
197 Draftsmen 710 571 611 730 665 683 680 717 780 6147 0 0 0
198 Sourmug racing 747 562 700 618 785 645 606 728 746 6137 0 0 0
199 Checkyer Nuts Racing 699 636 593 808 714 588 826 572 693 6129 0 0 0
200 TShort's Hero 747 562 576 704 737 715 500 771 796 6108 0 0 0
201 Gamblers Anonymous Funds 786 725 495 851 566 623 614 728 711 6099 0 0 0
202 The Barracudas 785 568 551 833 643 670 706 689 641 6086 0 0 0
203 Team Fritzie 650 732 483 733 647 722 680 758 679 6084 0 0 0
204 Dante Racing 747 562 700 649 712 720 756 635 596 6077 0 0 0
205 Bum Racing 746 700 737 797 576 667 687 443 722 6075 0 0 0
206 Dixie Land Racing 701 724 619 624 671 627 714 791 592 6063 0 0 0
207 BillyBF 644 678 718 634 789 699 559 573 767 6061 0 0 0
208 Rusty #5 718 741 532 602 583 757 758 698 662 6051 0 0 0
209 Loudon Intimidator 673 575 546 807 809 701 663 517 755 6046 0 0 0
210 Big D Motorsports 645 738 567 711 659 724 740 694 568 6046 0 0 0
211 03Dale 706 558 691 766 653 704 620 639 693 6030 0 0 0
212 Briracing 747 562 700 632 721 732 654 561 715 6024 0 0 0
213 Penske Racing 2-12 653 648 662 695 600 725 718 685 622 6008 0 0 0
214 Clone_Me_For_$21 747 562 700 618 747 797 683 592 562 6008 0 0 0
215 Gear Grinders 747 562 700 618 747 797 683 592 562 6008 0 0 0
216 SpeedRacer 747 562 700 618 747 797 683 592 562 6008 0 0 0
217 Buster's Team 767 653 483 676 769 676 741 669 556 5990 0 0 0
218 Juniorfan 732 503 706 861 517 666 680 717 591 5973 0 0 0
219 Silver Fox 616 694 684 677 725 676 630 623 636 5961 0 0 0
220 Lindy Racing 654 582 659 656 756 662 740 617 628 5954 0 0 0
221 Lenaj Racing 627 655 620 712 509 691 740 623 757 5934 0 0 0
222 Love My Bud 734 563 700 631 738 625 618 614 708 5931 0 0 0
223 Miller Dawg 683 836 593 663 684 662 665 517 627 5930 0 0 0
224 Cavalier Racing 764 693 618 735 524 620 746 494 719 5913 0 0 0
225 Hendrick Motor Sports 681 816 578 504 616 626 803 613 663 5900 0 0 0
226 Little Dog Tom 781 614 761 657 436 654 683 621 691 5898 0 0 0
227 Alabama Gang Racing #2 709 571 576 702 777 632 625 714 484 5790 0 0 0
228 Big Dog Mike 612 800 561 703 601 620 568 598 625 5688 0 0 0
229 Chappell Racing 770 496 543 651 693 698 550 625 646 5672 0 0 0
230 Freedom 627 644 563 674 605 693 717 653 429 5605 0 0 0
231 Chelle's Guys 618 607 534 653 572 599 507 766 741 5597 0 0 0



Welcome, racefans, to the 2004 Nextel Cup Season!