SECOND QUARTER 2004
POS TEAM CAL RCH LMS DOV POC MCH INF DAY CHI TOT W T5 $$
1 PupBoysRacing 853 610 909 761 798 888 770 787 750 7126 0 1 PE
2 Team Goodyear 751 721 869 886 737 736 771 714 788 6973 0 1 1020
3 Stew's Crew 763 681 936 828 849 679 796 743 641 6916 1 2 363
4 Hendrick Motor Sports 884 663 810 669 780 870 851 718 631 6876 0 2 245
5 Finding Nemo-chek 784 717 799 697 771 779 771 763 748 6829 0 0 100
6 Cavalier Racing 695 783 759 643 855 845 708 732 803 6823 1 1 125
7 Ramble On 755 819 757 668 680 763 720 827 826 6815 0 0 30
8 Alabama Gang Racing 770 733 789 664 762 729 723 853 779 6802 0 1 50
9 Pack 1 Racing 707 659 772 668 849 736 723 773 908 6795 1 1 155
10 Halley's Comets 701 698 785 744 732 745 819 827 736 6787 0 0 30
11 Checkyer Nuts Racing 782 708 846 690 739 692 770 737 820 6784 0 0 30
12 Roscoe Racing 719 735 851 790 711 750 751 746 711 6764 0 0 20
13 GO 3 711 722 838 674 737 792 771 807 702 6754 0 0 20
14 Juniorfan 640 750 708 850 734 833 742 779 715 6751 0 0 45
15 Gacmotorsports 751 817 656 804 783 654 790 789 703 6747 0 0 20
16 McSpeed 718 665 883 740 696 761 822 782 657 6724 0 0 20
17 Unleashed 790 800 775 699 737 722 724 662 814 6723 0 0 0
18 BolagieBoys 680 743 923 680 691 705 765 708 823 6718 0 0 0
19 Damifino Racing 811 717 812 632 825 770 735 770 641 6713 0 0 0
20 Bucks Bombers 680 849 843 616 737 683 799 672 831 6710 0 1 25
21 Slingblade 855 613 742 744 749 673 722 862 741 6701 1 2 60
22 V-Lane Jersey Joe 793 814 810 671 746 722 771 743 627 6697 0 0 0
23 Delaware Destroyers 685 802 738 787 686 898 689 770 641 6696 1 1 50
24 Fantomascar 667 768 785 792 763 838 822 572 687 6694 0 0 0
25 Half Fast 814 619 764 669 686 808 664 787 880 6691 0 1 15
26 Nagy106 644 754 753 688 763 864 711 770 734 6681 0 0 0
27 MDRacing 573 672 790 816 788 835 693 804 709 6680 0 0 50
28 Sleepless Knights 525 802 883 743 784 772 693 802 663 6667 0 0 0
29 Okiesportsfan 824 635 729 649 746 754 704 776 849 6666 0 0 0
30 Bad Boyz 780 847 733 697 705 792 720 767 624 6665 0 1 20
31 Nascar Sammy 644 821 923 680 725 625 770 739 731 6658 0 1 15
32 Wayne's Warriors 686 787 811 688 783 789 815 639 654 6652 0 0 0
33 ZLT's Boys 809 725 909 664 705 760 693 812 574 6651 0 0 75
34 Benzrider 675 549 832 942 687 744 771 754 693 6647 1 1 50
35 Hill Man Racing 562 729 780 656 840 828 742 751 755 6643 0 0 0
36 Big Brown Not Goin' Down 669 763 822 756 707 718 736 757 713 6641 0 0 0
37 Trailer Trash 580 755 858 743 710 698 727 797 770 6638 0 0 0
38 Burt 712 768 770 643 591 884 768 745 757 6638 0 1 15
39 Black Flag Racing 748 679 838 687 804 753 726 705 697 6637 0 0 0
40 TShort's Hero 553 769 923 682 774 780 793 716 647 6637 0 0 0
41 Cooveracing 567 672 816 708 849 787 768 718 749 6634 0 0 0
42 Team Ed Creech 568 730 917 781 707 729 751 740 710 6633 0 0 0
43 Juice20 637 824 680 649 764 790 713 755 817 6629 0 0 0
44 Pedal Down 707 629 801 877 743 616 709 763 782 6627 0 0 0
45 DeerChaser's Racers 687 770 731 779 762 818 774 731 574 6626 0 0 0
46 Seeing Red Racing 767 640 876 702 731 750 842 728 581 6617 0 1 15
47 Rusty #5 575 764 860 752 840 696 660 826 641 6614 0 0 0
48 Fireman Racing 698 802 897 729 731 739 690 691 637 6614 0 0 0
49 Hueytown Troggies 795 802 838 656 849 613 751 736 574 6614 0 0 0
50 Get A Grip 625 802 712 736 774 853 722 763 626 6613 0 0 0
51 Gr8fulracin 556 720 690 874 707 735 660 782 887 6611 0 1 20
52 Brown To The Bone 639 692 868 768 696 835 687 702 722 6609 0 0 0
53 Going Postal 701 702 738 763 746 770 675 738 775 6608 0 0 0
54 Boilers 706 801 883 669 762 669 771 763 584 6608 0 0 0
55 R&Ks 615 742 891 671 654 732 871 725 697 6598 1 1 50
56 Mommas Boys 714 577 837 709 776 700 677 712 895 6597 0 1 25
57 #00 Racing 559 650 757 722 771 820 723 770 815 6587 0 0 0
58 OnThePole 754 752 923 665 751 563 713 730 736 6587 0 1 15
59 Los Lonely Boys Racin 693 767 690 788 764 656 751 763 713 6585 0 0 0
60 RollingThunder 680 817 698 697 801 840 685 743 620 6581 0 0 0
61 Burnt Valve 870 732 654 811 712 511 703 767 819 6579 0 1 20
62 5 Bucs Racing Team 579 789 892 749 722 685 690 703 770 6579 0 0 0
63 Chief's Racing 697 775 645 735 737 789 689 731 773 6571 0 0 0
64 Powerhouse Racing 664 770 770 821 809 669 748 714 606 6571 0 0 0
65 Bristol Bomber 822 705 692 730 618 712 819 703 767 6568 0 0 0
66 SC Speed 533 802 935 700 788 618 819 660 710 6565 0 1 25
67 Lugnut 695 670 869 688 706 688 762 634 851 6563 0 0 0
68 Budman's Bigdogs 629 773 903 723 739 600 716 740 736 6559 0 0 0
69 4-Man's 617 710 879 777 708 541 838 716 770 6556 0 1 10
70 Molson Racing 666 610 817 761 620 845 767 736 732 6554 0 0 0
71 One Lap Down 808 707 656 671 722 745 748 740 752 6549 0 0 0
72 AK Racers 713 582 799 680 849 878 690 782 574 6547 0 2 23
73 Pelicans 769 663 760 748 746 782 698 724 654 6544 0 0 0
74 Ace88enterprises 776 582 739 720 849 734 554 764 823 6541 0 1 23
75 Chelle's Guys 719 614 917 783 711 750 632 709 706 6541 0 0 0
76 Budweiser 8 611 619 767 792 810 724 687 856 674 6540 0 1 25
77 RaceFanWorld.com 717 718 698 842 665 630 704 797 768 6539 0 0 0
78 Luckydog Racing 568 664 867 668 737 855 703 736 739 6537 0 0 0
79 Too Loose 644 617 783 776 767 610 794 739 806 6536 0 0 0
80 Outlaw Racin 643 789 752 831 737 546 739 741 758 6536 0 0 0
81 Hueytown Road Dogs 795 733 640 627 849 775 726 751 637 6533 0 1 23
82 Reckless Abandon 620 740 791 755 763 599 642 851 767 6528 0 1 10
83 Big D Motorsports 719 680 719 753 771 688 666 772 760 6528 0 0 0
84 2 Dodge Boys Racing 605 664 882 679 727 878 700 633 750 6518 0 0 0
85 #3 - 7 Time Champ 798 688 648 771 680 618 765 793 750 6511 0 0 0
86 M&M Racing 719 745 766 634 686 702 717 770 767 6506 0 0 0
87 Racin Fool 766 670 615 667 815 722 793 716 742 6506 0 0 0
88 Intimidator 594 742 774 813 810 659 598 743 758 6491 0 0 0
89 Off The Porch 625 813 816 697 703 722 649 743 721 6489 0 0 0
90 Seeing Black Racing 767 640 833 702 731 685 822 728 581 6489 0 0 0
91 Platty's Picks 696 783 700 731 724 700 700 813 641 6488 0 0 0
92 Ramrodracer 681 625 846 703 722 835 751 740 584 6487 0 0 0
93 Sue's Crew 667 673 861 726 761 678 748 660 710 6484 0 0 0
94 Wood Brother 599 755 721 762 761 823 653 767 641 6482 0 0 0
95 Hopeless Horsepower 606 834 771 638 723 818 641 767 681 6479 0 0 0
96 Intimidators 556 808 682 744 680 888 742 740 639 6479 0 1 20
97 Need for Speed 719 772 757 859 731 739 741 473 687 6478 0 0 0
98 Disturbing 568 763 923 663 606 722 708 723 801 6477 0 1 15
99 Leapfrog 780 651 817 819 677 620 745 558 805 6472 0 0 0
100 24 4-Time Champ 897 640 705 680 746 712 726 679 686 6471 1 1 50
101 Underbird Racing 603 773 562 775 698 835 758 795 670 6469 0 0 0
102 FedUPS 748 739 664 677 709 706 741 619 854 6457 0 0 0
103 Curbelo Motorsports 682 813 739 656 746 782 690 670 679 6457 0 0 0
104 Silver Fox 679 786 742 651 809 811 645 748 584 6455 0 0 0
105 Team Moondog 641 737 845 710 677 712 647 744 739 6452 0 0 0
106 Gates Racing 585 705 763 819 774 779 771 632 623 6451 0 0 0
107 Big Dog Mike 644 815 609 684 789 888 654 724 641 6448 0 1 25
108 Edge Racing 684 739 795 766 685 521 712 720 823 6445 0 0 0
109 KMRacing 765 748 689 590 728 777 715 686 742 6440 0 0 0
110 Hart Racing 716 759 610 628 815 677 701 763 770 6439 0 0 0
111 Sunday Drivers 680 705 843 676 680 729 670 743 710 6436 0 0 0
112 Chief's Racing #2 527 673 841 748 637 801 670 713 824 6434 0 0 0
113 GladuRacing 656 800 754 777 731 763 616 700 636 6433 0 0 0
114 Briracing 719 653 815 841 763 492 726 748 674 6431 0 0 0
115 MGD Racing 656 740 882 816 679 543 666 693 755 6430 0 0 0
116 Possum Posse 791 644 675 803 666 740 723 629 758 6429 0 0 0
117 Greyhounds 710 658 727 803 696 701 708 677 749 6429 0 0 0
118 BumpDrafter 751 573 713 658 757 739 747 740 749 6427 0 0 0
119 Daulton Dominators 705 614 672 722 771 659 765 706 806 6420 0 0 0
120 CAFB Mopar Blaze 768 802 792 664 762 673 738 632 584 6415 0 0 0
121 DNF Again! 729 723 770 623 684 775 690 627 792 6413 0 0 0
122 1togoracing 798 675 639 839 713 749 700 686 613 6412 0 0 0
123 Badgirls Racing 502 709 807 718 758 673 765 726 749 6407 0 0 0
124 Alabama Gang Racing #2 608 667 741 699 636 786 816 755 699 6407 0 0 0
125 Team Toyota 706 787 749 684 764 749 558 672 732 6401 0 0 0
126 Alabama Gang#6 670 724 766 689 699 657 746 715 732 6398 0 0 0
127 LeRoi 655 668 807 607 821 644 730 745 721 6398 0 0 0
128 Racing Mom 822 739 656 619 849 609 690 716 694 6394 0 0 0
129 Rusty's Designated Driver 719 725 852 661 768 669 631 679 687 6391 0 0 0
130 Team Fritzie 613 689 682 812 759 784 613 588 850 6390 0 0 0
131 Slammin' Fatman 631 673 748 619 745 865 655 740 714 6390 0 0 0
132 Bum Racing 701 667 897 704 732 683 567 743 696 6390 0 0 0
133 Morangs Mongrals 767 731 725 630 682 816 613 788 637 6389 0 0 0
134 Love My Bud 669 800 707 730 687 556 751 702 784 6386 0 0 0
135 Freedom 664 616 855 661 710 855 572 751 701 6385 0 0 0
136 PowerRanger Racing 582 649 670 656 814 727 682 816 782 6378 0 0 0
137 Reddog Racing 572 755 798 790 749 630 700 759 616 6369 0 0 0
138 Doggiedogracing 568 772 691 666 713 768 640 743 802 6363 0 0 0
139 Bud123 711 727 538 735 751 571 751 749 826 6359 0 0 0
140 Speed 2 Burn 643 692 817 816 680 570 768 660 703 6349 0 0 0
141 Codeman 556 675 728 651 690 654 828 689 877 6348 0 0 0
142 Threecar1 584 772 713 672 748 659 638 734 828 6348 0 0 0
143 Polish Power 736 664 796 665 705 673 774 754 574 6341 0 0 0
144 Feather Duster 556 804 780 683 620 782 671 749 692 6337 0 0 0
145 Nudge Racin' 682 741 647 653 801 804 771 654 584 6337 0 0 0
146 Team OK Falls 632 720 838 673 819 545 720 691 695 6333 0 0 0
147 Barnett Racing 696 846 749 758 722 672 597 705 584 6329 0 1 15
148 Earnhardt Hater Inc. 689 834 699 807 555 644 700 743 657 6328 0 1 10
149 #24 Refuse to Lose 655 814 700 579 680 782 720 767 631 6328 0 0 0
150 Tired Of Losing 721 722 851 662 680 555 794 711 627 6323 0 0 0
151 WVFans.net Motorsports 798 576 753 597 724 804 748 615 705 6320 0 0 0
152 Lord Chesterfield 568 801 699 665 617 782 732 686 757 6307 0 0 0
153 Go 12 544 802 682 688 713 719 718 744 697 6307 0 0 0
154 Pit Stop 798 657 838 673 767 556 745 642 628 6304 0 0 0
155 Brewhound 625 813 570 684 816 712 738 718 623 6299 0 0 0
156 Rainbow Warriors 757 662 618 559 817 631 732 852 666 6294 0 1 15
157 MJL Racing 497 765 677 819 722 606 768 787 649 6290 0 0 0
158 JBRacing 513 570 718 646 771 805 748 812 705 6288 0 0 0
159 Martins Up 719 532 850 653 696 726 724 722 663 6285 0 0 0
160 Dell Racing 668 770 691 623 815 722 705 672 615 6281 0 0 0
161 RumRacin 568 643 862 701 658 759 676 675 736 6278 0 0 0
162 Taymichracing 788 557 716 704 732 795 635 746 595 6268 0 0 0
163 Marmaduke's Racing 600 746 795 697 698 775 690 639 627 6267 0 0 0
164 Penske Racing 2-12 636 733 606 680 670 846 700 636 758 6265 0 0 0
165 Triple Crown Racing 648 655 667 886 694 654 652 788 617 6261 0 1 25
166 Slamminsix 843 608 521 702 824 651 717 631 757 6254 0 0 0
167 Dixie Land Racing 641 716 692 715 814 799 557 613 699 6246 0 0 0
168 Green2Checker 526 761 789 684 763 673 780 675 594 6245 0 0 0
169 Buster's Team 768 612 836 689 640 640 675 736 648 6244 0 0 0
170 Gamblers Anonymous Funds 719 657 693 721 575 723 768 684 696 6236 0 0 0
171 Nextel Wannabes 605 768 751 749 688 577 656 805 637 6236 0 0 0
172 SpeedRacer 640 647 760 631 721 806 673 679 676 6233 0 0 0
173 Big Daddy J 695 735 677 731 734 603 565 736 749 6225 0 0 0
174 99diehardfan 621 774 629 719 634 714 645 743 743 6222 0 0 0
175 Wallbusters 498 585 742 720 707 727 799 784 657 6219 0 0 0
176 Petunia's Pedals 618 745 669 646 558 716 685 699 879 6215 0 1 10
177 Grey Goose Racing 601 679 646 673 758 712 708 725 713 6215 0 0 0
178 AlmondRacing 2 719 532 701 660 788 753 621 818 623 6215 0 0 0
179 Quick Change 689 869 669 772 675 510 719 621 687 6211 1 1 50
180 Beer Run 634 609 761 665 629 742 670 793 706 6209 0 0 0
181 RigaRun 582 652 769 650 746 712 741 667 686 6205 0 0 0
182 Blue Deuce Racin' 637 598 839 690 685 523 687 701 835 6195 0 0 0
183 Jerockan 713 674 671 883 758 519 557 677 741 6193 0 1 10
184 DadSon Racing 499 720 726 764 663 872 590 642 709 6185 0 0 0
185 Fullthrottle8 629 625 759 682 722 741 723 642 656 6179 0 0 0
186 Power T's 733 693 483 591 672 810 738 733 725 6178 0 0 0
187 DoninVa 690 694 677 780 758 519 768 638 653 6177 0 0 0
188 Bad To The Bone 758 707 557 588 773 533 626 813 819 6174 0 0 0
189 DNQ Again! 719 532 678 703 671 710 709 701 750 6173 0 0 0
190 Jay's Juggernaut 620 730 636 689 641 615 816 743 681 6171 0 0 0
191 Pburgfan20 686 655 596 701 734 616 626 694 862 6170 0 0 0
192 Tonuha Racing 731 634 659 686 670 621 707 691 768 6167 0 0 0
193 Alabama Gang#5 663 800 766 624 648 669 746 564 678 6158 0 0 0
194 Stormy's Warriors 719 715 584 561 775 710 663 729 695 6151 0 0 0
195 Little Dog Tom 668 635 537 712 645 662 862 711 712 6144 0 1 25
196 Ramrodracer2 831 605 673 568 764 826 529 603 714 6113 0 0 0
197 Chappell Racing 695 721 639 593 720 701 723 610 703 6105 0 0 0
198 Thickbluebug 694 728 733 743 685 532 644 668 671 6098 0 0 0
199 03Dale 483 663 790 884 660 638 536 663 774 6091 0 1 15
200 WoogadogWarriors24 719 532 611 645 751 630 701 792 699 6080 0 0 0
201 J & R Racing 510 717 766 720 671 570 768 740 613 6075 0 0 0
202 Sonic Motorsports 726 581 636 815 648 718 641 616 692 6073 0 0 0
203 Loudon Intimidator 545 703 746 639 651 719 708 759 603 6073 0 0 0
204 Bagofbones 684 741 782 691 734 657 570 602 608 6069 0 0 0
205 Stauffer Racing 813 739 694 704 706 662 498 602 646 6064 0 0 0
206 Marji's Mechanics 859 554 687 645 767 545 677 717 610 6061 0 1 15
207 Lindy Racing 550 724 634 664 746 589 685 743 725 6060 0 0 0
208 GoldWrench 665 647 568 830 637 533 768 825 574 6047 0 0 0
209 Sourmug racing 719 532 747 546 749 823 634 724 563 6037 0 0 0
210 Miller Dawg 707 693 607 720 672 579 801 650 587 6016 0 0 0
211 Gear Grinders 828 638 627 662 760 632 626 605 614 5992 0 0 0
212 Labatt Blue Racing 668 610 651 719 685 674 615 686 676 5984 0 0 0
213 The Barracudas 563 649 771 570 687 671 526 756 787 5980 0 0 0
214 Clutch This 593 739 741 588 522 628 816 705 635 5967 0 0 0
215 High Quality h2o 570 588 519 745 841 558 641 730 758 5950 0 0 0
216 Clone_Me_For_$21 719 532 747 546 760 405 727 699 796 5931 0 0 0
217 Hotshoe 719 635 636 629 691 573 690 670 663 5906 0 0 0
218 Draftsmen 558 668 647 821 595 651 665 732 564 5901 0 0 0
219 Lenaj Racing 711 804 735 554 708 615 634 501 623 5885 0 0 0
220 Turnleft Racing 682 759 556 748 615 611 667 743 500 5881 0 0 0
221 Speed 479 647 766 663 736 630 546 710 702 5879 0 0 0
222 Dante Racing 496 630 794 663 639 646 640 647 706 5861 0 0 0
223 Granny's Winning Team 499 659 683 580 643 737 583 750 724 5858 0 0 0
224 PolishHammers 631 641 855 657 527 586 636 678 630 5841 0 0 0
225 Lavawaters 641 714 616 543 658 599 630 670 759 5830 0 0 0
226 Bayside Lugnutz 443 527 686 678 682 806 743 662 581 5808 0 0 0
227 BillyBF 664 645 608 689 637 614 687 356 715 5615 0 0 0
228 Gasmen 0 0 0 0 771 642 787 779 652 3631 0 0 0
229 Bubba's Boys 0 0 0 0 0 0 0 0 798 798 0 0 0



Welcome, racefans, to the 2004 Nextel Cup Season!