FOURTH QUARTER 2003
POS TEAM DOV TAL KAN LMS MAR ATL PHX NC HMS TOT W T5 QF$ CF$
1 Pit Stop 728 787 776 846 692 680 820 769 678 6776 0 1 13 1000
2 LeapFrog 641 871 825 780 763 790 737 597 734 6738 0 1 25 300
3 DeerChaser's Racers 682 596 831 800 683 855 686 863 708 6704 0 1 25 200
4 Alabama Gang Racing #2 616 775 686 790 758 906 749 707 707 6694 1 1 50 100
5 Buck's Bombers 749 629 843 757 778 740 788 613 768 6665 0 1 10 75
6 Cooveracing 727 663 718 662 709 836 735 732 835 6617 0 2 35 30
7 Power T's [Dash #2] 624 758 854 828 795 835 619 675 611 6599 0 3 120 30
8 Rolling Thunder 778 758 783 892 724 722 595 621 707 6580 1 1 50 30
9 R&K's 695 844 791 755 733 651 726 591 790 6576 0 1 15 30
10 Finding Nemo-chek 694 759 831 768 778 589 601 815 729 6564 0 0 0 30
11 Jaburu 673 794 748 690 787 772 625 820 652 6561 0 1 10 20
12 Bobbi Racing 663 729 790 832 597 780 664 880 618 6553 0 0 0 20
13 24 4-Time Champ 837 654 794 804 778 622 614 742 707 6552 1 1 50 20
14 Team Ed Creech 720 716 814 829 778 697 601 561 833 6549 0 1 10 20
15 #1 Parks Place 709 694 763 725 712 807 650 703 782 6545 0 0 0 20
16 Feather Duster 712 669 810 791 758 796 598 742 664 6540 0 0 0  
17 Off The Porch 661 747 823 777 609 765 839 573 740 6534 1 1 50  
18 Team Goodyear 616 815 662 769 712 797 673 778 707 6529 0 0 0  
19 Bad To The Bone 788 650 783 682 781 793 668 632 734 6511 0 0 0  
20 Teambfr 754 743 719 780 688 722 739 646 710 6501 0 0 0  
21 Terri's 24-18-5 728 739 696 826 783 679 819 658 567 6495 0 0 0  
22 Belfast Blazers 762 590 766 757 694 617 755 818 734 6493 0 0 0  
23 Wide Open Racing 800 697 660 800 518 739 791 846 631 6482 0 0 0  
24 Little Dog Tom 756 780 637 731 763 711 700 760 634 6472 0 0 0  
25 Mudriver Racing 815 711 735 756 709 665 782 715 579 6467 0 1 20  
26 Delaware Destroyers 632 700 723 765 736 706 690 765 749 6466 0 0 0  
27 Burnt Valve 724 777 737 772 675 722 674 702 681 6464 0 0 0  
28 American Idle 786 723 718 739 582 711 701 775 725 6460 0 0 0  
29 Taymichracing2 637 836 719 769 581 752 694 730 731 6449 0 0 0  
30 PutZ BoyZ RaZin 720 649 762 700 712 769 556 884 687 6439 0 1 10  
31 4-Mans 655 830 766 769 705 809 483 729 692 6438 0 0 0  
32 Winmag 727 568 723 828 697 768 639 815 654 6419 0 0 0  
33 Racin Fool 788 665 685 720 763 609 697 803 685 6415 0 0 0  
34 Fantomascar 720 806 661 805 548 627 800 660 783 6410 0 0 0  
35 Possum Posse 777 621 894 747 625 626 756 621 734 6401 1 1 50  
36 Gordito Cochito Corredor [Dash #3] 764 522 801 843 582 578 606 925 778 6399 0 1 100  
37 Petunia's Pedals 716 893 752 767 586 705 565 580 833 6397 1 1 50  
38 Intimidators 642 816 857 789 688 690 665 542 707 6396 0 1 25  
39 Chappell Racing [Dash #1] 793 776 837 794 552 615 760 648 608 6383 0 0 75  
40 Okiesportsfan 739 779 748 676 628 833 499 720 758 6380 0 0 0  
41 V-Lane Jersey Joe 616 760 738 812 697 790 641 546 777 6377 0 0 0  
42 Nostradamus 779 680 744 819 787 690 667 596 612 6374 0 0 0  
43 Dino's Super Crew 684 653 728 847 624 589 778 634 835 6372 0 1 15  
44 Spinkenseth 594 732 821 719 754 745 709 528 769 6371 0 0 0  
45 Mopar Motorsports USAF 633 658 749 720 639 704 770 796 699 6368 0 0 0  
46 The Freedom 640 732 823 769 665 732 722 718 565 6366 0 0 0  
47 Greyhounds 640 647 780 724 631 744 732 715 749 6362 0 0 0  
48 AK Racers 813 755 770 721 763 678 587 582 693 6362 0 1 10  
49 Lindy Racing 734 782 770 757 743 638 629 552 753 6358 0 0 0  
50 Crash & Lump's Crew 778 765 770 721 763 768 484 649 656 6354 0 0 0  
51 Jerockan 777 725 855 659 594 806 547 647 737 6347 0 1 20  
52 DE-Intimidator 665 718 767 858 627 529 736 712 734 6346 0 0 0  
53 Budweiser 8 530 769 691 797 744 691 744 682 696 6344 0 0 0  
54 HalleysComets 740 733 754 729 648 780 701 605 654 6344 0 0 0  
55 Alabama Gang Racing #6 728 567 738 797 665 629 728 694 793 6339 0 0 0  
56 Ramrodracer 771 603 738 769 736 772 700 595 654 6338 0 0 0  
57 Dgnascar18racin 706 657 656 794 702 676 759 700 680 6330 0 0 0  
58 Dude69 771 779 700 750 526 722 839 555 683 6325 0 1 25  
59 Bailyracing 762 547 809 840 675 805 562 712 611 6323 0 0 0  
60 Rabid Racin 716 730 760 728 676 799 559 568 780 6316 0 0 0  
61 Jersey Express 673 749 794 661 778 745 616 663 631 6310 0 0 0  
62 Team Yugo 574 678 772 700 565 753 763 707 789 6301 0 0 0  
63 High Quality h2o 693 815 630 716 623 637 716 771 700 6301 0 0 0  
64 Alabama Gang Racing #5 728 567 743 786 746 708 642 782 592 6294 0 0 0  
65 Rookies 710 604 742 681 697 689 643 895 628 6289 0 1 15  
66 Passing Lane Racing 683 479 698 701 748 757 726 744 750 6286 0 0 0  
67 Back Seat Driver 641 640 734 877 629 714 820 423 806 6284 0 1 20  
68 LegendRacing 727 789 686 721 713 798 583 700 566 6283 0 0 0  
69 Kelloggs Express 722 706 707 736 767 661 824 579 579 6281 0 1 20  
70 Black and White 728 780 561 651 749 762 741 624 684 6280 0 0 0  
71 Seeing Red Racing 598 602 838 705 743 627 762 830 570 6275 0 0 0  
72 Alabama Gang Racing #4 609 622 735 805 680 662 750 694 712 6269 0 0 0  
73 Brewhound Racing 650 793 706 762 768 522 768 603 696 6268 0 0 0  
74 R&R Dodge Boys 2&12 653 764 788 764 726 626 661 617 669 6268 0 0 0  
75 Pack 1 Racing 663 575 746 802 746 654 796 616 669 6267 0 0 0  
76 First of the Ninth AC 632 493 828 729 778 708 660 785 652 6265 0 0 0  
77 Canes Racing 686 756 746 696 758 541 672 657 751 6263 0 0 0  
78 Earnit3 632 657 819 793 724 597 616 718 707 6263 0 0 0  
79 Grey Goose Racing 702 570 739 730 670 793 721 700 635 6260 0 0 0  
80 DNF Again! 635 644 756 844 683 693 619 691 694 6259 0 0 0  
81 Chelle's Guys 735 815 698 727 743 652 766 609 513 6258 0 0 0  
82 #00 Racing 608 727 724 750 758 710 637 782 556 6252 0 0 0  
83 ZLT's Boys 654 691 771 790 582 601 775 609 767 6240 0 0 0  
84 Simscats 671 816 654 800 652 700 662 667 616 6238 0 0 0  
85 LugNut 750 616 806 700 621 757 677 594 715 6236 0 0 0  
86 Rugrat Racing 638 755 614 762 716 478 738 818 716 6235 0 0 0  
87 Shovelheads 774 721 756 703 687 636 701 690 566 6234 0 0 0  
88 Alabama Gang Racing 831 515 748 762 763 611 714 703 585 6232 0 1 25  
89 Alabama Gang Racing #3 752 664 650 721 690 810 655 677 611 6230 0 0 0  
90 Burnt Pistons 728 567 713 633 674 759 531 807 815 6227 0 0 0  
91 Clone_Me_For_$20 728 567 713 633 674 759 531 807 815 6227 0 0 0  
92 GXCRacing 728 567 713 633 674 759 531 807 815 6227 0 0 0  
93 MAG70 728 567 713 633 674 759 531 807 815 6227 0 0 0  
94 Outlaws 728 567 713 633 674 759 531 807 815 6227 0 0 0  
95 24 Team Refuse to Lose 681 767 723 630 778 852 547 538 707 6223 0 1 20  
96 OnThePole 663 592 818 731 724 693 581 612 806 6220 0 0 0  
97 Sue's Crew 681 784 774 765 758 600 760 541 556 6219 0 0 0  
98 LabattMan 703 790 766 707 715 618 673 614 631 6217 0 0 0  
99 Chief's Racing 2 546 725 708 655 614 737 801 903 526 6215 0 1 20  
100 Winchas 626 662 739 795 763 612 815 624 578 6214 0 0 0  
101 BumpDrafter 728 567 713 622 704 800 680 739 654 6207 0 0 0  
102 Going To The Front 619 669 622 855 778 688 526 615 833 6205 0 0 0  
103 Car#1 655 779 596 723 806 686 638 608 709 6200 1 1 50  
104 Rabbi&doubleT 729 770 735 717 739 665 642 489 713 6199 0 0 0  
105 Intimidators 3 706 643 763 725 704 696 620 644 698 6199 0 0 0  
106 Hawksdodge#9 605 582 645 658 729 708 727 881 662 6197 0 0 0  
107 Adopt A Driver 680 744 751 760 666 601 727 524 739 6192 0 0 0  
108 Pelicans 789 522 661 769 755 678 787 596 633 6190 0 0 0  
109 WVFans.net Motorsports 718 788 650 723 718 792 665 569 566 6189 0 0 0  
110 Gr8fulRacin 634 757 782 690 650 727 612 613 722 6187 0 0 0  
111 PupBoysRacing 699 604 795 744 730 616 551 702 744 6185 0 0 0  
112 Silver Fox 732 492 772 733 692 640 553 925 642 6181 1 1 50  
113 Hill Man Racing 2 751 704 801 691 553 721 637 664 656 6178 0 0 0  
114 Quick Change 815 721 756 692 585 625 489 785 709 6177 0 1 15  
115 Need4speed 573 496 664 784 692 697 676 771 821 6174 0 0 0  
116 Hill Man Racing 561 589 708 877 718 726 709 675 611 6174 0 1 10  
117 Edge Racing 788 701 760 715 712 609 706 537 635 6163 0 0 0  
118 Hendrick Motor Sports 728 681 639 750 709 750 696 595 611 6159 0 0 0  
119 RaceFanWorld.com 667 550 802 808 744 684 731 517 654 6157 0 0 0  
120 Marji's Mechanics 712 668 692 802 691 634 762 537 654 6152 0 0 0  
121 Bayside Lugnutz 810 429 800 780 693 618 574 775 672 6151 0 0 0  
122 Coming From The Back 762 584 633 746 696 611 609 768 741 6150 0 0 0  
123 Speed 712 668 734 825 614 730 706 435 724 6148 0 0 0  
124 IFA Group - Budweiser 781 617 806 730 657 570 709 623 653 6146 0 0 0  
125 Taymichracing 719 633 682 713 794 769 676 474 684 6144 0 1 15  
126 We Remember #3 728 653 657 688 743 765 673 688 549 6144 0 0 0  
127 Wayne's Warriors 517 703 598 780 721 704 669 764 684 6140 0 0 0  
128 Newman Hater Inc. 728 771 667 722 621 462 772 655 741 6139 0 0 0  
129 D&G Racing 728 674 698 692 772 655 645 669 605 6138 0 0 0  
130 Bum Racing 728 501 536 719 778 744 710 595 824 6135 0 0 0  
131 Gates Racing 610 679 713 766 618 779 700 562 704 6131 0 0 0  
132 Fat Cat 571 777 690 704 589 747 753 745 555 6131 0 0 0  
133 Boilers 722 550 692 760 724 726 608 703 645 6130 0 0 0  
134 Air-Jordan Racing 769 522 735 730 766 775 674 517 641 6129 0 0 0  
135 Shooting Star Racing 783 645 711 797 652 567 620 642 699 6116 0 0 0  
136 Going Postal 710 711 646 877 554 776 779 420 643 6116 0 1 15  
137 Sourmug Racing 728 743 620 811 682 669 604 707 551 6115 0 0 0  
138 Reddog Racing 658 841 706 765 752 559 787 579 466 6113 0 1 10  
139 The Juggernaut 698 502 813 715 694 765 640 578 705 6110 0 0 0  
140 Badgirlsracing 771 588 723 740 778 552 599 517 837 6105 0 1 25  
141 DoggieDogRacing 800 637 775 763 722 543 591 604 669 6104 0 0 0  
142 Damifino Racing 637 600 762 829 662 572 637 683 717 6099 0 0 0  
143 5fishracing 803 711 770 764 594 682 611 624 540 6099 0 0 0  
144 Trailer Trash 726 654 762 601 744 744 449 652 766 6098 0 0 0  
145 Mosley Motorsports 760 642 704 804 532 624 526 697 807 6096 0 0 0  
146 GO 3 695 531 823 747 778 708 641 627 546 6096 0 0 0  
147 Rainbow Warriors 611 780 719 742 630 668 626 564 753 6093 0 0 0  
148 Fireman Racing 509 633 611 827 659 767 820 652 614 6092 0 1 13  
149 MDRacing 610 689 679 649 729 680 660 591 799 6086 0 0 0  
150 Slamminsix 709 669 747 706 730 717 718 492 598 6086 0 0 0  
151 Beer Run 561 623 746 782 772 540 723 709 625 6081 0 0 0  
152 Brown To The Bone 710 647 789 817 663 496 514 700 744 6080 0 0 0  
153 Benzrider 623 542 742 774 605 780 593 607 812 6078 0 0 0  
154 Curbelo Motorsports 664 689 786 625 670 594 544 771 734 6077 0 0 0  
155 Team Moondog 784 579 766 678 637 574 765 633 654 6070 0 0 0  
156 Dante Racing 757 827 767 764 559 637 547 531 679 6068 0 0 0  
157 Mad Dog Rugby 742 698 821 686 705 589 498 600 728 6067 0 0 0  
158 VagabondRacers 617 686 641 776 625 610 411 805 894 6065 1 1 50  
159 Old Fart 728 785 674 723 712 778 556 552 555 6063 0 0 0  
160 Racing Mom 681 617 672 767 659 768 486 676 725 6051 0 0 0  
161 Burt 643 717 818 791 582 581 462 663 792 6049 0 0 0  
162 PburgFan-20 476 554 679 740 698 703 728 702 767 6047 0 0 0  
163 J&R Racing 682 744 737 828 724 636 589 469 635 6044 0 0 0  
164 Brucewinracing 553 641 651 773 736 709 743 664 572 6042 0 0 0  
165 M&M Racing 646 656 544 758 532 658 794 712 740 6040 0 0 0  
166 Gear Grinders 795 679 771 706 683 646 431 621 707 6039 0 0 0  
167 WSB Motorsports 3 611 642 630 695 587 769 697 625 782 6038 0 0 0  
168 Sharkmeat-2 787 597 641 798 716 802 590 651 456 6038 0 0 0  
169 Underbird Racing 658 699 814 712 603 781 508 522 739 6036 0 0 0  
170 Team Fritzie 512 858 649 677 751 632 657 667 632 6035 0 1 20  
171 ChevyRay 738 760 445 769 681 670 706 728 534 6031 0 0 0  
172 Martins Up 562 635 657 880 691 558 704 635 707 6029 0 1 25  
173 BigDog Mike 712 610 515 712 692 693 764 783 545 6026 0 0 0  
174 Gladuracing 658 662 706 782 632 628 753 655 539 6015 0 0 0  
175 Summerville Speedwayers 682 735 710 757 559 618 555 660 725 6001 0 0 0  
176 Sunday Money 674 677 823 777 712 554 649 511 622 5999 0 0 0  
177 Nascar Sammy 678 647 734 687 754 597 519 775 608 5999 0 0 0  
178 Chief's Racing 1 681 752 747 717 614 624 613 568 682 5998 0 0 0  
179 Clueless 737 658 677 741 718 629 641 614 582 5997 0 0 0  
180 Mammy 640 788 644 689 674 675 535 579 770 5994 0 0 0  
181 Salina Crusiers 800 654 550 722 581 680 722 694 585 5988 0 0 0  
182 Rockhead 551 830 658 688 711 580 768 590 609 5985 0 0 0  
183 RumRacin 621 597 650 756 664 593 714 747 635 5977 0 0 0  
184 Ramrodracer 2 734 617 767 730 724 765 587 483 570 5977 0 0 0  
185 Team Penske 2-12 708 689 732 748 675 673 588 554 609 5976 0 0 0  
186 2 Miller Lites ToGo 619 686 762 763 694 541 730 615 565 5975 0 0 0  
187 Granny's Winning Team 719 589 804 740 709 544 619 518 716 5958 0 0 0  
188 Budfan 567 773 825 796 691 598 605 546 556 5957 0 0 0  
189 Woogadog Warriors 731 593 630 680 765 529 768 609 643 5948 0 0 0  
190 Loudon Intimidator 518 660 634 661 648 796 641 682 705 5945 0 0 0  
191 WSB Motorsports 647 678 607 774 658 711 564 605 694 5938 0 0 0  
192 DadSon Racing 613 717 640 755 633 678 557 562 780 5935 0 0 0  
193 Wee Todd Did Way Sing 596 657 767 694 668 727 626 641 556 5932 0 0 0  
194 Hotshoe 721 758 688 664 633 684 513 576 692 5929 0 0 0  
195 Doninva 694 681 591 749 735 743 582 586 565 5926 0 0 0  
196 Clutch This 643 564 659 784 533 740 769 689 545 5926 0 0 0  
197 Where's Terry? 647 749 545 725 600 636 682 813 519 5916 0 0 0  
198 GoldWrench 734 652 696 789 712 621 596 500 609 5909 0 0 0  
199 Rynmax 670 633 776 750 625 767 484 435 768 5908 0 0 0  
200 Barnett Racing 487 507 687 753 677 674 718 661 744 5908 0 0 0  
201 Garage Logic 728 778 675 754 727 543 663 558 479 5905 0 0 0  
202 Black Magic 596 685 751 803 623 636 531 622 654 5901 0 0 0  
203 MJL Racing 665 555 697 745 677 718 651 627 562 5897 0 0 0  
204 Newman RaZin 607 661 718 756 515 780 610 633 599 5879 0 0 0  
205 Polish Power 653 658 625 651 728 712 575 697 572 5871 0 0 0  
206 WSB Motorsports 2 797 507 692 697 600 556 746 539 723 5857 0 0 0  
207 Rick's Racers 676 672 659 735 658 625 601 560 661 5847 0 0 0  
208 Pitstop Steve 581 704 596 661 607 661 706 674 634 5824 0 0 0  
209 Team AlmondJoy 680 771 703 710 690 660 550 546 511 5821 0 0 0  
210 Spumous Racing 684 642 567 685 672 654 750 582 582 5818 0 0 0  
211 Jayhawk Racing 709 507 771 739 676 656 449 647 652 5806 0 0 0  
212 Sharky Racing USA 732 541 677 692 748 536 732 627 520 5805 0 0 0  
213 DEI All The Way 661 570 791 736 758 629 629 460 570 5804 0 0 0  
214 Unleashed 638 495 775 694 663 702 599 570 664 5800 0 0 0  
215 Threecar1 545 674 604 650 758 690 547 669 658 5795 0 0 0  
216 Love My Bud 534 667 603 744 743 610 642 522 720 5785 0 0 0  
217 TurnLeftRacing 563 781 635 604 591 663 673 609 665 5784 0 0 0  
218 Briracing 728 578 615 643 598 691 583 682 639 5757 0 0 0  
219 Morang Motorsports 420 733 657 731 648 740 572 561 677 5739 0 0 0  
220 20-20 Racing 561 586 678 725 610 684 685 466 705 5700 0 0 0  
221 The Barracudas 625 625 634 766 724 476 714 583 535 5682 0 0 0  
222 Draftsmen 608 693 738 701 541 676 461 604 647 5669 0 0 0  
223 Richie G 574 726 618 544 800 701 477 526 677 5643 0 1 25  
224 Blade Brakers 550 553 570 658 775 632 641 669 588 5636 0 0 0  
225 RLP43STPRacing 741 564 782 738 562 501 551 630 565 5634 0 0 0  
226 Black Flag Racing 665 513 743 672 563 654 630 607 581 5628 0 0 0  
227 Budman's Bigdogs 516 548 637 733 766 716 599 543 568 5626 0 0 0  
228 McSpeed 628 681 666 766 459 610 739 597 453 5599 0 0 0  
229 LeRoi 530 613 736 711 547 600 798 594 417 5546 0 0 0  
230 Afl 560 555 653 523 712 585 453 820 644 5505 0 0 0  
231 Bag o' Bonz 467 697 505 571 555 615 521 673 610 5214 0 0 0  
232 Fordman Racing 667 468 532 503 673 542 723 544 389 5041 0 0 0  



End of current standings for the 232 teams in the league!