FINAL STANDINGS - SEGMENT #4
POS TEAM DAR RCH NH DOV KAN TAL LMS MAR TOT W T5 SG$ CF$
1 Love My Bud [Eliminator] 830 848 855 719 784 805 654 824 6319 0 1 8 640
2 Akracers 766 636 848 800 810 810 774 874 6318 0 0 0 100
3 Almond Racing 674 725 884 788 768 739 779 896 6253 0 2 25 50
4 Colby Jr 1 769 751 755 842 743 629 842 864 6195 0 1 5 30
5 PupBoysRacing 884 667 873 800 743 704 711 761 6143 0 0 0 P/E
6 Dino's Super Crew 659 877 749 850 670 788 697 813 6103 0 2 35 20
7 MDRacing 859 661 795 772 632 806 839 735 6099 0 0 0  
8 Power T's 734 819 810 800 697 878 712 628 6078 0 0 0  
9 DeerChaser's Racers 862 897 829 724 784 646 599 730 6071 1 1 50  
10 Lunny Tunes Racing 838 781 795 778 882 755 541 689 6059 1 1 50  
11 Bumracing 915 691 873 733 738 724 618 761 6053 0 2 10  
12 GO 3 924 823 705 759 738 642 712 742 6045 0 1 20  
13 Martins Up 742 863 717 719 747 764 782 691 6025 0 1 15  
14 Going Postal 686 680 818 726 727 762 703 919 6021 0 1 15  
15 Rlp43stpRacing 813 667 779 766 763 664 747 795 5994 0 0 0  
16 Winchas 685 715 914 803 716 702 671 787 5993 1 1 50  
17 EarnIt3 847 842 783 754 550 757 670 784 5987 0 0 0  
18 Tower God Racing 724 739 776 727 689 730 775 824 5984 0 0 0  
19 J&M Motorsports 893 802 755 790 855 577 608 703 5983 0 1 10  
20 Cocky 830 665 696 760 754 651 727 895 5978 0 0 0  
21 Speed Bears 792 553 787 723 736 892 690 775 5948 0 1 5  
22 Fireman Racing 741 843 738 727 569 817 810 703 5948 0 0 0  
23 Bad BoyZ RaZin 806 658 672 735 850 685 612 926 5944 1 1 50  
24 Expedition Exploits 879 580 790 674 768 721 748 780 5940 0 0 0  
25 Salina Cruisers 821 620 701 671 725 750 862 787 5937 1 1 50  
26 Underbird Racing 790 526 838 654 702 892 786 734 5922 0 1 10  
27 Bun Out Of The Oven 657 658 805 726 771 800 788 717 5922 0 0 0  
28 Doubleday Racing 686 680 825 763 649 777 700 831 5911 0 0 0  
29 Team Smoke 845 679 771 750 654 787 748 676 5910 0 0 0  
30 Ironhead Inc. 884 841 724 726 588 685 757 700 5905 0 0 0  
31 Benzrider 865 781 770 770 601 705 624 787 5903 0 0 0  
32 BeerPirate 701 648 840 686 733 894 674 720 5896 0 1 20  
33 Passin Gas 826 715 763 800 697 753 626 713 5893 0 0 0  
34 Dude 68 819 723 761 796 640 771 702 677 5889 0 0 0  
35 Fantomascar 758 632 670 647 728 796 780 873 5884 0 0 0  
36 Dante Racing 774 612 868 576 850 749 735 718 5882 0 1 5  
37 Chase The Race 738 736 755 838 771 723 657 664 5882 0 0 0  
38 Grey Goose 802 751 735 640 670 660 835 787 5880 0 0 0  
39 Pit Stop 802 613 790 897 589 607 738 842 5878 1 1 50  
40 Buc3 Racing 845 542 750 725 631 705 777 896 5871 0 0 0  
41 PutZ BoyZ RaZin 846 616 823 819 804 595 711 652 5866 0 0 0  
42 Edge Racing 770 707 633 776 628 789 747 809 5859 0 0 0  
43 Alabama Gang Racing #5 690 811 823 814 716 732 697 573 5856 0 0 0  
44 Trailer Trash 723 779 708 684 775 671 697 813 5850 0 0 0  
45 Little Dog Tom 687 738 793 708 719 699 620 882 5846 0 0 0  
46 Alabama Gang Racing #3 628 816 622 568 716 817 843 836 5846 0 1 10  
47 Crash & Lump's Crew 699 720 669 726 862 689 671 805 5841 0 1 15  
48 Anderson Racing 808 491 787 754 644 774 795 787 5840 0 0 0  
49 Alabama Team Racing #2 904 725 720 762 804 596 687 641 5839 0 0 0  
50 Missouri Tigers 929 760 714 708 724 892 645 462 5834 1 2 65  
51 Roguetree Racing 729 842 622 724 610 752 785 766 5830 0 0 0  
52 Wolfpack88 741 756 831 812 581 753 582 770 5826 0 0 0  
53 00 Racing 748 660 873 730 732 641 692 730 5806 0 1 10  
54 Bad To The Bone 690 654 765 837 738 576 661 884 5805 0 0 0  
55 Shrek Racing 791 717 753 843 732 691 618 660 5805 0 1 5  
56 Marji's Mechanics 734 545 825 727 743 605 837 784 5800 0 0 0  
57 Alabama Gang Racing #1 841 554 877 800 685 771 656 614 5798 0 1 15  
58 Cope 698 785 654 677 728 854 693 707 5796 0 0 0  
59 Pack 1 Racing 787 730 823 760 677 709 526 783 5795 0 0 0  
60 Outlaws 711 686 691 706 610 956 735 685 5780 1 1 50  
61 Rabbi&Double T 847 565 795 741 609 803 832 588 5780 0 0 0  
62 Yellow Dog Racing 744 653 776 758 684 717 553 893 5778 0 0 0  
63 Jerockan 748 760 801 751 666 577 686 787 5776 0 0 0  
64 Rookies 570 660 823 770 718 818 687 730 5776 0 0 0  
65 Hawks Dodge #9 781 695 764 741 675 706 793 619 5774 0 0 0  
66 AFL 810 553 765 823 620 675 674 853 5773 0 0 0  
67 Curbelo Motorsports 921 738 705 617 764 626 634 767 5772 0 1 15  
68 Mopar Motorsports Japan 835 702 712 684 734 828 660 613 5768 0 0 0  
69 Chelle's Guys 726 700 756 758 706 698 617 803 5764 0 0 0  
70 RaceFanWorld.com 838 671 712 712 659 757 679 731 5759 0 0 0  
71 LeRoi 654 848 724 764 711 659 715 680 5755 0 1 8  
72 Ramrodracer 797 735 752 787 615 687 606 773 5752 0 0 0  
73 Mctrak's Bunch 788 713 757 657 649 665 819 701 5749 0 0 0  
74 Randydogs 712 568 795 776 617 692 783 802 5745 0 0 0  
75 Racin Fool 888 609 801 687 789 587 701 676 5738 0 0 0  
76 ZLT I 857 802 655 726 733 593 553 817 5736 0 0 0  
77 DadSon Racing 608 748 815 670 622 713 623 922 5721 0 1 20  
78 Nostradamus 790 695 763 709 657 753 742 612 5721 0 0 0  
79 Nascar Newcomers 640 539 795 872 732 725 688 729 5720 0 1 20  
80 Thunder Gods 679 719 755 733 639 758 618 807 5708 0 0 0  
81 Alabama Gang Racing #4 764 729 685 733 662 783 626 723 5705 0 0 0  
82 Rymax 799 722 763 842 631 709 633 601 5700 0 0 0  
83 Brucewinracing 888 644 801 615 711 662 653 720 5694 0 0 0  
84 Shot In The Dark 859 617 866 733 802 593 549 671 5690 0 0 0  
85 D&G Racing 748 762 755 730 702 709 652 631 5689 0 0 0  
86 Team Moondog 806 767 761 721 647 566 616 790 5674 0 0 0  
87 MM#6 Is The Man 612 803 779 770 598 800 698 614 5674 0 0 0  
88 Pitstop Pineys 706 770 700 763 658 640 611 825 5673 0 0 0  
89 Polish Power 736 783 717 796 665 629 690 652 5668 0 0 0  
90 Shooting Star Racing 861 605 795 684 718 658 690 655 5666 0 0 0  
91 R&Ks 811 518 823 684 695 695 550 889 5665 0 0 0  
92 GoinGreen 882 696 787 635 688 623 748 602 5661 0 0 0  
93 Parks Place #1 754 564 672 754 702 593 842 778 5659 0 0 0  
94 24 Team Refuse To Lose 729 696 801 612 789 733 702 595 5657 0 0 0  
95 DEI All The Way 708 698 762 666 775 759 640 647 5655 0 0 0  
96 Tracy 631 617 764 651 705 854 653 778 5653 0 0 0  
97 DEI Bowties 826 578 648 711 646 742 684 817 5652 0 0 0  
98 GXCracing 759 589 845 775 712 610 700 652 5642 0 0 0  
99 Hotshoe 879 594 737 761 835 546 662 628 5642 0 0 0  
100 Bad Wheel 700 637 608 700 677 721 744 852 5639 0 0 0  
101 Griff3 Motorwaging 539 739 765 748 646 814 585 803 5639 0 0 0  
102 Granny's Winning Team 868 518 695 790 702 723 618 723 5637 0 0 0  
103 Pettypak 884 449 664 824 550 806 757 700 5634 0 0 0  
104 Gladu Racing 785 702 766 699 629 695 715 643 5634 0 0 0  
105 Damifino 750 773 714 727 666 731 653 619 5633 0 0 0  
106 Pitstop Steve 649 603 772 722 764 687 641 792 5630 0 0 0  
107 Bairdboys 563 671 862 804 633 727 662 707 5629 0 0 0  
108 3 to 8 784 605 716 699 765 716 694 650 5629 0 0 0  
109 Skidrow 838 704 696 703 670 768 509 735 5623 0 0 0  
110 BRIRacing 781 537 779 733 638 625 732 795 5620 0 0 0  
111 Road Toad 722 580 713 730 646 823 654 751 5619 0 0 0  
112 Buck's Bombers 781 715 790 719 718 546 629 718 5616 0 0 0  
113 Wayne's Warriors 698 574 809 847 778 658 704 548 5616 0 1 10  
114 UH1Vce Racing 766 836 789 687 638 559 733 607 5615 0 0 0  
115 Carpenter Motorsports 24 742 663 752 785 595 644 743 687 5611 0 0 0  
116 Burnt Pistons 702 628 759 611 618 718 720 847 5603 0 0 0  
117 WSB Motorsports 690 623 674 798 609 656 739 805 5594 0 0 0  
118 High Quality h2o 765 643 718 787 666 665 824 519 5587 0 0 0  
119 M&M Racing 718 728 660 744 403 751 710 866 5580 0 0 0  
120 Possum Posse 632 730 838 725 683 528 690 752 5578 0 0 0  
121 Okiesportsfan 746 584 742 760 697 678 714 654 5575 0 0 0  
122 Big Dog Mike 787 653 771 747 692 688 635 595 5568 0 0 0  
123 Belfast Blazers 741 741 527 731 800 697 703 626 5566 0 0 0  
124 Team99z 804 520 736 751 670 738 624 716 5559 0 0 0  
125 Kelloggs Express 777 670 523 707 734 825 631 692 5559 0 0 0  
126 Mudriver Racing 915 510 839 615 651 691 692 639 5552 0 1 10  
127 Budman's Bigdogs 833 684 765 519 690 823 604 623 5541 0 0 0  
128 4-mans 753 544 750 589 660 803 646 794 5539 0 0 0  
129 Sunday Money 778 554 741 678 765 689 654 676 5535 0 0 0  
130 Cooveracing 724 553 738 685 728 603 703 790 5524 0 0 0  
131 Gengler Racing 653 648 748 729 666 774 645 659 5522 0 0 0  
132 1808 Racing 830 532 821 664 733 623 684 635 5522 0 0 0  
133 Number 8's 654 700 652 714 723 597 731 747 5518 0 0 0  
134 Alabama Gang Racing #2 713 650 642 787 629 728 553 814 5516 0 0 0  
135 Team Fritzi 741 630 695 634 624 719 695 775 5513 0 0 0  
136 Earnhardt Fan 717 473 679 659 666 675 766 877 5512 0 0 0  
137 Bailyracing 855 627 731 558 545 643 852 701 5512 0 1 15  
138 WGP Racing 872 545 674 646 540 769 675 790 5511 0 0 0  
139 Craven Ave 807 645 867 670 675 487 626 734 5511 0 0 0  
140 Sandbaggers 795 598 726 786 775 545 585 698 5508 0 0 0  
141 Wahoo's Warriors 651 685 616 678 665 831 652 728 5506 0 0 0  
142 RubberNecking Racing 837 606 788 757 748 596 684 489 5505 0 0 0  
143 5Fishers 717 837 632 646 719 714 515 712 5492 0 0 0  
144 Sourmug Racing 578 729 827 754 600 690 669 642 5489 0 0 0  
145 Lampmanwinner 787 673 746 765 651 587 766 514 5489 0 0 0  
146 Numbskull Racing 715 471 529 730 782 738 842 681 5488 0 0 0  
147 Volfan 745 411 843 714 639 708 783 638 5481 0 0 0  
148 Hart Racing 790 615 757 685 615 736 629 644 5471 0 0 0  
149 LegendRacing 738 516 779 520 739 663 655 860 5470 0 0 0  
150 Jamaican Me Nuts 659 590 631 754 723 710 753 644 5464 0 0 0  
151 Number 3's 728 659 663 708 786 653 671 596 5464 0 0 0  
152 Silver SS 861 553 783 733 647 581 621 681 5460 0 0 0  
153 Clueless 846 568 720 741 572 610 615 787 5459 0 0 0  
154 Morang Motorsports 783 551 546 786 702 610 606 874 5458 0 0 0  
155 Petunia's Pedals 729 631 649 749 623 667 622 783 5453 0 0 0  
156 GatesRacing 693 677 708 630 810 639 688 606 5451 0 0 0  
157 Turn Left Racing 655 506 749 735 669 689 635 808 5446 0 0 0  
158 Just Here 4 Beer 604 643 801 577 571 774 731 741 5442 0 0 0  
159 Rabid Racin 639 616 721 672 608 753 594 836 5439 0 0 0  
160 The Juggernauts 849 484 643 657 660 559 683 900 5435 0 1 10  
161 Colby 2 792 577 759 492 739 630 806 640 5435 0 0 0  
162 Intimidators 604 659 809 729 605 619 724 682 5431 0 0 0  
163 Hog Heaven 783 740 577 727 632 684 639 643 5425 0 0 0  
164 Green Machines 648 659 723 723 667 733 669 603 5425 0 0 0  
165 MJL Racing 650 523 689 761 657 645 730 768 5423 0 0 0  
166 Woogadog Warriors 856 576 600 526 785 623 781 671 5418 0 0 0  
167 Thunder Valley Racing 784 650 610 674 799 513 692 694 5416 0 0 0  
168 J&R Racing 755 543 826 599 682 644 711 652 5412 0 0 0  
169 Thakeys 846 434 698 757 649 656 649 709 5398 0 0 0  
170 Sue's Crew 766 415 756 757 660 669 682 689 5394 0 0 0  
171 Camel Toe Delight 673 586 732 726 526 687 805 655 5390 0 0 0  
172 Slamminsix 643 384 826 728 724 713 675 683 5376 0 0 0  
173 First of the Ninth-AC 824 541 628 687 675 590 648 754 5347 0 0 0  
174 STP43RLP 693 655 735 658 562 643 692 709 5347 0 0 0  
175 BlackandWhite 672 551 666 689 601 836 647 667 5329 0 0 0  
176 T_bone 666 681 820 628 709 653 612 558 5327 0 0 0  
177 Moneymore Motors 692 600 833 619 561 623 609 788 5325 0 0 0  
178 Roadkill Rosie 792 468 594 763 603 584 645 866 5315 0 0 0  
179 Chevy Racing 683 725 660 506 642 760 606 727 5309 0 0 0  
180 Lampman Racing 24 575 632 727 573 750 706 609 736 5308 0 0 0  
181 AlmondJoy 750 679 683 564 648 637 626 716 5303 0 0 0  
182 Hendrick Motor Sports 652 574 776 637 726 555 733 649 5302 0 0 0  
183 War Eagles 800 576 701 700 491 623 716 684 5291 0 0 0  
184 Nascar Sammy 667 509 773 772 718 706 619 527 5291 0 0 0  
185 Saturn Racing 776 622 666 558 764 678 600 606 5270 0 0 0  
186 T&W Racing 650 461 823 670 754 593 635 677 5263 0 0 0  
187 Hammonton Hog 839 651 687 666 742 526 541 611 5263 0 0 0  
188 Rockhead 767 502 712 543 622 764 664 676 5250 0 0 0  
189 Rolling Thunder 653 453 782 743 829 534 572 675 5241 0 0 0  
190 MrExcitement 595 497 754 507 723 675 706 764 5221 0 0 0  
191 UGO2SLO 749 514 772 654 477 614 694 746 5220 0 0 0  
192 Terri's 24-18-5 741 463 762 692 766 627 564 585 5200 0 0 0  
193 Fast'n'Loose 689 638 644 672 699 637 636 575 5190 0 0 0  
194 OnThePole 802 668 783 573 601 569 480 688 5164 0 0 0  
195 Pelicans 682 670 621 595 789 561 677 568 5163 0 0 0  
196 Goodywrench29 632 572 600 567 742 623 773 624 5133 0 0 0  
197 Super24chevy 684 695 712 596 729 513 588 607 5124 0 0 0  
198 Firstplace 604 529 668 534 737 654 703 627 5056 0 0 0  
199 Terry's Treasures 590 707 774 770 518 453 537 672 5021 0 0 0  
200 Get-Outta-My-Way 838 585 632 450 738 610 585 532 4970 0 0 0  
201 Alabama Team Racing #1 633 446 638 743 615 629 758 497 4959 0 0 0  
202 Doublewhack 760 521 659 517 678 564 672 546 4917 0 0 0  
203 HockeyMomsRule 681 453 729 504 702 466 720 658 4913 0 0 0  
204 North Carolina Yankees 706 411 779 601 723 566 580 528 4894 0 0 0  
205 Patriots Motorsports 818 611 608 705 459 573 469 616 4859 0 0 0  
206 Rick's Racers 546 541 686 394 691 558 700 717 4833 0 0 0  
207 FAA Studs 710 374 630 410 644 468 809 690 4735 0 0 0  
208 Two Girls and a Guy 0 502 629 659 732 587 711 601 4421 0 0 0  
209 DJ's Bad To The Bone 0 0 852 749 573 576 862 715 4327 0 1 20  
210 Hustlers 0 624 666 531 646 634 578 614 4293 0 0 0  
211 Cheatham Motorsports 0 0 657 536 682 800 777 793 4245 0 0 0  
212 Irish Racing 0 0 654 786 629 789 660 697 4215 0 0 0  
213 Honey Racing 0 462 723 489 647 583 626 486 4016 0 0 0  
214 Racin Fool 18&20 0 0 720 608 531 770 588 575 3792 0 0 0  
215 Wolfracing 0 0 0 469 838 623 736 549 3215 0 0 0  
216 Loudon Intimidator 0 0 0 0 877 609 615 745 2846 0 1 20  
217 Intimidator 0 0 0 0 0 630 821 778 2229 0 0 0  
218 Mag70 0 0 0 0 0 0 740 744 1484 0 0 0  
219 DEI8-15-1 0 0 0 0 0 0 0 0 0 0 0 0  
220 Spare Time 0 0 0 0 0 0 0 0 0 0 0 0  

End of current standings for the 220 teams in the league!