FINAL STANDINGS - SEGMENT #3
POS TEAM DAY CHI NH POC IND WGL MCH BMS TOT W T5 SG$ CF$
1 Passin Gas 863 856 720 648 839 893 881 744 6444 0 2 15 500
2 00 Racing 728 829 763 643 839 916 860 834 6412 0 0 0 100
3 Alabama Gang Racing #4 817 726 752 663 835 864 854 882 6393 0 0 0 50
4 Alabama Gang Racing #1 923 724 746 668 880 756 736 892 6325 1 2 65 30
5 Hart Racing 732 736 685 761 784 861 812 934 6305 0 1 15 20
6 GatesRacing [Eliminator] 851 768 662 667 836 863 909 749 6305 0 1 20 120
7 Jerockan 855 780 760 753 849 797 753 744 6291 0 0 0  
8 Underbird Racing 851 573 745 815 794 861 797 844 6280 0 0 0  
9 Clueless 773 799 657 758 857 756 790 878 6268 0 0 0  
10 Big Dog Mike 742 871 851 542 818 850 854 717 6245 1 2 70  
11 Expedition Exploits 669 740 752 724 818 878 866 792 6239 0 0 0  
12 Brucewinracing 649 740 832 698 756 893 870 786 6224 0 1 15  
13 EarnIt3 626 740 679 750 817 959 887 743 6201 1 1 35  
14 Sourmug Racing 833 772 769 746 835 756 745 744 6200 0 0 0  
15 Hawks Dodge #9 694 801 706 746 817 736 854 825 6179 0 0 0  
16 D&G Racing 763 842 741 644 799 817 860 703 6169 0 0 0  
17 Ramrodracer 669 755 658 730 756 893 790 882 6133 0 0 0  
18 Team Smoke 649 747 653 845 839 850 753 785 6121 0 1 15  
19 Volfan 649 856 644 739 805 762 866 775 6096 0 1 15  
20 Curbelo Motorsports 669 803 705 655 822 773 833 824 6084 0 0 0  
21 Bad Wheel 663 677 769 766 752 812 907 737 6083 0 1 15  
22 Alabama Team Racing #1 833 677 744 640 701 830 858 770 6053 0 0 0  
23 Ironhead Inc. 571 816 790 740 721 759 859 791 6047 0 0 0  
24 Silver SS 669 710 735 734 836 756 817 780 6037 0 0 0  
25 Bumracing2 842 700 760 637 724 916 839 616 6034 0 0 0  
26 Racin Fool 669 741 769 727 818 817 775 717 6033 0 0 0  
27 Rick's Racers 900 566 780 772 746 745 769 750 6028 0 1 10  
28 Cheatham Motorsports 773 829 823 765 774 606 751 706 6027 0 1 5  
29 Gladu Racing 729 672 818 691 792 773 706 844 6025 0 0 0  
30 Lampman Racing 24 567 771 788 668 805 762 780 876 6017 0 0 0  
31 Griff3 Motorwaging 752 697 668 611 849 812 842 785 6016 0 0 0  
32 Chelle's Guys 923 649 633 692 638 724 829 924 6012 0 1 20  
33 Morang Motorsports 709 617 676 730 711 907 779 879 6008 0 0 0  
34 Mudriver Racing 685 639 782 576 817 864 817 824 6004 0 0 0  
35 Carpenter Motorsports 24 669 734 808 730 735 756 817 754 6003 0 0 0  
36 Almond Racing 833 800 681 691 734 844 805 615 6003 0 0 0  
37 Pettypak 741 702 683 792 756 647 881 791 5993 0 0 0  
38 Thunder Gods 772 631 706 766 690 756 852 771 5944 0 0 0  
39 Buc3 Racing 583 734 806 744 773 842 736 717 5935 0 0 0  
40 Martins Up 669 707 801 589 752 798 772 842 5930 0 0 0  
41 PupBoysRacing 522 706 806 663 773 843 839 774 5926 0 0 0  
42 J&R Racing 669 748 730 555 708 773 815 924 5922 0 1 5  
43 Bumracing 669 709 773 691 702 805 748 821 5918 0 0 0  
44 R&Ks 773 593 724 691 722 868 836 711 5918 0 0 0  
45 BeerPirate 622 734 681 794 792 769 768 750 5910 0 0 0  
46 DEI Bowties 841 722 608 738 673 724 838 762 5906 0 0 0  
47 Little Dog Tom 790 700 780 638 871 773 752 596 5900 0 1 5  
48 Pack 1 Racing 774 700 591 693 818 825 779 717 5897 0 0 0  
49 PutZ BoyZ RaZin 668 577 724 707 835 797 834 753 5895 0 0 0  
50 RaceFanWorld.com 754 607 774 749 645 798 778 787 5892 0 0 0  
51 Sandbaggers 583 685 777 732 818 788 834 674 5891 0 0 0  
52 LeRoi 794 669 561 707 800 742 807 809 5889 0 0 0  
53 Akracers 669 717 636 645 756 818 769 876 5886 0 0 0  
54 Rookies 595 694 680 527 804 861 860 844 5865 0 0 0  
55 Colby Jr 1 625 678 662 777 773 893 807 637 5852 0 0 0  
56 Polish Power 669 727 678 643 690 812 897 726 5842 0 0 0  
57 5Fishers 741 718 758 738 691 604 743 845 5838 0 0 0  
58 War Eagles 571 618 793 694 836 737 796 788 5833 0 0 0  
59 First of the Ninth-AC 699 556 741 573 690 844 795 934 5832 0 1 20  
60 Anderson Racing 669 693 710 636 753 832 790 742 5825 0 0 0  
61 Parks Place #1 595 661 631 703 764 784 779 902 5819 0 0 0  
62 Yellow Dog Racing 781 638 675 707 793 959 808 458 5819 1 1 35  
63 Grey Goose 669 734 583 668 794 873 753 744 5818 0 0 0  
64 STP43RLP 782 597 705 728 837 815 741 612 5817 0 0 0  
65 Turn Left Racing 820 772 698 597 638 750 775 766 5816 0 0 0  
66 Alabama Gang Racing #3 782 642 774 720 700 674 751 770 5813 0 0 0  
67 Tower God Racing 595 568 695 603 827 756 833 934 5811 1 1 50  
68 24 Team Refuse To Lose 655 727 707 510 836 871 780 721 5807 0 0 0  
69 Bad To The Bone 788 583 695 665 748 709 914 704 5806 1 1 50  
70 Bairdboys 648 677 656 712 673 665 887 880 5798 0 0 0  
71 Petunia's Pedals 721 559 689 623 835 893 780 694 5794 0 0 0  
72 Shot In The Dark 637 687 781 669 773 779 887 580 5793 0 0 0  
73 Benzrider 709 677 675 764 708 939 585 728 5785 0 1 5  
74 Salina Cruisers 554 686 597 724 772 878 769 798 5778 0 0 0  
75 Super24chevy 747 851 670 647 773 743 619 728 5778 0 1 5  
76 Roguetree Racing 773 655 744 564 773 791 821 657 5778 0 0 0  
77 ZLT I 668 800 753 571 726 861 744 654 5777 0 0 0  
78 Bad BoyZ RaZin 791 706 531 683 734 839 788 703 5775 0 0 0  
79 Love My Bud 847 800 699 431 815 802 767 614 5775 0 0 0  
80 Rabid Racin 782 653 749 639 716 808 773 653 5773 0 0 0  
81 OnThePole 610 711 707 696 849 624 802 771 5770 0 0 0  
82 M&M Racing 679 626 570 743 819 764 791 776 5768 0 0 0  
83 Mopar Motorsports Japan 754 556 630 527 656 841 887 910 5761 0 0 0  
84 Goodywrench29 773 706 653 675 783 638 799 732 5759 0 0 0  
85 UGO2SLO 657 583 830 742 721 706 681 838 5758 0 1 10  
86 Chase The Race 792 618 674 723 772 772 753 647 5751 0 0 0  
87 GO 3 668 577 653 580 659 939 792 882 5750 0 1 13  
88 Nascar Newcomers 668 637 710 745 724 781 850 635 5750 0 0 0  
89 AFL 669 591 530 550 735 893 850 924 5742 0 0 0  
90 Terri's 24-18-5 534 794 890 700 799 539 721 764 5741 1 1 50  
91 Lunny Tunes Racing 620 700 662 600 805 778 742 830 5737 0 0 0  
92 T&W Racing 694 608 583 624 682 896 794 854 5735 0 0 0  
93 Pitstop Pineys 669 686 686 710 784 844 799 554 5732 0 0 0  
94 Rymax 595 573 691 725 787 818 860 674 5723 0 0 0  
95 Alabama Team Racing #2 647 718 748 862 784 653 666 643 5721 0 1 20  
96 Kelloggs Express 602 583 769 768 789 658 744 803 5716 0 0 0  
97 Buck's Bombers 669 762 712 692 683 712 746 739 5715 0 0 0  
98 Outlaws 901 540 757 666 670 773 742 665 5714 0 1 15  
99 Lampmanwinner 708 666 666 587 663 767 879 773 5709 0 0 0  
100 Budman's Bigdogs 785 598 653 507 818 830 778 732 5701 0 0 0  
101 High Quality h2o 668 687 724 593 895 733 667 727 5694 1 1 50  
102 Damifino 741 650 605 776 668 750 834 663 5687 0 0 0  
103 T_bone 725 504 712 731 888 810 669 648 5687 0 1 20  
104 Skidrow 473 708 692 690 684 939 779 720 5685 0 1 13  
105 BlackandWhite 759 635 758 684 749 638 858 597 5678 0 0 0  
106 Dino's Super Crew 726 576 578 691 839 825 838 603 5676 0 0 0  
107 Saturn Racing 669 618 673 794 738 724 709 749 5674 0 0 0  
108 Dante Racing 682 605 615 610 818 724 833 784 5671 0 0 0  
109 Mctrak's Bunch 669 664 520 670 801 893 715 737 5669 0 0 0  
110 Trailer Trash 639 740 682 577 849 816 700 660 5663 0 0 0  
111 Thakeys 749 748 714 576 749 799 662 658 5655 0 0 0  
112 Hendrick Motor Sports 595 666 686 690 779 706 729 802 5653 0 0 0  
113 Alabama Gang Racing #2 610 813 728 466 765 825 815 628 5650 0 0 0  
114 Bailyracing 549 704 672 654 844 793 656 766 5638 0 0 0  
115 DadSon Racing 825 621 655 641 737 853 691 614 5637 0 0 0  
116 Rockhead 669 706 766 667 708 574 794 748 5632 0 0 0  
117 Irish Racing 787 708 720 478 690 720 866 660 5629 0 0 0  
118 Alabama Gang Racing #5 631 570 560 717 774 773 897 705 5627 0 0 0  
119 Sue's Crew 813 516 669 505 695 861 758 808 5625 0 0 0  
120 Nascar Sammy 686 566 716 557 832 680 775 808 5620 0 0 0  
121 Camel Toe Delight 722 740 540 508 809 777 780 728 5604 0 0 0  
122 Cocky 797 667 692 517 686 750 844 651 5604 0 0 0  
123 Road Toad 800 566 671 770 724 756 629 683 5599 0 0 0  
124 Nostradamus 581 656 671 605 836 796 815 629 5589 0 0 0  
125 3 to 8 737 639 666 527 787 706 770 744 5576 0 0 0  
126 Team Moondog 718 494 725 813 794 629 758 643 5574 0 0 0  
127 Doubleday Racing 669 539 608 432 786 812 802 924 5572 0 0 0  
128 Pit Stop 833 639 491 623 616 861 834 673 5570 0 0 0  
129 Shooting Star Racing 825 539 781 526 805 677 698 717 5568 0 0 0  
130 Colby 2 829 645 722 657 770 624 644 677 5568 0 0 0  
131 Fantomascar 645 667 753 519 769 753 682 774 5562 0 0 0  
132 Missouri Tigers 669 686 755 750 752 805 591 553 5561 0 0 0  
133 WGP Racing 645 673 744 829 709 625 654 681 5560 0 1 5  
134 Team99z 753 522 620 873 770 818 657 542 5555 1 1 50  
135 Intimidators 669 628 681 658 697 604 887 728 5552 0 0 0  
136 GoinGreen 729 509 715 548 836 709 837 667 5550 0 0 0  
137 Fireman Racing 669 546 776 685 596 804 779 694 5549 0 0 0  
138 Numbskull Racing 626 719 543 529 823 720 754 834 5548 0 0 0  
139 DeerChaser's Racers 622 693 736 700 643 636 661 855 5546 0 0 0  
140 Shrek Racing 716 639 665 739 782 784 715 500 5540 0 0 0  
141 J&M Motorsports 610 687 615 529 735 870 718 775 5539 0 0 0  
142 Winchas 610 596 572 529 677 812 807 924 5527 0 1 10  
143 Earnhardt Fan 678 522 693 572 716 841 659 844 5525 0 0 0  
144 Slamminsix 669 624 598 605 724 642 860 800 5522 0 0 0  
145 Hustlers 708 704 700 590 694 643 758 722 5519 0 0 0  
146 MDRacing 650 564 608 661 805 861 785 570 5504 0 0 0  
147 Patriots Motorsports 841 651 597 845 715 474 755 622 5500 0 1 10  
148 The Juggernauts 777 785 661 652 577 734 725 587 5498 0 0 0  
149 Edge Racing 635 588 705 617 818 870 742 523 5498 0 0 0  
150 Granny's Winning Team 705 675 654 579 818 808 697 553 5489 0 0 0  
151 Crash & Lump's Crew 656 642 777 501 628 776 680 824 5484 0 0 0  
152 DEI All The Way 635 683 704 557 781 740 645 736 5481 0 0 0  
153 Okiesportsfan 712 617 674 659 742 621 651 804 5480 0 0 0  
154 Sunday Money 719 747 664 596 737 720 703 594 5480 0 0 0  
155 Rabbi&Double T 584 696 634 768 690 665 736 705 5478 0 0 0  
156 Going Postal 589 865 562 626 825 631 768 611 5477 0 1 20  
157 Rolling Thunder 838 632 639 766 649 691 680 582 5477 0 0 0  
158 Chevy Racing 700 620 596 629 760 586 749 829 5469 0 0 0  
159 NorthStar Racing 499 697 558 680 774 833 672 751 5464 0 0 0  
160 4-mans 577 679 671 731 701 855 720 527 5461 0 0 0  
161 RubberNecking Racing 640 570 597 727 787 718 722 695 5456 0 0 0  
162 Randydogs 596 516 555 825 876 627 709 736 5440 0 1 10  
163 Honey Racing 597 611 631 719 645 540 904 789 5436 0 1 10  
164 Firstplace 668 578 596 754 765 627 748 693 5429 0 0 0  
165 Pelicans 668 608 665 531 867 628 768 689 5424 0 0 0  
166 Two Girls and a Guy 794 638 743 483 718 542 653 827 5398 0 0 0  
167 Marji's Mechanics 492 642 700 716 797 612 651 788 5398 0 0 0  
168 UH1Vce Racing 751 495 647 659 677 652 613 892 5386 0 0 0  
169 Bun In The Oven 602 727 575 550 690 704 858 675 5381 0 0 0  
170 Colby 1 583 632 668 582 699 672 757 784 5377 0 0 0  
171 Burnt Pistons 732 594 653 478 726 736 655 802 5376 0 0 0  
172 Intimidator 554 628 626 679 784 808 651 646 5376 0 0 0  
173 Wahoo's Warriors 667 703 720 500 708 583 862 633 5376 0 0 0  
174 AlmondJoy 678 539 626 545 690 797 869 630 5374 0 0 0  
175 Hammonton Hog 595 814 750 707 708 528 655 617 5374 0 0 0  
176 WSB Motorsports 642 486 665 612 735 683 812 729 5364 0 0 0  
177 Dude 68 593 539 597 507 632 861 812 817 5358 0 0 0  
178 Rlp43stpRacing 571 516 678 553 711 812 834 666 5341 0 0 0  
179 Moneymore Motors 510 620 675 642 688 717 903 584 5339 0 1 5  
180 1808 Racing 595 633 453 606 794 745 694 801 5321 0 0 0  
181 Hotshoe 663 685 634 667 673 538 660 793 5313 0 0 0  
182 Air-Jordan Racing 610 704 706 410 711 844 704 620 5309 0 0 0  
183 LimegreenVWbug 721 538 604 717 631 641 760 690 5302 0 0 0  
184 MJL Racing 676 721 750 435 609 725 758 626 5300 0 0 0  
185 Quickmore Motorsports 725 666 526 693 570 746 791 582 5299 0 0 0  
186 Get-Outta-My-Way 650 597 630 793 765 544 640 607 5226 0 0 0  
187 Wayne's Warriors 828 605 551 618 572 611 754 650 5189 0 0 0  
188 Just Here 4 Beer 562 823 571 571 675 535 690 760 5187 0 0 0  
189 LegendRacing 727 588 647 695 491 538 666 805 5157 0 0 0  
190 Wolfpack88 664 687 504 555 609 734 772 628 5153 0 0 0  
191 St. Louis Cardinals 595 635 569 715 700 786 635 514 5149 0 0 0  
192 Belfast Blazers 745 579 587 549 749 681 594 643 5127 0 0 0  
193 Number 3's 669 666 586 671 567 558 690 692 5099 0 0 0  
194 Rino's Racers 589 586 581 748 562 692 719 600 5077 0 0 0  
195 Woogadog Warriors 594 588 666 583 552 778 691 624 5076 0 0 0  
196 Loudon Intimidator 621 758 696 635 707 524 540 585 5066 0 0 0  
197 Pitstop Steve 638 687 691 570 454 813 575 610 5038 0 0 0  
198 Possum Posse 0 700 520 708 849 697 834 717 5025 0 0 0  
199 Gengler Racing 714 482 596 549 577 773 650 659 5000 0 0 0  
200 Baker's Specials 648 702 476 526 653 640 737 612 4994 0 0 0  
201 Number 8's 676 609 682 563 544 610 732 576 4992 0 0 0  
202 Power T's 0 782 648 552 722 843 779 646 4972 0 0 0  
203 BRIRacing 0 789 777 644 767 762 513 591 4843 0 0 0  
204 Team Fritzi 449 792 599 587 620 561 663 545 4816 0 0 0  
205 Fast'n'Loose 0 498 712 676 757 714 744 698 4799 0 0 0  
206 Colby 3 0 768 697 703 579 628 694 723 4792 0 0 0  
207 Jamaican Me Nuts 0 534 555 577 811 716 751 483 4427 0 0 0  
208 DEI8-15-1 0 0 684 728 714 728 768 678 4300 0 0 0  
209 Spare Time 0 0 727 606 722 662 748 592 4057 0 0 0  
210 Terry's Treasures 0 0 589 695 614 472 651 833 3854 0 0 0  
211 MrExcitement 0 0 688 644 783 550 554 621 3840 0 0 0  
212 Speed Bears 0 0 0 688 711 861 688 504 3452 0 0 0  
213 Green Machines 0 0 0 635 705 611 670 733 3354 0 0 0  
214 Cooveracing 0 0 0 0 794 807 844 712 3157 0 0 0  
215 GXCracing 0 0 0 0 0 0 0 806 806 0 0 0  
216 Doublewhack 0 0 0 0 0 0 0 0 0 0 0 0  
217 FAA Studs 0 0 0 0 0 0 0 0 0 0 0 0  
218 HockeyMomsRule 0 0 0 0 0 0 0 0 0 0 0 0  
219 Roadkill Rosie 0 0 0 0 0 0 0 0 0 0 0 0  

End of current standings for the 219 teams in the league!