FINAL STANDINGS - SEGMENT #2
POS TEAM TAL CAL RCH LMS DOV POC MCH SPT TOT W T5 SG$ CF$
1 Shrek Racing 784 791 513 715 700 920 878 889 6190 0 2 30 500
2 DadSon Racing 747 579 646 664 804 894 820 889 6043 0 2 15 100
3 Morang Motorsports 845 699 690 850 718 720 894 608 6024 0 3 35 50
4 24 Team Refuse To Lose 836 788 512 700 688 887 858 727 5996 0 0 0 30
5 Possum Posse 593 797 634 736 724 902 736 820 5942 0 1 15 20
6 Pack 1 Racing 724 672 641 606 772 860 918 727 5920 0 1 15  
7 00 Racing 836 687 498 735 750 884 736 782 5908 0 0 0  
8 Sunday Money 722 771 532 808 658 780 865 770 5906 0 0 0  
9 Grey Goose 749 678 572 691 885 854 834 608 5871 0 1 20  
10 Pitstop Steve [Eliminator] 713 721 575 700 784 821 811 745 5870 0 0 0 60
11 Clueless 619 783 625 612 742 810 819 835 5845 0 0 0  
12 Kelloggs Express 656 775 643 772 695 715 836 741 5833 0 0 0  
13 Lunny Tunes Racing 668 601 599 773 772 810 821 778 5822 0 0 0  
14 Winchas 510 661 567 808 800 887 787 776 5796 0 0 0  
15 Curbelo Motorsports 736 758 533 674 800 818 851 623 5793 0 0 0  
16 Bumracing 778 800 543 534 742 810 734 840 5781 0 0 0  
17 Ramrodracer 854 719 532 686 661 767 817 727 5763 1 1 50  
18 Shooting Star Racing 667 661 509 738 867 820 780 721 5763 0 1 10  
19 Bun In The Oven 812 634 458 788 665 804 798 801 5760 0 0 0  
20 Alabama Gang Racing #1 664 768 631 550 702 892 803 750 5760 0 0 0  
21 High Quality h2o 805 698 530 798 703 818 834 573 5759 0 0 0  
22 Roguetree Racing 820 646 479 693 631 741 838 910 5758 0 1 20  
23 Lampman Racing 24 686 766 455 730 887 795 819 620 5758 1 1 50  
24 Little Dog Tom 607 703 541 692 690 811 787 921 5752 1 1 50  
25 Brucewinracing 709 675 476 793 800 818 858 620 5749 0 0 0  
26 Pelicans 808 601 550 782 698 793 834 681 5747 0 0 0  
27 Colby 1 767 788 589 608 718 757 811 688 5726 0 0 0  
28 MDRacing 673 768 390 593 866 892 803 721 5706 0 2 10  
29 Slamminsix 641 611 568 704 778 737 918 727 5684 1 1 50  
30 Volfan 839 753 543 504 785 660 847 743 5674 0 0 0  
31 AlmondJoy 679 766 419 628 851 723 859 734 5659 0 0 0  
32 Alabama Gang Racing #4 601 881 535 681 626 841 798 692 5655 1 1 50  
33 Patriots Motorsports 637 631 614 718 773 853 810 606 5642 0 0 0  
34 War Eagles 738 570 595 793 607 782 916 637 5638 0 1 10  
35 Mctrak's Bunch 636 687 506 749 696 869 827 646 5616 0 0 0  
36 Shot In The Dark 700 705 546 725 636 748 847 705 5612 0 0 0  
37 Bailyracing 693 744 543 478 854 849 834 609 5604 0 0 0  
38 J&R Racing 749 658 476 598 775 795 740 811 5602 0 0 0  
39 RubberNecking Racing 646 640 486 670 752 843 827 737 5601 0 0 0  
40 OnThePole 718 681 546 707 712 698 822 704 5588 0 0 0  
41 Firstplace 645 664 540 588 845 849 858 599 5588 0 0 0  
42 Bairdboys 646 781 542 725 712 849 778 555 5588 0 0 0  
43 M&M Racing 737 757 709 661 616 651 709 736 5576 0 1 15  
44 Two Girls and a Guy 648 675 502 705 773 853 810 606 5572 0 0 0  
45 J&M Motorsports 598 646 554 586 842 756 902 687 5571 0 0 0  
46 Expedition Exploits 640 726 533 582 636 782 822 840 5561 0 0 0  
47 Colby Jr 1 665 624 641 649 607 726 871 776 5559 0 0 0  
48 Fireman Racing 624 767 532 681 629 688 918 719 5558 0 1 20  
49 Saturn Racing 696 666 524 671 864 800 800 525 5546 0 0 0  
50 Pit Stop 649 635 516 890 577 731 817 721 5536 1 1 50  
51 Thunder Gods 820 576 544 704 688 729 696 778 5535 0 0 0  
52 Camel Toe Delight 586 737 416 668 741 843 885 659 5535 0 0 0  
53 Granny's Winning Team 648 668 464 636 466 887 858 900 5527 0 1 15  
54 Nascar Sammy 521 687 581 661 807 887 757 623 5524 0 0 0  
55 First of the Ninth-AC 839 714 535 536 688 716 858 637 5523 0 0 0  
56 Wolfpack88 781 626 604 701 658 688 834 629 5521 0 0 0  
57 T_bone 697 540 545 875 727 800 817 518 5519 0 1 20  
58 Odyssey Racing 711 577 502 639 796 805 758 728 5516 0 0 0  
59 Polish Power 740 644 513 675 590 863 858 630 5513 0 0 0  
60 Salina Cruisers 806 678 543 656 524 749 780 770 5506 0 0 0  
61 Sourmug Racing 740 670 598 767 722 635 718 648 5498 0 0 0  
62 T&W Racing 702 702 595 612 751 800 763 572 5497 0 0 0  
63 Martins Up 781 583 500 623 575 785 834 811 5492 0 0 0  
64 Buck's Bombers 784 752 641 566 658 758 619 714 5492 0 0 0  
65 WGP Racing 563 683 689 645 808 663 751 690 5492 0 0 0  
66 Team99z 700 405 820 667 765 685 740 704 5486 1 1 50  
67 Gengler Racing 761 590 466 758 703 762 814 629 5483 0 0 0  
68 GoinGreen 729 726 635 666 551 800 751 623 5481 0 0 0  
69 Belfast Blazers 708 525 546 809 645 703 799 743 5478 0 0 0  
70 Earnhardt Fan 821 498 590 575 742 861 772 614 5473 0 0 0  
71 Trailer Trash 599 800 471 593 593 753 818 840 5467 0 1 10  
72 EarnIt3 634 648 514 686 666 756 712 840 5456 0 0 0  
73 Yellow Dog Racing 603 711 531 695 577 633 882 820 5452 0 0 0  
74 ShoeString Racing Inc 713 643 543 627 596 782 817 727 5448 0 0 0  
75 Nostradamus 649 741 617 664 657 561 851 707 5447 0 0 0  
76 R&Ks 781 687 438 693 726 704 773 645 5447 0 0 0  
77 Power T's 763 646 543 603 551 818 797 716 5437 0 0 0  
78 Hawks Dodge #9 575 680 575 609 796 685 772 743 5435 0 0 0  
79 Pitstop Pineys 655 614 514 701 691 787 834 639 5435 0 0 0  
80 ZLT I 784 673 603 668 612 795 769 530 5434 0 0 0  
81 MrExcitement 820 687 506 598 742 771 666 637 5427 0 0 0  
82 GO 3 781 616 575 529 688 586 810 840 5425 0 0 0  
83 Going Postal 655 639 663 585 775 532 746 829 5424 0 0 0  
84 Alabama Team Racing #2 781 612 536 534 691 627 858 785 5424 0 0 0  
85 STP43RLP 821 736 342 811 630 659 792 630 5421 0 0 0  
86 Mopar Motorsports Japan 724 547 540 733 819 874 666 504 5407 0 0 0  
87 Quickmore Motorsports 821 644 608 769 642 624 690 608 5406 0 0 0  
88 BeerPirate 709 504 654 701 677 728 669 763 5405 0 0 0  
89 Rymax 673 627 620 659 585 818 841 578 5401 0 0 0  
90 Marji's Mechanics 642 708 511 706 800 722 689 618 5396 0 0 0  
91 Rick's Racers 748 776 587 715 603 767 698 500 5394 0 0 0  
92 Sandbaggers 806 666 500 593 617 746 799 666 5393 0 0 0  
93 Intimidators 631 714 545 655 642 815 779 608 5389 0 0 0  
94 Alabama Gang Racing #3 781 749 440 676 783 590 722 644 5385 0 0 0  
95 Hammonton Hog 706 578 442 603 761 768 697 826 5381 0 0 0  
96 Big Dog Mike 748 675 510 668 570 771 804 623 5369 0 0 0  
97 2BigDealRacing 781 616 446 618 711 652 794 750 5368 0 0 0  
98 DEI Bowties 700 534 600 687 675 652 683 832 5363 0 0 0  
99 FrdsRFstr 596 686 593 717 671 757 829 512 5361 0 0 0  
100 5Fishers 779 661 584 608 782 647 789 510 5360 0 0 0  
101 Dante Racing 745 627 509 655 651 671 729 772 5359 0 0 0  
102 MJL Racing 675 544 565 695 669 612 810 778 5348 0 0 0  
103 Chelle's Guys 841 616 518 640 700 730 671 625 5341 0 1 5  
104 HawksRacing 586 664 540 775 730 634 705 701 5335 0 0 0  
105 Doublewhack 709 498 610 679 688 738 730 680 5332 0 0 0  
106 Rolling Thunder 718 720 520 686 715 586 726 661 5332 0 0 0  
107 UH1Vce Racing 679 665 527 660 654 824 773 550 5332 0 0 0  
108 Nascar Newcomers 575 495 622 504 832 800 858 643 5329 0 0 0  
109 Anderson racing 661 655 543 593 588 851 817 617 5325 0 0 0  
110 Hotshoe 678 516 511 755 650 676 804 731 5321 0 0 0  
111 Burnt Pistons 665 666 541 696 631 860 755 504 5318 0 0 0  
112 Herman's #1 Crew 672 525 491 644 682 805 767 728 5314 0 0 0  
113 PupBoysRacing 562 645 498 676 551 833 856 692 5313 0 0 0  
114 Damifino 720 594 482 676 690 698 758 686 5304 0 0 0  
115 Intimidator 760 631 614 498 515 837 759 689 5303 0 0 0  
116 Team Fritzi 464 741 581 625 698 639 717 826 5291 0 0 0  
117 WSB Motorsports 688 675 604 617 720 567 826 588 5285 0 0 0  
118 Bumracing2 631 634 576 691 625 692 745 686 5280 0 0 0  
119 RoughRiders 676 632 476 621 826 690 741 614 5276 0 0 0  
120 Parks Place #1 781 714 403 560 712 716 775 608 5269 0 0 0  
121 Rlp43stpRacing 697 760 516 434 691 726 858 587 5269 0 0 0  
122 Team Moondog 657 710 433 630 611 837 739 650 5267 0 0 0  
123 The Juggernauts 703 616 607 720 678 771 514 653 5262 0 0 0  
124 Woogadog Warriors 741 651 629 654 621 607 689 669 5261 0 0 0  
125 LegendRacing 590 588 640 703 586 672 793 678 5250 0 0 0  
126 NorthStar Racing 658 572 514 577 636 860 771 657 5245 0 0 0  
127 Get-Outta-My-Way 542 563 642 836 748 544 695 674 5244 0 1 5  
128 UGO2SLO 624 702 649 524 648 698 734 665 5244 0 0 0  
129 Outlaws 778 528 451 640 703 790 834 518 5242 0 0 0  
130 Super24chevy 851 688 542 658 520 564 827 590 5240 0 1 20  
131 Rabbi&Double T 560 602 454 692 590 845 834 653 5230 0 0 0  
132 Alabama Gang Racing #2 719 528 430 639 698 771 850 594 5229 0 0 0  
133 Green Machines 778 589 531 640 646 714 645 680 5223 0 0 0  
134 Bad To The Bone 694 543 498 555 576 935 802 620 5223 1 1 50  
135 Budman's Bigdogs 586 658 464 522 679 693 888 727 5217 0 0 0  
136 Thakeys 842 678 546 534 630 572 779 634 5215 0 1 10  
137 Passin Gas 617 566 639 443 807 660 885 597 5214 0 0 0  
138 Moneymore Motors 686 795 501 529 665 741 741 551 5209 0 0 0  
139 Silver SS 745 672 379 632 757 730 667 623 5205 0 0 0  
140 Benzrider 650 627 574 617 638 688 830 581 5205 0 0 0  
141 Underbird Racing 503 731 648 715 599 602 794 608 5200 0 0 0  
142 Bad BoyZ RaZin 642 533 483 780 606 874 757 524 5199 0 0 0  
143 Petunia's Pedals 619 522 518 662 703 845 820 498 5187 0 0 0  
144 Sue's Crew 736 562 540 480 646 690 810 721 5185 0 0 0  
145 LeRoi 594 660 576 580 637 785 811 539 5182 0 0 0  
146 Cocky 566 641 533 600 880 615 793 553 5181 0 1 15  
147 Wayne's Warriors 593 872 429 640 646 579 714 694 5167 0 1 20  
148 Fantomascar 654 800 438 620 643 658 734 615 5162 0 1 5  
149 Racin Fool 670 593 512 656 661 698 858 504 5152 0 0 0  
150 Road Toad 571 631 406 481 711 817 756 776 5149 0 0 0  
151 Rookies 673 586 548 528 614 767 695 727 5138 0 0 0  
152 Dude 68 724 625 543 667 554 645 588 785 5131 0 0 0  
153 Dino's Super Crew 716 858 438 724 572 624 533 660 5125 0 1 15  
154 3 to 8 700 417 493 606 656 717 794 728 5111 0 0 0  
155 DEI8-15-1 661 525 521 725 549 726 646 757 5110 0 0 0  
156 Akracers 706 683 548 603 475 569 849 677 5110 0 0 0  
157 Honey Racing 569 520 704 785 678 636 562 652 5106 0 1 10  
158 PutZ BoyZ RaZin 659 639 617 478 590 693 793 637 5106 0 0 0  
159 Bad Wheel 536 720 496 582 611 666 863 630 5104 0 0 0  
160 GatesRacing 505 632 572 678 787 622 736 572 5104 0 0 0  
161 BRIRacing 724 658 557 576 592 591 734 671 5103 0 0 0  
162 Crash & Lump's Crew 748 595 435 464 771 684 592 811 5100 0 0 0  
163 AFL 619 753 569 527 624 564 772 672 5100 0 0 0  
164 DeerChaser's Racers 724 489 624 687 783 505 651 630 5093 0 0 0  
165 Jerockan 721 453 658 509 622 725 662 736 5086 0 0 0  
166 1808 Racing 722 585 460 623 452 661 839 734 5076 0 0 0  
167 Okiesportsfan 518 444 551 720 658 749 811 614 5065 0 0 0  
168 Randydogs 644 754 403 517 627 824 763 532 5064 0 0 0  
169 D&G Racing 488 656 477 654 641 704 739 704 5063 0 0 0  
170 Alabama Team Racing #1 671 651 493 621 572 818 628 608 5062 0 0 0  
171 Turn Left Racing 730 535 419 720 630 645 669 707 5055 0 0 0  
172 FAA Studs 671 572 557 666 632 605 548 802 5053 0 0 0  
173 Just Here 4 Beer 700 633 617 710 500 492 607 781 5040 0 0 0  
174 Love My Bud 640 562 589 635 694 570 670 680 5040 0 0 0  
175 Colby 2 544 471 580 585 708 689 768 693 5038 0 0 0  
176 St. Louis Cardinals 637 702 435 513 546 727 764 704 5028 0 0 0  
177 Ironhead Inc. 0 788 511 755 645 822 782 715 5018 0 0 0  
178 RaceFanWorld.com 636 578 427 600 667 582 780 747 5017 0 0 0  
179 Loudon Intimidator 649 516 509 663 773 701 619 584 5014 0 0 0  
180 Tower God Racing 655 504 506 554 544 782 737 713 4995 0 0 0  
181 Edge Racing 588 547 617 437 707 651 747 694 4988 0 0 0  
182 Almond Racing 697 472 451 581 561 766 774 686 4988 0 0 0  
183 DEI All The Way 741 564 541 572 509 659 727 648 4961 0 0 0  
184 Macek Racing 534 621 711 606 545 685 615 638 4955 0 1 20  
185 Terri's 24-18-5 0 701 487 838 660 851 858 539 4934 0 1 10  
186 Doubleday Racing 688 605 485 592 469 670 672 740 4921 0 0 0  
187 Number 3's 0 753 498 668 737 752 810 703 4921 0 0 0  
188 Pettypak 0 773 511 755 645 822 756 637 4899 0 0 0  
189 Cheatham Motorsports 658 527 498 667 555 706 645 629 4885 0 0 0  
190 Fast'n'Loose 575 562 499 763 693 610 620 534 4856 0 0 0  
191 Number 8's 0 687 578 668 737 687 773 703 4833 0 0 0  
192 Terry's Treasures 700 495 600 548 480 498 653 857 4831 0 0 0  
193 Chase The Race 700 596 574 505 585 555 648 663 4826 0 0 0  
194 Gladu Racing 661 405 470 640 773 659 573 599 4780 0 0 0  
195 4-mans 661 537 542 567 516 616 580 677 4696 0 0 0  
196 Chevy Racing 778 516 484 507 604 695 608 490 4682 0 0 0  
197 Rabid Racin 628 447 528 509 664 685 713 504 4678 0 0 0  
198 DFC64 0 768 419 581 714 654 847 692 4675 0 0 0  
199 Rockhead 739 576 508 507 541 675 617 493 4656 0 0 0  
200 Nascardad 640 558 481 543 654 630 607 495 4608 0 0 0  
201 Hustlers 0 601 550 482 635 688 855 563 4374 0 0 0  
202 Goodywrench29 652 582 490 414 383 547 595 682 4345 0 0 0  
203 Tre's Winnin' Winkies 0 584 641 441 596 772 668 597 4299 0 0 0  
204 Ripleys Racers 0 587 605 583 535 596 646 601 4153 0 0 0  
205 Alabama Gang Racing #5 0 0 418 781 724 719 787 680 4109 0 0 0  
206 Lampmanwinner 0 0 487 602 703 650 851 694 3987 0 0 0  
207 BlackandWhite 0 0 554 751 560 686 665 620 3836 0 0 0  
208 Dansdoghouse 0 0 600 508 593 710 634 636 3681 0 0 0  
209 Da Chiefs 0 0 0 662 593 810 752 755 3572 0 0 0  
210 Hart Racing 0 0 0 682 618 716 692 826 3534 0 0 0  
211 Hendrick Motor Sports 0 0 0 744 734 537 641 614 3270 0 0 0  
212 Wahoo's Warriors 0 0 0 0 633 751 911 594 2889 0 1 5  
213 Bakers Specials 0 0 0 0 0 589 687 520 1796 0 0 0  
214 HockeyMomsRule 0 0 0 0 0 0 0 0 0 0 0 0  
215 Spare Time 0 0 0 0 0 0 0 0 0 0 0 0  

End of current standings for the 215 teams in the league!