FINAL STANDINGS - SEGMENT #1
POS TEAM DAY NC LV ATL DAR BMS TEX MAR TOT W T5 SG$ CF$
1 Shot In The Dark 649 828 761 765 653 760 755 822 5993 0 1 5 500
2 Trailer Trash 607 823 821 850 567 720 749 759 5896 0 1 10 100
3 Chase The Race 716 660 789 821 517 736 798 826 5863 0 1 5 50
4 GoinGreen 710 743 671 695 785 630 749 873 5856 0 2 25 30
5 Alabama Gang Racing #1 800 756 727 611 624 703 739 813 5773 0 1 10 20
6 Underbird Racing 607 793 810 746 550 762 794 709 5771 0 0 0  
7 T&W Racing 773 722 750 700 622 771 742 691 5771 0 0 0  
8 Sue's Crew 725 682 633 746 655 815 714 786 5756 0 1 10  
9 Goodywrench29 706 698 682 621 790 737 769 732 5735 0 1 15  
10 Curbelo Motorsports 767 750 667 677 657 732 795 689 5734 0 0 0  
11 Pitstop Steve 581 708 723 729 614 783 728 861 5727 0 1 15  
12 Volfan 695 602 764 850 589 672 747 806 5725 0 1 5  
13 Shooting Star Racing 707 773 732 746 679 687 696 701 5721 0 0 0  
14 Gladu Racing 739 785 622 715 820 611 780 644 5716 1 1 50  
15 Petunia's Pedals 646 806 722 681 644 671 732 795 5697 0 0 0  
16 Bairdboys 692 646 785 742 698 644 700 769 5676 0 0 0  
17 Moneymore Motors 789 619 895 642 771 610 711 632 5669 1 1 50  
18 Rabbi&Double T 682 745 851 522 782 681 589 813 5665 0 1 10  
19 M&M Racing 700 599 720 686 624 699 783 853 5664 0 1 10  
20 00 Racing 722 718 771 750 686 576 775 665 5663 0 0 0  
21 Sandbaggers 597 768 720 763 565 678 751 803 5645 0 0 0  
22 Alabama Gang Racing #4 666 727 852 738 548 661 654 793 5639 0 1 15  
23 WSB Motorsports 709 718 738 799 683 561 742 684 5634 0 0 0  
24 ZLT I 814 799 764 751 647 528 581 737 5621 1 1 50  
25 Odyssey Racing 808 791 617 716 758 528 687 714 5619 0 1 15  
26 Dude 68 752 746 596 827 653 715 589 725 5603 0 0 0  
27 Bad Wheel 588 566 748 759 753 681 655 850 5600 0 0 0  
28 Outlaws 773 794 759 735 589 517 718 713 5598 0 0 0  
29 MJL Racing 728 780 750 738 542 732 718 606 5594 0 0 0  
30 Bailyracing 757 732 734 670 697 732 592 677 5591 0 0 0  
31 FrdsRFstr 565 681 737 765 592 687 739 817 5583 0 0 0  
32 MrExcitement 749 737 663 797 617 600 724 696 5583 0 0 0  
33 Martins Up 686 608 737 831 638 636 770 674 5580 0 0 0  
34 Possum Posse 668 695 764 734 652 699 682 683 5577 0 0 0  
35 Rymax 689 801 732 750 441 714 763 678 5568 0 0 0  
36 Colby 1 627 734 688 720 610 702 705 777 5563 0 0 0  
37 24 Team Refuse To Lose 761 822 711 685 718 597 583 674 5551 0 0 0  
38 Going Postal 679 735 665 821 638 645 660 702 5545 0 0 0  
39 Crash & Lump's Crew 695 676 818 618 621 721 697 685 5531 0 0 0  
40 Colby 2 625 631 836 730 561 736 647 764 5530 0 1 5  
41 2BigDealRacing 716 778 785 690 536 639 650 736 5530 0 0 0  
42 Granny's Winning Team 733 768 748 681 606 723 633 637 5529 0 0 0  
43 Pack 1 Racing 767 756 602 750 565 672 697 719 5528 0 0 0  
44 Bumracing 767 646 738 687 571 720 692 701 5522 0 0 0  
45 St. Louis Cardinals 597 821 761 626 729 627 682 677 5520 0 0 0  
46 Green Machines 722 799 706 757 798 528 674 530 5514 0 1 20  
47 DadSon Racing 634 771 648 690 758 612 732 661 5506 0 0 0  
48 R&Ks 743 636 704 743 718 535 654 760 5493 0 0 0  
49 Mopar Motorsports Japan 761 683 816 738 682 528 585 696 5489 0 0 0  
50 Expedition Exploits 626 886 785 731 441 541 640 836 5486 1 1 50  
51 Salina Cruisers 583 666 745 736 635 765 632 719 5481 0 0 0  
52 Alabama Gang Racing #2 639 770 693 700 729 700 600 647 5478 0 0 0  
53 Benzrider 625 809 732 732 529 576 807 660 5470 0 1 15  
54 Bad BoyZ RaZin 586 774 863 750 507 713 644 628 5465 0 1 20  
55 War Eagles 640 608 599 578 584 833 793 826 5461 0 1 20  
56 Passin Gas 670 716 690 720 571 649 818 626 5460 0 1 20  
57 Cocky 755 545 694 639 669 661 711 780 5454 0 0 0  
58 Camel Toe Delight 583 791 821 606 679 654 663 655 5452 0 0 0  
59 RubberNecking Racing 761 658 623 736 664 724 698 584 5448 0 0 0  
60 Loudon Intimidator 710 667 744 854 595 628 677 569 5444 0 1 15  
61 NorthStar Racing 761 570 742 750 648 577 711 684 5443 0 0 0  
62 Little Dog Tom 689 699 636 669 645 691 641 772 5442 0 0 0  
63 Woogadog Warriors 710 717 678 660 698 580 751 644 5438 0 0 0  
64 Buck's Bombers 689 683 655 793 529 672 626 790 5437 0 0 0  
65 Colby Jr 1 814 652 750 712 567 630 628 684 5437 0 1 20  
66 Ironhead Inc. 639 568 714 793 651 639 654 777 5435 0 0 0  
67 OnThePole 749 653 732 604 619 648 702 721 5428 0 0 0  
68 T_bone 643 739 677 694 545 681 735 713 5427 0 0 0  
69 Sunday Money 712 793 619 660 617 577 662 773 5413 0 0 0  
70 Intimidator 664 709 767 781 430 691 598 773 5413 0 0 0  
71 Thunder Gods 773 623 732 577 635 575 724 769 5408 0 0 0  
72 Spare Time 632 693 706 586 785 611 751 644 5408 0 1 10  
73 Morang Motorsports 567 698 672 821 605 714 736 594 5407 0 0 0  
74 Wayne's Warriors 563 786 616 615 447 814 838 725 5404 1 1 50  
75 RoughRiders 716 836 680 566 552 598 795 652 5395 0 1 10  
76 Budman's Bigdogs 706 757 733 697 619 625 667 589 5393 0 0 0  
77 Nostradamus 532 778 695 819 567 645 675 679 5390 0 0 0  
78 Ramrodracer 699 689 711 732 647 579 650 678 5385 0 0 0  
79 Team Moondog 590 577 656 703 695 822 697 644 5384 0 1 15  
80 Quickmore Motorsports 679 705 630 763 533 649 673 748 5380 0 0 0  
81 Love My Bud 602 601 746 858 694 676 607 596 5380 0 1 20  
82 Belfast Blazers 482 851 690 556 532 783 695 790 5379 0 1 15  
83 GO 3 586 712 682 793 608 750 633 611 5375 0 0 0  
84 Mctrak's Bunch 610 769 759 723 657 579 697 571 5365 0 0 0  
85 First of the Ninth-AC 722 678 715 722 544 693 630 658 5362 0 0 0  
86 Yellow Dog Racing 601 782 783 579 522 667 737 684 5355 0 0 0  
87 Slamminsix 767 782 617 680 635 574 620 677 5352 0 0 0  
88 Burnt Pistons 767 636 738 669 688 637 588 628 5351 0 0 0  
89 LeRoi 716 587 789 727 611 714 695 512 5351 0 0 0  
90 EarnIt3 757 679 684 625 679 669 645 611 5349 0 0 0  
91 Terry's Treasures 499 760 589 777 490 771 611 850 5347 0 1 5  
92 Turn Left Racing 731 624 654 722 672 630 648 666 5347 0 0 0  
93 FAA Studs 609 769 738 693 499 779 671 588 5346 0 0 0  
94 Chelle's Guys 717 654 622 643 595 746 653 714 5344 0 0 0  
95 Pitstop Pineys 698 861 628 643 501 579 710 721 5341 0 1 20  
96 Danbeatem 513 644 763 511 644 726 726 813 5340 0 0 0  
97 Tower God Racing 691 617 741 711 621 610 682 667 5340 0 0 0  
98 Anderson racing 722 671 732 670 571 670 628 674 5338 0 0 0  
99 Fantomascar 619 699 725 727 402 840 654 669 5335 1 1 50  
100 BeerPirate 636 578 767 797 542 676 702 625 5323 0 0 0  
101 Okiesportsfan 727 728 634 588 647 609 645 737 5315 0 0 0  
102 Two Girls and a Guy 598 374 794 588 669 723 767 796 5309 0 0 0  
103 Saturn Racing 526 717 664 711 641 677 743 629 5308 0 0 0  
104 Number 3's 613 514 714 732 623 815 655 637 5303 0 1 5  
105 Fast'n'Loose 474 591 760 763 772 602 638 702 5302 0 0 0  
106 Parks Place #1 722 822 748 588 543 625 598 655 5301 0 0 0  
107 Silver SS 705 675 693 668 657 475 674 750 5297 0 0 0  
108 Road Toad 556 813 720 713 531 682 531 750 5296 0 0 0  
109 Honey Racing 554 644 622 770 560 765 704 674 5293 0 0 0  
110 Fireman Racing 607 566 727 742 632 670 671 674 5289 0 0 0  
111 WGP Racing 536 722 835 562 619 678 645 689 5286 0 0 0  
112 Macek Racing 665 659 759 586 581 682 621 726 5279 0 0 0  
113 5Fishers 639 623 743 625 701 634 610 700 5275 0 0 0  
114 Shrek Racing 607 701 651 598 764 648 599 704 5272 0 0 0  
115 High Quality h2o 745 653 640 566 673 688 682 624 5271 0 0 0  
116 Hotshoe 612 819 667 528 583 691 663 701 5264 0 0 0  
117 D&G Racing 708 599 705 558 569 640 733 749 5261 0 0 0  
118 RaceFanWorld.com 764 710 785 677 417 691 555 661 5260 0 0 0  
119 Terri's 24-18-5 442 612 593 812 708 760 663 665 5255 0 0 0  
120 Hawks Dodge #9 717 678 770 615 649 579 645 602 5255 0 0 0  
121 J&M Motorsports 693 660 655 670 533 738 697 602 5248 0 0 0  
122 Rookies 725 734 684 611 739 556 602 597 5248 0 0 0  
123 Waverunner 767 683 666 582 641 586 618 704 5247 0 0 0  
124 Brucewinracing 761 679 623 450 688 765 632 645 5243 0 0 0  
125 PutZ BoyZ RaZin 695 695 584 701 509 648 660 750 5242 0 0 0  
126 AFL 591 646 688 601 586 678 697 745 5232 0 0 0  
127 J&R Racing 716 757 732 715 501 579 585 647 5232 0 0 0  
128 Nascar Sammy 751 669 732 630 570 681 571 624 5228 0 0 0  
129 Nascar Newcomers 698 821 732 658 396 687 651 584 5227 0 0 0  
130 Alabama Team Racing #2 547 676 667 754 595 767 620 597 5223 0 0 0  
131 Tre's Winnin' Winkies 768 776 681 622 529 528 703 612 5219 0 0 0  
132 Intimidators 613 816 602 750 570 643 640 584 5218 0 0 0  
133 Pettypak 513 644 827 658 619 639 654 661 5215 0 0 0  
134 Wolfpack88 694 695 558 649 611 597 768 643 5215 0 0 0  
135 Akracers 628 636 690 674 611 610 646 712 5207 0 0 0  
136 Patriots Motorsports 562 669 785 600 605 577 699 709 5206 0 0 0  
137 AlmondJoy 571 718 576 644 603 679 714 696 5201 0 0 0  
138 Alabama Team Racing #1 712 587 663 519 567 685 786 682 5201 0 0 0  
139 Just Here 4 Beer 612 644 694 695 499 663 759 634 5200 0 0 0  
140 Edge Racing 480 590 632 686 730 695 782 597 5192 0 0 0  
141 Team99z 773 652 616 613 600 762 710 461 5187 0 0 0  
142 Bad To The Bone 500 654 668 635 701 717 654 655 5184 0 0 0  
143 Racin Fool 609 683 638 588 507 672 742 737 5176 0 0 0  
144 BRIRacing 722 595 606 672 564 503 723 789 5174 0 0 0  
145 UH1Vce Racing 700 793 563 638 678 681 626 494 5173 0 0 0  
146 Kelloggs Express 562 711 686 618 535 678 737 643 5170 0 0 0  
147 Rick's Racers 653 636 732 472 626 792 725 534 5170 0 0 0  
148 Clueless 664 688 590 685 433 735 651 721 5167 0 0 0  
149 Jerockan 616 822 634 669 501 717 669 533 5161 0 0 0  
150 Pit Stop 531 654 739 698 508 579 743 703 5155 0 0 0  
151 1808 Racing 722 595 662 720 505 508 722 717 5151 0 0 0  
152 Damifino 722 609 757 582 468 508 775 729 5150 0 0 0  
153 Gengler Racing 597 593 776 525 613 601 667 775 5147 0 0 0  
154 Big Dog Mike 721 647 649 716 471 613 679 645 5141 0 0 0  
155 DEI All The Way 672 718 684 591 451 672 696 656 5140 0 0 0  
156 Polish Power 715 487 775 713 522 588 664 665 5129 0 0 0  
157 Marji's Mechanics 651 673 610 636 681 709 635 532 5127 0 0 0  
158 HawksRacing 494 630 723 685 688 528 637 738 5123 0 0 0  
159 MDRacing 693 630 585 734 619 579 674 605 5119 0 0 0  
160 Hendrick Motor Sports 707 565 736 642 692 579 532 661 5114 0 0 0  
161 GatesRacing 597 621 691 715 614 664 496 713 5111 0 0 0  
162 Ripleys Racers 588 630 706 651 619 577 648 691 5110 0 0 0  
163 Team Fritzi 622 581 595 890 539 652 559 663 5101 1 1 50  
164 DEI8-15-1 540 653 606 779 536 714 689 584 5101 0 0 0  
165 Rabid Racin 586 690 651 664 600 661 649 597 5098 0 0 0  
166 Rlp43stpRacing 658 718 558 614 632 570 628 714 5092 0 0 0  
167 Roguetree Racing 688 690 622 722 552 545 566 698 5083 0 0 0  
168 ShoeString Racing Inc 660 666 644 664 463 609 616 756 5078 0 0 0  
169 DeerChaser's Racers 571 540 476 722 656 636 724 750 5075 0 0 0  
170 Chevy Racing 711 590 595 616 593 690 677 598 5070 0 0 0  
171 Cheatham Motorsports 795 582 684 714 646 606 476 558 5061 0 1 5  
172 UGO2SLO 590 545 763 714 587 598 674 568 5039 0 0 0  
173 DFC64 664 653 711 621 529 630 682 544 5034 0 0 0  
174 Lampman Racing 24 674 667 593 631 741 508 603 597 5014 0 0 0  
175 Earnhardt Fan 722 566 623 672 657 508 699 558 5005 0 0 0  
176 Randydogs 585 612 640 681 755 559 513 652 4997 0 0 0  
177 Hustlers 526 593 649 598 627 598 602 802 4995 0 0 0  
178 4-mans 648 676 664 613 523 684 453 717 4978 0 0 0  
179 DEI Bowties 716 806 663 537 462 602 551 634 4971 0 0 0  
180 Rockhead 761 590 601 585 657 609 542 618 4963 0 0 0  
181 Firstplace 447 588 677 589 548 759 805 549 4962 0 1 10  
182 Winchas 695 630 584 625 606 670 529 597 4936 0 0 0  
183 Bumracing2 597 764 685 625 524 575 557 583 4910 0 0 0  
184 Doublewhack 767 566 589 540 648 585 655 554 4904 0 0 0  
185 Interstate Batteries 442 728 653 480 499 569 754 773 4898 0 0 0  
186 Rolling Thunder 690 597 601 606 527 636 581 657 4895 0 0 0  
187 Alabama Gang Racing #3 595 517 665 729 557 672 557 566 4858 0 0 0  
188 Get-Outta-My-Way 590 660 555 504 619 651 639 608 4826 0 0 0  
189 Herman's #1 Crew 577 610 752 516 447 649 570 676 4797 0 0 0  
190 Hart Racing 613 609 559 640 581 591 538 631 4762 0 0 0  
191 Almond Racing 0 583 774 609 530 762 685 673 4616 0 0 0  
192 Nascardad 670 590 540 408 441 586 686 632 4553 0 0 0  
193 Hammonton Hog 0 479 579 654 696 746 603 732 4489 0 0 0  
194 Dino's Super Crew 588 495 674 562 463 467 562 653 4464 0 0 0  
195 Dante Racing 0 618 563 676 634 549 657 642 4339 0 0 0  
196 HockeyMomsRule 0 370 622 619 527 555 670 571 3934 0 0 0  
197 Thakeys 0 0 682 807 528 614 650 627 3908 0 0 0  
198 LegendRacing 0 0 0 0 777 590 704 878 2949 1 1 50  
199 Number 8's 0 0 0 0 745 732 697 670 2844 0 0 0  
200 STP43RLP 0 0 0 0 644 725 727 715 2811 0 0 0  
201 Colby Jr 2 0 0 0 0 558 713 669 667 2607 0 0 0  
202 The Juggernauts 0 0 0 0 600 676 581 729 2586 0 0 0  
203 PupBoysRacing 0 0 0 0 505 663 697 716 2581 0 0 0  
204 Colby 3 0 0 0 0 621 546 508 718 2393 0 0 0  
205 Power T's 0 0 0 0 0 769 710 826 2305 0 0 0  
206 Bun In The Oven 0 0 0 0 523 508 507 665 2203 0 0 0  
207 W&T Racing 0 0 0 0 0 721 700 674 2095 0 0 0  
208 Lunny Tunes Racing 0 0 0 0 0 743 523 637 1903 0 0 0  
209 Pelicans 0 0 0 0 0 680 565 652 1897 0 0 0  
210 Doubleday Racing 0 0 0 0 0 0 671 703 1374 0 0 0  
211 3 to 8 0 0 0 0 0 0 720 647 1367 0 0 0  

End of current standings for the 211 teams in the league!