FINAL STANDINGS - SEASON #4
POS TEAM R1 R2 R3 R4 R5 R6 R7 R8 TOT W T5 MS$ CF$
1 BUDMAN'S BIGDOGS 871 733 700 768 555 901 816 900 6244 0 2 26 200
2 HOTSHOE 857 637 700 862 756 883 645 883 6223 0 2 20 75
3 Cyber Driver 871 831 700 799 571 777 830 832 6211 0 0 0 30
4 Clueless 852 781 700 767 654 824 824 764 6166 0 0 0 25
5 Refuse To Lose 2001 731 654 700 845 610 772 933 895 6140 0 2 37 20
6 Kingsbury Racing 781 714 700 808 623 912 792 806 6136 1 1 50 0
7 Adopt A Driver 894 711 700 699 588 732 965 821 6110 1 2 75 0
8 Petunia's Pedals 815 741 700 695 641 902 757 835 6086 0 1 25 0
9 M&mracing 778 822 700 754 601 722 927 781 6085 0 1 13 0
10 Anderson Racing 839 654 700 740 581 884 895 791 6084 0 1 10 0
11 PACK 1 RACING 828 696 700 845 727 819 753 707 6075 0 0 0 0
12 EARNIT3 771 693 700 820 599 867 792 826 6068 0 0 0 0
13 Gates racing 811 741 700 767 612 790 762 877 6060 0 0 0 0
14 Trailer Trash 847 746 700 602 671 888 775 821 6050 0 0 0 0
15 J&R Racing 773 784 700 767 609 846 729 841 6049 0 0 0 0
16 Team Almond 861 669 700 802 584 890 775 764 6045 0 1 10 0
17 00 RACING 775 794 700 783 686 779 775 718 6010 0 0 0 0
18 Fireman Racing 806 759 700 645 660 844 751 838 6003 0 0 0 0
19 Burnt Pistons 823 658 700 850 660 838 654 819 6002 0 0 0 0
20 Wilder 745 864 700 726 594 879 706 787 6001 0 1 10 0
21 Racin Fool 829 711 700 799 598 755 736 859 5987 0 0 0 0
22 COLBY 2 720 729 700 760 595 822 807 851 5984 0 0 0 0
23 Bum racing 791 717 700 755 614 878 678 850 5983 0 0 0 0
24 ONTHEPOLE 784 684 700 865 624 859 656 806 5978 0 1 12 0
25 Team Skidmark 791 777 700 748 590 759 790 819 5974 0 0 0 0
26 Salemhill 866 778 700 819 636 736 789 647 5971 0 0 0 0
27 COLBY 4 773 711 700 774 664 877 754 715 5968 0 0 0 0
28 War Eagles 916 691 700 776 594 835 690 764 5966 1 1 50 0
29 Doninva 803 753 700 680 581 716 863 861 5957 0 0 0 0
30 Rabid Racin 760 879 700 675 552 892 819 671 5948 0 2 25 0
31 Turn Left Racing 717 867 700 775 699 746 627 798 5929 0 1 12 0
32 Le Roi 837 714 700 719 609 762 860 716 5917 0 0 0 0
33 GetOuttaMyWay 813 696 700 726 672 747 808 737 5899 0 0 0 0
34 Black 3 723 685 700 767 590 839 789 799 5892 0 0 0 0
35 J & M Motorsports 760 768 700 792 592 743 754 775 5884 0 0 0 0
36 UH1Vce Racing 820 733 700 793 567 777 642 851 5883 0 0 0 0
37 Parks Place #1 832 696 700 674 647 769 686 874 5878 0 0 0 0
38 Mopar Motorsports Japan 818 693 700 809 603 824 713 716 5876 0 0 0 0
39 Little Dog Tom 709 762 700 802 647 769 789 697 5875 0 0 0 0
40 Shooting Stars Racing 807 651 700 830 598 759 754 761 5860 0 0 0 0
41 Fantomascar 740 755 700 872 609 824 635 725 5860 0 1 13 0
42 Sue's Crew 798 747 700 683 711 810 782 627 5858 0 0 0 0
43 AFL2 894 633 700 782 653 849 629 715 5855 0 1 13 0
44 GXCRACING 695 845 700 725 685 809 573 817 5849 0 0 0 0
45 Goin'Green 836 751 700 792 526 791 600 841 5837 0 0 0 0
46 Monster.com 790 741 700 792 654 762 648 750 5837 0 0 0 0
47 GLADU RACING 762 778 700 901 725 674 683 601 5824 1 1 50 0
48 Going Postal 747 655 700 712 685 864 721 735 5819 0 0 0 0
49 AlabamaGang#2 798 693 700 773 609 780 789 673 5815 0 0 0 0
50 Mctrak's bunch 761 627 700 747 647 750 789 788 5809 0 0 0 0
51 Rlp43stpRacing 743 696 700 767 609 777 615 900 5807 0 1 25 0
52 Quityerbichen 856 567 700 772 616 833 720 742 5806 0 0 0 0
53 Alabama Gang Racing 728 736 700 773 597 775 686 807 5802 0 0 0 0
54 HoosierDaddyRacing 778 696 700 774 593 809 759 690 5799 0 0 0 0
55 PITSTOP 831 852 700 706 564 664 707 764 5788 0 0 0 0
56 Caplan Motorsports 750 747 700 827 628 751 736 649 5788 0 0 0 0
57 DadSon Racing 768 771 700 783 505 784 686 789 5786 0 0 0 0
58 RaceFanWorld.com 805 797 700 707 612 751 759 655 5786 0 0 0 0
59 K-LINE Motorsports 751 621 700 760 700 797 751 705 5785 0 0 0 0
60 Ironhead 800 609 700 774 614 821 600 866 5784 0 0 0 0
61 Lunny tunes racing 714 714 700 777 598 765 713 798 5779 0 0 0 0
62 Harder Drivers 818 627 700 667 642 819 751 755 5779 0 0 0 0
63 RaZor RaZin 736 650 700 765 627 787 773 738 5776 0 0 0 0
64 Snowballs Chance 669 618 700 767 581 812 759 858 5764 0 0 0 0
65 Road Toad 800 702 700 736 796 656 727 647 5764 0 1 10 0
66 Pedrin Racing#1 789 782 700 706 645 812 616 713 5763 0 0 0 0
67 Curbelo Motorsports 811 560 700 815 623 864 648 738 5759 0 0 0 0
68 4-mans 764 840 700 729 584 881 596 663 5757 0 0 0 0
69 Earnhardt fan 703 705 700 771 659 831 740 637 5746 0 0 0 0
70 ZLT I 701 552 700 820 597 755 811 807 5743 0 0 0 0
71 Bairdboys 826 607 700 578 716 656 731 921 5735 1 1 50 0
72 MJL Racing 630 712 700 850 609 822 673 737 5733 0 0 0 0
73 D & G Racing 824 714 700 709 689 679 747 662 5724 0 0 0 0
74 Underbird Racing 773 759 700 612 600 752 642 880 5718 0 0 0 0
75 Squat 2 Pee racing 832 793 700 747 637 843 674 491 5717 0 0 0 0
76 Pontiac Racing 871 669 700 736 648 731 577 770 5702 0 0 0 0
77 DEI BOWTIES 814 837 700 699 636 729 565 715 5695 0 0 0 0
78 Loudon Wallbanger 877 574 700 612 672 808 695 753 5691 0 1 10 0
79 John Tunstell Racing 731 741 700 770 745 640 656 703 5686 0 0 0 0
80 BEERPIRATE 717 576 700 767 654 787 633 851 5685 0 0 0 0
81 D & S Motorsports 627 693 700 779 543 864 851 620 5677 0 0 0 0
82 Beerjuice 766 666 700 580 632 803 857 671 5675 0 0 0 0
83 BUGGS4DEI Racing 807 751 700 775 585 739 694 613 5664 0 0 0 0
84 Cheatham Racing 807 751 700 775 585 739 694 613 5664 0 0 0 0
85 Ack attack 631 711 700 596 680 850 734 757 5659 0 0 0 0
86 BenzRiders 854 627 700 590 571 724 925 663 5654 0 1 12 0
87 Fast'n'Loose 674 725 700 653 580 770 887 663 5652 0 0 0 0
88 Wolfpack88 854 666 700 717 561 714 692 746 5650 0 0 0 0
89 JEROCKAN 746 818 700 689 654 688 784 571 5650 0 0 0 0
90 G team 720 639 700 754 591 787 665 791 5647 0 0 0 0
91 Shakes1 743 600 700 796 654 771 702 681 5647 0 0 0 0
92 BIG DOGS 823 600 700 796 636 795 578 714 5642 0 0 0 0
93 Woody Racing 616 766 700 883 601 777 674 619 5636 0 1 25 0
94 Shakes2 736 666 700 701 631 833 660 707 5634 0 0 0 0
95 Go eight 647 843 700 690 616 831 599 705 5631 0 0 0 0
96 Shaw's 797 771 700 741 642 668 506 800 5625 0 0 0 0
97 MadMac Motorsports 837 640 700 774 570 871 650 582 5624 0 0 0 0
98 BIG DOG RACING 725 648 700 726 710 856 602 655 5622 0 0 0 0
99 Have Gear Will Travel 850 648 700 663 644 688 608 820 5621 0 0 0 0
100 Nudge Racing 737 640 700 769 553 842 611 768 5620 0 0 0 0
101 99zTeam 658 788 700 700 644 636 721 772 5619 0 0 0 0
102 Team damifino 708 772 700 744 655 758 631 649 5617 0 0 0 0
103 Maplebrew 805 681 700 652 651 739 658 730 5616 0 0 0 0
104 Dumb Blonde 832 684 700 744 710 757 635 554 5616 0 0 0 0
105 Circle jerks 722 831 700 721 600 743 674 623 5614 0 0 0 0
106 Bad To The Bone 846 618 700 778 543 698 711 718 5612 0 0 0 0
107 Meaty Booty Racing 751 690 700 622 658 743 767 680 5611 0 0 0 0
108 TeamMoondog 840 590 700 609 645 869 618 727 5598 0 0 0 0
109 Okiesportsfan 698 555 700 780 618 888 515 841 5595 0 0 0 0
110 Slamminsix 840 626 700 702 736 613 577 801 5595 0 0 0 0
111 Asphalt Kings 637 744 700 832 496 785 642 754 5590 0 0 0 0
112 Nostradamus 777 654 700 506 609 877 744 717 5584 0 0 0 0
113 Dreamracer24 770 742 700 835 781 576 563 614 5581 0 0 0 0
114 Noxscrew 742 627 700 821 650 688 602 749 5579 0 0 0 0
115 ROUSH RULES #6 779 811 700 577 836 713 570 590 5576 1 1 50 0
116 Shakes3 812 712 700 657 664 621 722 687 5575 0 0 0 0
117 Rick's Racers 615 732 700 717 626 769 557 858 5574 0 0 0 0
118 Lampman Racing 24 753 662 700 796 626 762 650 624 5573 0 0 0 0
119 GO 3 788 627 700 692 581 828 648 707 5571 0 0 0 0
120 Chelle's Guys 759 675 700 767 609 787 676 597 5570 0 0 0 0
121 Stingray dodge 703 600 700 813 558 805 731 656 5566 0 0 0 0
122 COLBY 1 680 582 700 793 547 748 766 749 5565 0 0 0 0
123 North Star Racing 664 714 700 820 623 819 517 705 5562 0 0 0 0
124 Team SLOPAR 869 681 700 726 562 794 637 591 5560 0 0 0 0
125 Pitstop Pineys 708 690 700 697 591 729 638 799 5552 0 0 0 0
126 GXCRACING2 614 827 700 750 699 686 651 617 5544 0 0 0 0
127 Cajun racing 728 658 700 643 760 702 769 584 5544 0 0 0 0
128 Rogue Tree Racing 878 643 700 695 618 674 711 623 5542 0 1 12 0
129 Draper racing 659 884 700 754 502 763 702 578 5542 0 1 25 0
130 BurntOut RaZers 789 591 700 739 571 746 647 758 5541 0 0 0 0
131 Woogadog Warriors 804 586 700 636 614 688 789 723 5540 0 0 0 0
132 Granny's Winning Team 861 645 700 619 672 710 572 752 5531 0 0 0 0
133 Wayne's Warriors 638 759 700 837 690 690 605 612 5531 0 0 0 0
134 Can you Say..Earnhardt 699 730 700 765 568 667 673 715 5517 0 0 0 0
135 BlackJack Racing 695 818 700 800 601 570 722 610 5516 0 0 0 0
136 1803 Racing 598 797 700 761 592 709 729 621 5507 0 0 0 0
137 Icequeen 777 764 700 807 566 772 522 598 5506 0 0 0 0
138 Yourblue 811 688 700 815 531 747 587 622 5501 0 0 0 0
139 GXCRACING3 683 669 700 730 811 602 657 648 5500 0 1 12 0
140 COLBY 3 621 690 700 746 588 772 589 793 5499 0 0 0 0
141 PettyPak 759 705 700 746 507 802 470 809 5498 0 0 0 0
142 Rookies 750 597 700 748 574 734 676 714 5493 0 0 0 0
143 Intimdators 773 582 700 768 571 862 577 655 5488 0 0 0 0
144 Marji's Mechanics 804 689 700 732 608 625 770 559 5487 0 0 0 0
145 BREWZERS 641 789 700 581 664 732 686 679 5472 0 0 0 0
146 Gear grinders 791 693 700 637 639 767 696 546 5469 0 0 0 0
147 Terri's24-18-5 682 634 700 687 591 739 711 717 5461 0 0 0 0
148 Chris' Cockpitstrategists 728 787 700 654 547 771 668 604 5459 0 0 0 0
149 Terry's Treasures 769 789 700 805 573 752 515 556 5459 0 0 0 0
150 MAP Racing 707 594 700 755 818 640 589 655 5458 0 1 25 0
151 Akracers 732 909 700 562 664 732 500 655 5454 1 1 50 0
152 AFL 739 856 700 654 579 702 541 681 5452 0 0 0 0
153 JK Racing 710 647 700 790 621 697 618 667 5450 0 0 0 0
154 Average Joes 858 733 700 787 536 654 594 586 5448 0 0 0 0
155 Hart Racing 607 627 700 713 607 759 796 638 5447 0 0 0 0
156 Budman-6-Racing 824 551 700 691 640 630 659 749 5444 0 0 0 0
157 Dino's Super Crew 871 714 700 704 524 608 551 764 5436 0 0 0 0
158 Bay County Racing 670 755 700 718 575 843 504 669 5434 0 0 0 0
159 Calsportsters 857 540 700 741 578 669 548 799 5432 0 0 0 0
160 Tower God Racing 813 721 700 760 616 573 547 685 5415 0 0 0 0
161 TedcoINC 571 733 700 628 698 653 771 658 5412 0 0 0 0
162 Intimidator 721 705 700 769 466 837 571 643 5412 0 0 0 0
163 Mrexcitement 730 621 700 789 584 695 660 631 5410 0 0 0 0
164 Dansdog house 780 754 700 773 505 737 425 734 5408 0 0 0 0
165 Team zamboni 646 780 700 812 581 710 561 613 5403 0 0 0 0
166 GXCRACING1 565 659 700 670 642 643 776 739 5394 0 0 0 0
167 TeamFritzi 804 814 700 569 638 661 637 567 5390 0 0 0 0
168 Belfast Blazers 860 715 700 535 530 698 810 537 5385 0 0 0 0
169 SmokeBanshee 641 664 700 719 699 640 603 716 5382 0 0 0 0
170 GXCRACING4 743 620 700 631 704 636 632 712 5378 0 0 0 0
171 Rolling Thunder 606 661 700 770 685 556 761 635 5374 0 0 0 0
172 GXCRACING88 804 800 700 635 697 534 561 635 5366 0 0 0 0
173 Loudon Intimidator 835 524 700 690 586 751 603 670 5359 0 0 0 0
174 Mike's Pit Crew 651 521 700 753 656 667 729 681 5358 0 0 0 0
175 Lugheads88 790 675 700 578 617 721 707 565 5353 0 0 0 0
176 NascarSammy 822 633 700 621 608 690 570 699 5343 0 0 0 0
177 Team Chug-a-lugnuts 559 645 700 742 721 684 653 639 5343 0 0 0 0
178 Hendrick Motor Sports 708 651 700 797 771 684 455 564 5330 0 0 0 0
179 Matt's rats 791 518 700 582 578 761 718 680 5328 0 0 0 0
180 Ripleys Racers 831 497 700 664 624 675 646 683 5320 0 0 0 0
181 Dude67 676 810 700 597 480 655 753 630 5301 0 0 0 0
182 Just Here 4 Beer 637 612 700 667 552 857 604 667 5296 0 0 0 0
183 Spare time 668 627 700 745 662 628 738 518 5286 0 0 0 0
184 FrdsRFstr 794 723 700 679 592 653 550 594 5285 0 0 0 0
185 Putz Boyz Razin 715 657 700 658 602 736 644 573 5285 0 0 0 0
186 Trenton Bombers 619 674 700 637 550 778 712 608 5278 0 0 0 0
187 GXCRACING00 611 608 700 646 726 631 490 858 5270 0 0 0 0
188 Rabid Transit Racing 568 645 700 693 595 708 701 659 5269 0 0 0 0
189 Mopar forever 769 602 700 715 583 638 692 568 5267 0 0 0 0
190 Gengler Racing 630 793 700 621 663 662 480 703 5252 0 0 0 0
191 Herman's 27 Crew 689 757 700 676 488 718 697 524 5249 0 0 0 0
192 Tracy Taylor 620 720 700 706 518 713 784 487 5248 0 0 0 0
193 Tedco Inc 537 623 700 576 816 691 688 571 5202 0 1 13 0
194 Possum Posse 726 503 700 713 611 598 683 633 5167 0 0 0 0
195 GXCRACING15 617 685 700 598 720 582 520 718 5140 0 0 0 0
196 TEAM 17 676 577 700 536 609 821 576 617 5112 0 0 0 0
197 Farmingdale flash 602 707 700 599 686 686 527 599 5106 0 0 0 0
198 Bum racing II 617 537 700 645 557 785 637 625 5103 0 0 0 0
199 Biscuit 603 671 700 737 653 698 420 529 5011 0 0 0 0
200 Huricannes 764 654 700 569 438 718 543 582 4968 0 0 0 0
201 Pedrin Racing 717 726 700 582 651 614 392 500 4882 0 0 0 0
202 Team Beetle Bug 35 549 705 700 630 600 556 601 522 4863 0 0 0 0
203 Comets 0 0 0 0 0 0 0 0 0 0 0 0 0
204 SpeedRacers 0 0 0 0 0 0 0 0 0 0 0 0 0

There are 204 teams in the league!