FINAL STANDINGS - SEASON #2
POS TEAM R1 R2 R3 R4 R5 R6 R7 -- TOT W T5 MS$ CF$
1 Tracy Taylor 749 834 893 794 922 779 689 0 5660 0 0 0 200
2 Burnt Pistons 645 884 893 871 982 755 604 0 5634 1 2 75 75
3 Dude67 760 783 824 832 882 839 651 0 5571 0 0 0 30
4 Turn Left Racing 734 776 908 789 893 779 684 0 5563 1 1 50 25
5 Chris' Cockpitstrategists 741 853 885 746 918 733 682 0 5558 0 0 0 20
6 Refuse To Lose 2001 686 810 834 790 973 791 658 0 5542 0 0 0 0
7 Chelle's Guys 710 761 903 739 973 779 668 0 5533 0 1 25 0
8 G team 800 874 888 814 700 725 697 0 5498 0 2 35 0
9 Curbelo Motorsports 590 832 884 814 843 803 725 0 5491 0 0 0 0
10 4-mans 710 826 903 744 843 779 686 0 5491 0 1 11 0
11 Le Roi 644 682 838 776 982 779 764 0 5465 0 1 9 0
12 Cheatham Racing 644 790 841 729 973 779 704 0 5460 0 0 0 0
13 D & S Motorsports 694 666 903 802 870 745 779 0 5459 0 1 13 0
14 Marji's Mechanics 709 819 902 744 843 762 674 0 5453 0 0 0 0
15 MJL Racing 722 669 862 808 931 754 705 0 5451 0 0 0 0
16 Rolling Thunder 770 782 885 771 746 846 649 0 5449 0 0 0 0
17 Pitstop Pineys 695 796 888 739 843 779 704 0 5444 0 0 0 0
18 Racin Fool 576 801 819 654 973 791 818 0 5432 1 1 50 0
19 Mopar forever 679 750 903 777 949 702 668 0 5428 0 0 0 0
20 Pedrin Racing#1 737 806 862 774 838 702 705 0 5424 0 0 0 0
21 Maplebrew 782 861 760 782 803 774 658 0 5420 0 0 0 0
22 Caplan Motorsports 695 838 854 713 853 786 677 0 5416 0 0 0 0
23 Just Dirt 636 802 789 729 973 779 704 0 5412 0 0 0 0
24 Road Toad 719 867 857 724 819 803 619 0 5408 0 1 13 0
25 Interstate Champion 693 787 768 755 852 786 764 0 5405 0 0 0 0
26 Sue's Crew 657 712 893 706 982 803 645 0 5398 0 1 9 0
27 Beerjuice 709 761 827 738 786 791 785 0 5397 0 0 0 0
28 COLBY 2 817 822 833 814 700 708 703 0 5397 0 1 13 0
29 Gordon's Gal 644 733 873 796 852 779 715 0 5392 0 0 0 0
30 Herman's 27 Crew 717 595 893 794 922 779 689 0 5389 0 0 0 0
31 Draper racing 683 770 831 771 931 803 594 0 5383 0 0 0 0
32 Team zamboni 644 790 841 706 982 803 609 0 5375 0 0 0 0
33 Yourblue 644 790 841 706 982 803 609 0 5375 1 1 50 0
34 Cyber Driver 737 761 862 776 792 769 666 0 5363 0 0 0 0
35 Rookies 590 762 844 809 792 767 790 0 5354 0 1 12 0
36 MadMac Motorsports 638 844 903 787 772 779 625 0 5348 0 0 0 0
37 Rogue Tree Racing 647 832 847 814 700 839 667 0 5346 0 0 0 0
38 GO 3 698 794 843 671 830 703 803 0 5342 0 1 13 0
39 Woody Racing 656 826 792 770 852 777 668 0 5341 0 0 0 0
40 Ack attack 729 778 854 859 660 680 779 0 5339 0 1 13 0
41 Hart Racing 600 696 841 706 982 803 704 0 5332 0 1 9 0
42 Intimdators 667 705 898 767 763 767 764 0 5331 0 0 0 0
43 BIG DOG RACING 728 760 846 759 792 750 692 0 5327 0 0 0 0
44 Ironhead 601 790 841 706 982 803 603 0 5326 0 1 9 0
45 Can you Say..Earnhardt 601 790 841 706 973 803 609 0 5323 0 0 0 0
46 TeamFritzi 725 723 731 808 812 837 686 0 5322 0 0 0 0
47 Gengler Racing 668 753 816 771 931 803 573 0 5315 0 0 0 0
48 Spare time 710 861 797 781 734 750 677 0 5310 0 0 0 0
49 MAP Racing 668 691 843 845 746 820 690 0 5303 0 0 0 0
50 Dreamracer24 643 826 792 770 852 803 609 0 5295 0 0 0 0
51 Clueless 655 819 856 777 779 750 658 0 5294 0 0 0 0
52 Calsportsters 590 762 730 744 942 863 652 0 5283 1 1 100 0
53 Monster.com 723 768 842 834 643 728 731 0 5269 0 0 0 0
54 Black 3 690 688 828 751 852 750 710 0 5269 0 0 0 0
55 Tower God Racing 645 797 787 735 892 803 609 0 5268 0 0 0 0
56 Team Almond 803 612 893 789 649 791 730 0 5267 0 1 12 0
57 Alabama Gang Racing 682 735 830 721 801 786 710 0 5265 0 0 0 0
58 Nostradamus 631 746 749 738 879 791 730 0 5264 0 0 0 0
59 Little Dog Tom 547 703 888 761 870 780 713 0 5262 0 0 0 0
60 Asphalt Kings 601 867 834 570 973 734 679 0 5258 0 1 12 0
61 GXCRACING2 638 744 842 718 909 840 560 0 5251 0 0 0 0
62 DadSon Racing 683 689 844 695 924 696 719 0 5250 0 0 0 0
63 Salemhill 590 762 789 782 773 861 691 0 5248 0 1 24 0
64 Poleclimber 710 777 822 724 749 767 697 0 5246 0 0 0 0
65 Circle jerks 670 739 854 786 792 815 588 0 5244 0 0 0 0
66 Trailer Trash 601 841 857 798 680 767 699 0 5243 0 0 0 0
67 Team damifino 644 754 903 770 740 791 636 0 5238 0 1 11 0
68 Kingsbury Racing 655 844 813 724 792 750 658 0 5236 0 0 0 0
69 HoosierDaddyRacing 569 865 893 685 708 844 664 0 5228 0 1 10 0
70 Okiesportsfan 601 803 887 753 685 773 722 0 5224 0 0 0 0
71 Intimidator 729 780 787 609 870 731 712 0 5218 0 0 0 0
72 Nudge Racing 729 754 893 793 646 791 612 0 5218 0 0 0 0
73 Doninva 569 741 757 878 786 749 733 0 5213 1 1 50 0
74 Parks Place #1 638 803 841 814 763 774 579 0 5212 0 0 0 0
75 Anderson Racing 612 783 893 794 736 767 619 0 5204 0 0 0 0
76 Play2Win 679 781 839 859 649 732 663 0 5202 0 1 12 0
77 Going Postal 720 839 842 601 803 671 725 0 5201 0 0 0 0
78 Pontiac Racing 615 755 839 747 761 768 709 0 5194 0 0 0 0
79 RaZor RaZin 724 761 811 620 792 750 731 0 5189 0 0 0 0
80 J&R Racing 612 687 834 739 879 803 634 0 5188 0 0 0 0
81 Lampman Racing 24 590 755 840 724 949 751 579 0 5188 0 0 0 0
82 Dansdog house 692 782 847 845 692 666 662 0 5186 0 0 0 0
83 Team Chug-a-lugnuts 644 755 786 796 746 738 720 0 5185 0 0 0 0
84 Wilder 569 797 840 721 852 786 619 0 5184 0 0 0 0
85 Tedco Inc 682 735 830 786 801 786 564 0 5184 0 0 0 0
86 EARNIT3 654 852 813 574 843 725 722 0 5183 0 0 0 0
87 Mike's Pit Crew 600 696 786 706 982 803 609 0 5182 0 1 25 0
88 AFL2 667 735 798 776 740 774 690 0 5180 0 0 0 0
89 PACK 1 RACING 655 691 899 696 803 762 658 0 5164 0 0 0 0
90 BREWZERS 674 842 741 788 793 726 592 0 5156 0 0 0 0
91 JEROCKAN 594 768 825 761 870 738 587 0 5143 0 0 0 0
92 BlackJack Racing 611 652 740 814 852 750 718 0 5137 0 0 0 0
93 ONTHEPOLE 655 739 714 640 973 761 652 0 5134 0 0 0 0
94 Possum Posse 680 754 665 566 931 803 734 0 5133 0 0 0 0
95 Dumb Blonde 631 657 823 691 852 791 677 0 5122 0 0 0 0
96 COLBY 4 748 642 783 625 822 775 720 0 5115 0 0 0 0
97 Snowballs Chance 644 724 832 704 877 675 658 0 5114 0 0 0 0
98 PITSTOP 683 778 707 777 779 786 604 0 5114 0 0 0 0
99 K-LINE Motorsports 644 734 786 814 689 774 664 0 5105 0 0 0 0
100 Bairdboys 828 545 807 706 850 742 625 0 5103 0 1 25 0
101 Loudon Intimidator 655 739 772 658 886 809 582 0 5101 0 0 0 0
102 UH1Vce Racing 590 762 730 747 815 726 725 0 5095 0 0 0 0
103 DEI BOWTIES 644 723 857 633 897 684 656 0 5094 0 0 0 0
104 Woogadog Warriors 526 794 827 710 788 767 679 0 5091 0 0 0 0
105 Rabid Transit Racing 609 766 827 766 772 786 564 0 5090 0 0 0 0
106 War Eagles 600 748 791 739 740 774 697 0 5089 0 0 0 0
107 Harder Drivers 544 622 883 788 843 732 662 0 5074 0 0 0 0
108 Team SLOPAR 639 591 856 818 652 738 779 0 5073 0 0 0 0
109 Earnhardt fan 601 738 842 724 755 803 610 0 5073 0 0 0 0
110 Cajun racing 586 723 822 752 918 657 607 0 5065 0 0 0 0
111 Wolfpack88 658 724 755 668 758 750 749 0 5062 0 0 0 0
112 Hendrick Motor Sports 590 762 730 747 707 833 693 0 5062 0 0 0 0
113 John Tunstell Racing 662 764 903 580 873 674 606 0 5062 0 0 0 0
114 GXCRACING3 701 762 739 725 679 746 694 0 5046 0 0 0 0
115 AlabamaGang#2 643 755 725 739 761 803 619 0 5045 0 0 0 0
116 BUDMAN'S BIGDOGS 590 762 730 791 794 751 625 0 5043 0 0 0 0
117 Icequeen 691 756 858 673 596 762 704 0 5040 0 0 0 0
118 J & M Motorsports 658 777 789 667 735 768 643 0 5037 0 0 0 0
119 Lunny tunes racing 625 755 760 568 737 773 818 0 5036 0 1 25 0
120 ROUSH RULES #6 667 620 779 759 789 861 555 0 5030 0 1 26 0
121 1803 Racing 636 698 795 773 700 709 715 0 5026 0 0 0 0
122 Adopt A Driver 619 735 819 739 664 744 706 0 5026 0 0 0 0
123 Quityerbichen 601 731 841 651 843 682 674 0 5023 0 0 0 0
124 Carts trac 631 797 735 758 743 774 582 0 5020 0 0 0 0
125 Have Gear Will Travel 615 690 874 790 725 778 548 0 5020 0 0 0 0
126 Fantomascar 838 755 785 739 614 698 589 0 5018 1 1 50 0
127 TEAM 17 630 691 795 635 746 845 674 0 5016 0 0 0 0
128 K_train Motorsports 654 841 830 761 607 678 643 0 5014 0 0 0 0
129 Terri's24-18-5 590 755 823 764 806 658 613 0 5009 0 0 0 0
130 Meaty Booty Racing 651 803 758 715 815 644 619 0 5005 0 0 0 0
131 RaceFanWorld.com 630 720 863 689 739 753 607 0 5001 0 0 0 0
132 Team Beetle Bug 35 720 785 636 775 691 669 710 0 4986 0 0 0 0
133 Fireman Racing 626 837 861 647 630 751 627 0 4979 0 0 0 0
134 Baby Shane 590 797 735 758 743 774 582 0 4979 0 0 0 0
135 Gates racing 621 850 873 693 574 744 613 0 4968 0 0 0 0
136 ZLT I 641 695 768 568 916 755 624 0 4967 0 0 0 0
137 Lugheads88 531 707 888 814 614 750 658 0 4962 0 0 0 0
138 Fast'n'Loose 697 560 693 755 773 826 653 0 4957 0 0 0 0
139 BUGGS4DEI Racing 601 731 787 610 874 758 596 0 4957 0 0 0 0
140 Terry's Treasures 644 790 844 593 709 755 617 0 4952 0 0 0 0
141 BenzRiders 741 675 809 704 667 667 682 0 4945 0 0 0 0
142 Rabid Racin 620 574 770 849 741 726 661 0 4941 0 0 0 0
143 Shakes2 578 705 753 695 779 837 593 0 4940 0 0 0 0
144 Ripleys Racers 584 492 846 724 949 774 570 0 4939 0 0 0 0
145 Noxscrew 634 712 623 739 819 763 640 0 4930 0 0 0 0
146 Petunia's Pedals 637 790 745 721 689 729 619 0 4930 0 0 0 0
147 Farmingdale flash 597 787 758 815 643 732 594 0 4926 0 0 0 0
148 NascarSammy 550 748 729 757 717 774 645 0 4920 0 0 0 0
149 Rick's Racers 719 672 789 753 749 738 500 0 4920 0 0 0 0
150 Mctrak's bunch 644 816 793 607 649 750 658 0 4917 0 0 0 0
151 GXCRACING 639 607 703 840 719 737 664 0 4909 0 0 0 0
152 Putz Boyz Razin 545 735 815 702 746 791 573 0 4907 0 0 0 0
153 GetOuttaMyWay 742 665 714 626 740 744 673 0 4904 0 0 0 0
154 Rlp43stpRacing 597 602 810 724 660 779 725 0 4897 0 0 0 0
155 Just Here 4 Beer 613 676 622 754 714 721 787 0 4887 0 1 10 0
156 Average Joes 608 745 785 791 709 791 455 0 4884 0 0 0 0
157 Bad To The Bone 545 751 889 582 667 694 746 0 4874 0 0 0 0
158 Stingray dodge 532 645 698 673 791 862 668 0 4869 0 1 50 0
159 Biscuit 694 750 673 667 749 738 587 0 4858 0 0 0 0
160 Bum racing II 669 622 811 627 761 781 576 0 4847 0 0 0 0
161 GXCRACING1 680 718 700 765 573 803 604 0 4843 0 0 0 0
162 Akracers 611 778 772 773 551 729 620 0 4834 0 0 0 0
163 Loudon Wallbanger 601 731 787 692 788 689 545 0 4833 0 0 0 0
164 Dino's Super Crew 731 577 836 603 700 767 616 0 4830 0 0 0 0
165 HOTSHOE 604 679 738 776 740 714 567 0 4818 0 0 0 0
166 Goin'Green 632 754 747 655 661 705 658 0 4812 0 0 0 0
167 Granny's Winning Team 643 678 739 721 664 774 579 0 4798 0 0 0 0
168 GXCRACING00 651 753 783 795 561 679 553 0 4775 0 0 0 0
169 Team Skidmark 673 765 783 755 517 623 658 0 4774 0 0 0 0
170 AFL 580 712 812 640 717 688 625 0 4774 0 0 0 0
171 FrdsRFstr 632 772 735 681 703 748 499 0 4770 0 0 0 0
172 Bum racing 550 768 788 625 698 696 641 0 4766 0 0 0 0
173 Slamminsix 553 744 762 711 595 798 601 0 4764 0 0 0 0
174 Budman-6-Racing 630 670 789 668 654 705 623 0 4739 0 0 0 0
175 Wayne's Warriors 600 696 786 595 807 789 458 0 4731 0 0 0 0
176 Shakes1 738 554 799 727 599 739 571 0 4727 0 0 0 0
177 SpeedRacers 569 682 794 734 720 625 598 0 4722 0 0 0 0
178 PettyPak 575 751 699 721 575 691 698 0 4710 0 0 0 0
179 Pedrin Racing 694 569 717 665 777 671 614 0 4707 0 0 0 0
180 M&mracing 584 671 694 763 714 689 589 0 4704 0 0 0 0
181 Underbird Racing 749 515 743 858 530 713 592 0 4700 0 1 10 0
182 Huricannes 737 727 749 531 671 668 614 0 4697 0 0 0 0
183 Bay County Racing 640 719 697 714 640 668 601 0 4679 0 0 0 0
184 GXCRACING88 695 582 727 698 607 757 601 0 4667 0 0 0 0
185 FOX RACING 755 521 695 662 780 637 594 0 4644 0 0 0 0
186 COLBY 1 604 507 766 709 556 846 652 0 4640 0 1 20 0
187 Mopar Motorsports Japan 598 657 628 637 749 708 662 0 4639 0 0 0 0
188 North Star Racing 616 546 674 648 815 785 554 0 4638 0 0 0 0
189 JK Racing 614 816 815 668 626 550 548 0 4637 0 0 0 0
190 99zTeam 640 641 723 834 531 659 599 0 4627 0 0 0 0
191 COLBY 3 644 586 624 689 676 775 630 0 4624 0 0 0 0
192 Squat 2 Pee racing 559 570 791 635 749 688 630 0 4622 0 0 0 0
193 GXCRACING4 537 730 857 580 482 669 747 0 4602 0 0 0 0
194 Trenton Bombers 569 745 683 703 608 714 555 0 4577 0 0 0 0
195 Shooting Stars Racing 575 617 672 701 545 769 697 0 4576 0 0 0 0
196 Gear grinders 576 770 631 618 660 720 580 0 4555 0 0 0 0
197 TeamMoondog 690 568 727 660 617 677 603 0 4542 0 0 0 0
198 BIG DOGS 526 751 556 661 703 675 570 0 4442 0 0 0 0
199 Team Labonte 0 610 688 797 749 821 766 0 4431 0 0 0 0
200 Shakes3 742 467 509 701 583 750 636 0 4388 0 0 0 0
201 Varnum Ave Express 0 864 737 713 797 678 584 0 4373 0 0 0 0
202 Comets 646 566 627 690 616 648 565 0 4358 0 0 0 0
203 GXCRACING15 500 517 646 718 633 580 717 0 4311 0 0 0 0
204 D & G Racing 0 0 0 0 792 780 697 0 2269 0 0 0 0

There are 204 teams in the league!