Q1 STANDINGS...

CLICK ANY HEADER BUTTON TO SORT ON THAT COLUMN
# TEAM - DIV
1 Martin's Going 4 571 649 742 1962 878 805 918 2601 747 866 834 2447 7010 2 0 1498
2 Lindy Racing 7 647 808 719 2174 719 815 864 2398 660 845 811 2316 6888 1 0 174
3 Gr8fulracin 7 644 717 887 2248 825 900 747 2472 635 741 752 2128 6848 1 0 109
4 V-Lane Jersey Joe 7 605 717 832 2154 834 783 791 2408 619 845 806 2270 6832 0 0 40
5 Back of the Pack 8 721 698 698 2117 973 841 637 2451 672 759 811 2242 6810 0 1 174
6 Old G Racing 1 719 612 732 2063 669 822 820 2311 800 730 858 2388 6762 1 0 174
7 LL Speedsters 6 652 819 663 2134 843 782 815 2440 621 752 811 2184 6758 0 1 174
8 Team Goodyear 10 539 675 832 2046 713 793 885 2391 723 744 849 2316 6753 2 0 198
9 Bayside Lugnutz 10 640 852 715 2207 790 729 766 2285 716 721 811 2248 6740 0 1 89
10 Boilers 8 586 671 837 2094 834 783 701 2318 639 880 798 2317 6729 1 0 109
11 Dermitt Demon's 3 633 728 746 2107 947 824 645 2416 789 754 657 2200 6723 0 1 174
12 FastAndFurious8 5 620 765 733 2118 850 801 664 2315 625 830 830 2285 6718 0 0 150
13 Need For Speed 3 528 650 884 2062 731 664 803 2198 785 820 849 2454 6714 1 1 133
14 Budman's Bigdogs 8 594 795 714 2103 893 693 810 2396 737 730 739 2206 6705 0 0 0
15 MDRacing 4 629 801 746 2176 893 783 828 2504 663 574 776 2013 6693 0 0 50
16 Racing Rules 7 746 804 732 2282 743 718 676 2137 598 809 849 2256 6675 0 1 12
17 JBRacing 9 646 793 676 2115 878 756 802 2436 739 726 657 2122 6673 1 0 174
18 Halley's Comets 3 617 775 714 2106 746 769 884 2399 663 739 760 2162 6667 0 0 0
19 Beer Run 10 680 756 732 2168 792 660 792 2244 618 783 849 2250 6662 0 0 0
20 Off The Porch 8 685 778 694 2157 775 825 828 2428 612 630 834 2076 6661 0 0 0
21 #24 Refuse To Lose 8 601 676 783 2060 878 809 825 2512 619 679 790 2088 6660 1 0 24
22 Brucewinracing 2 644 597 698 1939 882 783 849 2514 579 755 857 2191 6644 1 0 174
23 Taymichracing 5 671 841 710 2222 808 720 820 2348 738 683 643 2064 6634 0 1 89
24 No More Roush Champs 7 658 765 713 2136 782 783 825 2390 704 645 747 2096 6622 0 0 0
25 GoldWrench 2 733 648 820 2201 569 841 884 2294 645 778 703 2126 6621 0 1 109
26 Gates Racing 7 726 806 764 2296 834 793 791 2418 585 711 600 1896 6610 0 0 0
27 DadSon Racing 3 557 705 773 2035 810 652 763 2225 715 766 866 2347 6607 0 0 0
28 Air-Jordan Racing 9 674 791 754 2219 726 729 730 2185 719 762 720 2201 6605 0 0 85
29 Victory Lane Racing 10 692 814 752 2258 703 699 790 2192 610 776 749 2135 6585 1 0 24
30 Jr Dominators 8 725 778 758 2261 701 835 751 2287 654 719 664 2037 6585 0 0 0
31 Petunia's Pedals 2 614 745 606 1965 790 766 730 2286 680 846 804 2330 6581 1 0 24
32 Hart Racing 9 726 710 832 2268 624 692 788 2104 741 643 811 2195 6567 1 0 24
33 Racer Ron 6 712 676 712 2100 808 594 743 2145 661 819 836 2316 6561 0 0 85
34 Let It Ride 1 775 699 620 2094 860 761 681 2302 662 731 769 2162 6558 0 1 109
35 Blue Deuce Racin 8 763 665 663 2091 786 690 852 2328 733 645 761 2139 6558 0 0 0
36 NASCAR Neophytes 3 521 670 732 1923 834 718 791 2343 687 788 815 2290 6556 0 0 0
37 Benzrider 7 510 778 715 2003 780 812 771 2363 663 774 751 2188 6554 0 0 0
38 RaceFanWorld.com 9 625 714 643 1982 695 769 826 2290 741 795 745 2281 6553 1 0 24
39 Damifino Racing 9 687 778 642 2107 808 738 695 2241 687 724 789 2200 6548 0 0 0
40 Awesome Bill 10 673 743 813 2229 717 797 727 2241 691 630 746 2067 6537 0 0 0
41 Torque 3 530 869 743 2142 764 695 637 2096 781 810 704 2295 6533 0 0 0
42 GAC Motorsports 5 628 764 663 2055 840 699 774 2313 699 696 767 2162 6530 0 0 0
43 ShoeString Racing 4 600 865 732 2197 680 757 727 2164 732 732 705 2169 6530 0 1 24
44 Hutch Racing 3 613 839 562 2014 816 810 820 2446 624 674 769 2067 6527 1 0 24
45 RatRacing 7 595 900 867 2362 623 673 743 2039 588 685 849 2122 6523 1 2 60
46 Drive for 5 6 733 607 799 2139 701 822 811 2334 597 662 791 2050 6523 0 0 0
47 Big Daddy J 9 690 852 725 2267 654 740 856 2250 500 717 785 2002 6519 0 1 24
48 Winkie 5 641 717 732 2090 754 871 665 2290 666 791 681 2138 6518 0 0 0
49 Buc3 Racing 5 656 662 713 2031 818 759 799 2376 661 660 789 2110 6517 0 0 0
50 Wild Chase 4 671 717 764 2152 808 822 845 2475 473 665 750 1888 6515 0 0 0
51 Arachnoid Challenge Team 3 581 875 784 2240 595 692 735 2022 838 647 767 2252 6514 1 0 24
52 Victor Elaine 5 622 705 681 2008 882 774 677 2333 722 674 776 2172 6513 0 0 0
53 Jr.B 2 736 764 732 2232 733 873 701 2307 628 734 608 1970 6509 1 0 24
54 Atownstomp 3 605 702 665 1972 781 894 712 2387 686 687 776 2149 6508 0 0 0
55 K&Rs 8 733 819 757 2309 663 532 769 1964 756 629 849 2234 6507 1 0 24
56 Jerockan 6 625 792 754 2171 725 780 706 2211 662 737 726 2125 6507 0 0 0
57 Teamwayno 5 763 778 732 2273 749 685 814 2248 589 627 767 1983 6504 1 0 24
58 RC's Rapid Rods 7 733 749 627 2109 625 768 787 2180 678 693 834 2205 6494 0 0 0
59 Notell Nextel where u at 1 492 798 781 2071 710 825 811 2346 662 686 722 2070 6487 0 0 0
60 Seeing Red Racing 6 579 724 732 2035 838 659 629 2126 793 828 704 2325 6486 1 0 24
61 Bum Racing 3 601 778 712 2091 722 600 707 2029 612 895 858 2365 6485 0 1 24
62 W. C. 7 442 784 732 1958 923 774 726 2423 715 695 693 2103 6484 0 1 24
63 Tired Of Losing 3 626 702 663 1991 746 806 748 2300 657 720 815 2192 6483 0 0 0
64 Navarreraiders#8 3 635 751 746 2132 803 815 758 2376 554 758 660 1972 6480 0 0 0
65 Stanford Spoilers 3 768 814 643 2225 749 769 703 2221 704 598 729 2031 6477 0 0 0
66 PupBoysRacing 1 551 797 771 2119 826 639 730 2195 761 716 681 2158 6472 0 0 0
67 Bristol Bomber 5 607 765 712 2084 807 613 670 2090 689 746 858 2293 6467 0 0 0
68 MJL Racing 7 647 670 768 2085 834 822 781 2437 693 718 532 1943 6465 0 0 0
69 Budweiser 8 2 699 506 722 1927 678 789 842 2309 808 748 672 2228 6464 0 0 0
70 Bob-Dale 1808 7 746 645 652 2043 676 761 725 2162 736 769 746 2251 6456 0 0 0
71 Burnt Valve 3 623 778 752 2153 707 666 751 2124 636 690 845 2171 6448 0 0 0
72 Get A Grip 9 690 801 721 2212 724 716 884 2324 619 670 621 1910 6446 0 1 24
73 Disturbing 1 680 717 703 2100 790 683 730 2203 630 750 761 2141 6444 0 0 0
74 Starsky 8 743 778 732 2253 680 717 825 2222 643 703 621 1967 6442 0 0 0
75 PACK 1 Racing 3 642 758 781 2181 761 646 676 2083 691 705 779 2175 6439 0 0 0
76 Juniorfan 1 565 715 722 2002 777 753 780 2310 571 706 849 2126 6438 0 0 0
77 Slamminsix 10 684 805 663 2152 929 754 684 2367 577 549 788 1914 6433 0 1 24
78 Pit Lizard 9 581 765 798 2144 681 724 663 2068 613 851 754 2218 6430 0 0 0
79 It Could Be Magic 8 620 750 643 2013 856 714 806 2376 633 687 716 2036 6425 0 0 0
80 Fast1zwin2a 9 733 765 663 2161 814 674 618 2106 630 716 810 2156 6423 0 0 0
81 Bucks Bombers 2 594 765 732 2091 790 685 727 2202 619 829 675 2123 6416 0 0 0
82 Delaware Destroyers 6 641 649 732 2022 821 756 682 2259 704 703 727 2134 6415 0 0 0
83 Buck Naked Motorsports 3 607 804 670 2081 746 805 718 2269 683 672 709 2064 6414 0 0 0
84 Team M&M 10 615 751 686 2052 729 778 605 2112 593 916 737 2246 6410 0 1 24
85 OnThePole 8 632 828 683 2143 808 729 658 2195 655 740 677 2072 6410 0 0 0
86 Quick Change 8 582 848 727 2157 702 706 827 2235 656 562 799 2017 6409 0 0 0
87 Fatty Acid 2 610 808 594 2012 750 699 681 2130 733 711 820 2264 6406 0 0 0
88 Luckydog Racing 3 560 765 666 1991 695 749 645 2089 704 829 793 2326 6406 0 0 0
89 J&J Racing 8 642 900 694 2236 692 793 761 2246 598 541 785 1924 6406 0 1 24
90 The Viper 5 642 727 732 2101 810 723 805 2338 538 716 712 1966 6405 0 0 0
91 Farmington Bones 6 561 724 767 2052 632 654 870 2156 741 722 733 2196 6404 0 0 0
92 Sunday Drivers 2 530 765 617 1912 656 813 710 2179 761 716 834 2311 6402 0 0 0
93 Stews2crew 4 566 622 801 1989 731 797 901 2429 579 683 721 1983 6401 0 0 0
94 Wallbusters 6 734 751 712 2197 702 670 806 2178 602 774 649 2025 6400 1 0 24
95 Spitfire 6 539 716 774 2029 821 728 723 2272 741 650 707 2098 6399 0 0 0
96 Junk Yard Dog 10 589 775 821 2185 834 659 846 2339 655 494 722 1871 6395 0 0 0
97 Speed2 8 638 782 684 2104 875 665 556 2096 725 887 582 2194 6394 0 1 24
98 BarnettRacing 2 641 737 733 2111 731 766 688 2185 736 728 632 2096 6392 0 0 0
99 Racing Fan-Addicts 5 543 572 813 1928 962 783 833 2578 633 539 709 1881 6387 1 1 48
100 Cranky Yankee Racing 9 603 762 787 2152 689 783 660 2132 528 710 858 2096 6380 0 1 24
101 Mopar Blaze 6 503 538 686 1727 799 756 899 2454 616 832 746 2194 6375 1 0 24
102 Tshortshero 2 526 771 780 2077 825 632 730 2187 741 729 639 2109 6373 0 0 0
103 Doggiedogracing 4 550 714 757 2021 677 749 923 2349 496 764 741 2001 6371 0 0 0
104 Pedal Down 5 608 662 787 2057 785 659 839 2283 762 536 733 2031 6371 0 0 0
105 2RW Racing Inc. 9 587 778 732 2097 677 694 820 2191 643 624 811 2078 6366 0 0 0
106 Gear Grinders 8 637 831 676 2144 775 770 588 2133 562 796 727 2085 6362 0 0 0
107 Bosracing 7 678 691 686 2055 864 749 637 2250 534 763 751 2048 6353 0 0 0
108 Fantomascar 2 483 682 838 2003 637 825 709 2171 799 805 571 2175 6349 0 1 24
109 Mohawk Racing 6 635 778 732 2145 571 733 746 2050 723 764 664 2151 6346 0 0 0
110 Wood Brothers 4 649 745 724 2118 770 669 687 2126 722 584 791 2097 6341 0 0 0
111 PedalToTheMetal 6 520 765 746 2031 870 783 664 2317 619 631 738 1988 6336 0 0 0
112 Dalelives 6 571 745 732 2048 562 827 781 2170 639 664 811 2114 6332 0 0 0
113 King of the Hill 5 682 778 683 2143 708 572 661 1941 669 871 708 2248 6332 0 1 24
114 Say Hey Kid 6 583 667 764 2014 705 783 704 2192 741 714 667 2122 6328 0 0 0
115 Swingin Dix Motorsports 4 604 743 683 2030 947 686 754 2387 600 694 612 1906 6323 0 1 24
116 Speed 6 602 636 787 2025 760 658 735 2153 623 732 789 2144 6322 0 0 0
117 Rum Racin' 10 690 630 752 2072 821 695 818 2334 687 696 532 1915 6321 0 0 0
118 Dakota 10 551 765 703 2019 687 675 684 2046 733 721 798 2252 6317 0 0 0
119 Millerdawg2 1 543 848 708 2099 849 745 696 2290 653 554 718 1925 6314 0 0 0
120 Roscoe Racing 2 656 685 712 2053 714 599 694 2007 741 702 806 2249 6309 0 0 0
121 Powerhouse Racing 4 619 797 803 2219 823 669 575 2067 537 759 727 2023 6309 1 0 24
122 Bubba's Boys 10 623 708 627 1958 821 664 738 2223 599 788 739 2126 6307 0 0 0
123 Nextel Neophytes 2 587 489 737 1813 675 707 806 2188 654 788 858 2300 6301 0 1 24
124 Rodent Racing 3 746 547 643 1936 699 793 606 2098 615 841 811 2267 6301 0 0 0
125 BumpDraft 1 678 851 708 2237 634 736 792 2162 555 645 697 1897 6296 1 1 48
126 Leapfrog 2 552 622 732 1906 794 786 734 2314 716 723 637 2076 6296 0 0 0
127 Wyatts Racing Renegades 5 470 624 832 1926 731 822 632 2185 649 793 736 2178 6289 0 0 0
128 Lono Racing 9 677 703 791 2171 674 738 668 2080 652 659 724 2035 6286 0 0 0
129 Finding Nemo-chek 4 694 698 601 1993 728 834 712 2274 733 566 714 2013 6280 0 0 0
130 24 4 Time Champ 1 614 698 803 2115 804 651 718 2173 733 577 681 1991 6279 0 0 0
131 RJA Racing 7